Your Ad here Advertise with us

Alpine Cowboys
Stats
Garden City Wind
Stats
White Sands Pupfish
Stats
Roswell Invaders
Stats
Ruidoso Osos
Stats
Santa Fe Fuego
Stats
Trinidad Triggers
Stats
Monterey Amberjacks
Stats
California City Whiptails
Stats
High Desert Yardbirds
Stats
Bakersfield Train Robbers
Stats
Tucson Saguaros
Stats

2018 Sortable Hitter Stats

PLAYER TEAM G AB R H 2B 3B HR RBI BB HBP SO SB CS OBP SLG OPS AVG HITTER SCORE
ROS 60 241 91 102 19 0 32 114 53 53 36 4 0 0.423 475
SAF 62 268 87 103 15 0 17 84 46 7 28 3 0 0.384 407
TRI 58 186 69 71 21 0 9 77 57 11 16 14 3 0.382 358
27
Seth Douglas
3B
ALP 62 220 74 90 14 2 15 74 39 17 33 12 2 0.409 344
TRI 62 264 80 103 23 2 9 65 32 7 40 14 5 0.39 331
TRI 55 225 72 85 17 3 16 95 30 5 50 29 5 0.378 315
ROS 60 230 76 80 15 0 12 53 64 12 38 15 2 0.348 302
22
Dillon Fahr
OF
RUI 59 238 64 84 17 4 5 46 35 6 30 19 5 0.353 279
TUC 54 205 70 75 9 0 3 42 26 12 22 40 9 0.366 278
RUI 57 216 68 73 7 3 5 31 47 47 24 32 4 0.338 276
26
Ryan Whitt
OF
GCK 53 208 48 85 22 0 15 60 32 6 38 4 2 0.409 267
ALP 41 157 55 68 12 1 11 49 33 4 19 3 1 0.433 267
TUC 56 212 56 82 21 2 12 65 27 7 39 11 2 0.387 267
23
Abel Arocho
OF
TRI 60 195 66 72 9 0 5 46 52 4 27 10 3 0.369 259
CAL 45 178 56 72 9 1 15 46 28 3 31 21 1 0.404 258
2
Nick Stoll
SS
TRI 56 225 60 85 11 3 5 40 22 5 25 8 3 0.378 255
7
Kevin Carr
SS
TUC 56 181 56 64 14 0 5 62 40 21 24 10 4 0.354 251
HIG 55 212 60 80 18 1 9 41 29 29 33 12 5 0.377 249
ALP 60 265 77 94 15 2 9 67 30 1 56 10 2 0.355 247
HIG 56 203 53 67 17 3 7 51 44 44 38 37 8 0.33 246
SAF 49 162 59 58 8 1 21 71 43 3 40 4 3 0.358 244
TRI 48 187 56 70 11 1 7 50 16 9 20 3 2 0.374 238
12
Danny Beaver
OF
SAF 49 171 59 69 10 1 7 32 35 5 25 12 3 0.404 234
TUC 53 178 55 61 16 1 9 43 45 11 34 26 9 0.343 231
HIG 42 173 39 63 14 2 11 53 15 15 19 4 2 0.364 230
6
Tim Henry
SS
TRI 62 231 65 79 15 2 9 63 39 4 50 10 4 0.342 228
SAF 50 167 54 66 11 0 13 47 37 7 33 1 2 0.395 222
BAK 58 224 47 76 8 1 0 41 23 23 19 8 1 0.339 221
SAF 31 115 42 56 8 1 15 52 18 18 23 9 2 0.487 221
RUI 45 182 45 71 13 2 8 58 18 3 30 4 1 0.39 218
11
Nolan Hoff
2B
ROS 60 229 67 76 12 3 1 39 53 0 39 7 3 0.332 218
CAL 54 223 53 68 10 3 15 41 18 7 43 42 5 0.305 217
ALP 51 185 50 55 6 0 3 35 37 14 14 13 4 0.297 213
36
Mark Traylor
OF
ALP 56 234 52 84 9 4 7 55 5 5 38 7 0 0.359 209
TUC 54 185 31 67 9 1 6 44 14 12 17 3 1 0.362 202
RUI 56 217 51 70 13 1 17 56 20 5 45 7 1 0.323 201
ROS 58 239 68 82 14 1 14 61 39 3 64 6 0 0.343 200
10
Brett Balkan
SS
BAK 47 171 47 62 10 0 2 19 33 33 17 10 3 0.363 197
TUC 54 168 43 57 13 2 1 28 23 0 16 20 4 0.339 197
35
Nick Snyder
1B
CAL 62 254 64 83 14 1 23 77 29 7 75 0 1 0.327 192
14
Shane Brown
1b
HIG 52 192 34 52 5 0 10 49 32 32 19 0 0 0.271 191
15
Kevin Baron
3B
TUC 52 162 44 58 9 1 4 38 22 14 19 4 2 0.358 189
SAF 32 140 43 60 7 1 11 42 11 11 25 3 1 0.429 187
ALP 52 149 37 50 6 0 4 50 29 8 17 2 1 0.336 183
CAL 51 173 50 55 9 3 4 25 31 6 31 27 7 0.318 174
SAF 27 114 39 36 9 0 6 36 19 3 8 4 2 0.316 171
TRI 39 116 39 47 10 0 4 30 28 3 17 3 1 0.405 165
TRI 43 125 38 46 10 0 5 29 26 3 15 1 0 0.368 165
CAL 47 167 39 52 6 1 5 18 29 3 23 22 6 0.311 162
BAK 48 166 29 50 10 0 7 46 18 18 20 1 0 0.301 161
ALP 54 177 54 73 5 0 4 44 27 12 44 4 0 0.412 160
10
Travis Smith
3B
RUI 55 190 39 62 14 1 5 47 28 1 37 4 1 0.326 159
13
Cole Fenner
OF
GCK 42 167 47 62 10 0 14 32 22 1 42 9 2 0.371 158
TRI 18 70 30 36 10 1 6 33 14 3 9 3 0 0.514 157
ROS 34 138 41 50 11 0 9 38 14 5 27 6 0 0.362 155
SAF 33 88 36 36 7 2 6 22 18 1 8 2 2 0.409 155
CAL 63 205 52 62 16 1 13 48 34 8 57 16 3 0.302 154
MON 43 166 32 62 10 1 10 27 21 21 34 11 4 0.373 154
BAK 36 124 24 40 5 2 3 32 12 12 5 5 0 0.323 154
CAL 53 141 38 46 8 0 2 16 23 4 16 19 1 0.326 152
HIG 37 143 44 47 5 1 4 22 27 27 31 40 4 0.329 151
RUI 56 207 41 64 8 1 5 42 26 8 36 0 1 0.309 149
BAK 41 140 37 55 9 0 2 24 33 33 28 13 1 0.393 148
ROS 38 148 46 49 15 0 13 41 14 10 35 1 0 0.331 146
ROS 47 150 40 49 9 0 5 33 26 3 26 5 2 0.327 145
39
Jackson Webb
OF
SAF 36 126 33 45 5 0 10 38 21 1 24 0 0 0.357 143
CAL 34 114 34 41 8 1 11 32 29 4 29 4 1 0.36 136
GCK 24 106 28 38 3 1 16 40 8 8 26 5 0 0.358 130
MON 26 99 26 39 6 2 3 10 11 11 13 23 2 0.394 128
SAF 46 128 36 43 9 1 10 34 17 7 31 5 4 0.336 124
RUI 47 156 28 44 7 1 2 31 38 2 26 6 3 0.282 123
GCK 27 118 33 42 9 0 15 42 13 0 34 1 1 0.356 123
SAF 33 114 37 38 4 1 7 29 29 4 29 10 3 0.333 119
2
Aaron Cook
SS
HIG 60 216 34 69 5 2 1 27 28 28 42 10 5 0.319 118
TUC 44 147 24 44 9 0 1 20 20 4 15 0 1 0.299 115
TRI 48 142 43 48 10 0 6 39 38 5 43 1 0 0.338 114
SAF 37 124 35 39 5 1 1 18 26 2 17 0 1 0.315 114
67
Dynas Doud
SS
MON 37 118 28 37 8 1 9 23 20 20 24 5 3 0.314 112
ROS 48 138 39 45 12 0 1 24 37 4 34 11 2 0.326 111
ALP 58 209 54 58 9 2 8 28 35 7 54 8 1 0.278 109
BAK 58 205 31 55 9 0 0 19 23 23 28 6 2 0.268 107
32
Tommy Haas
RHP
GCK 57 195 45 54 7 1 2 17 37 5 38 6 3 0.277 107
WHI 30 109 29 41 5 0 0 15 7 6 13 4 2 0.376 102
ROS 41 143 34 47 7 2 7 39 25 4 42 4 2 0.329 100
RUI 15 63 22 23 3 0 2 12 14 0 5 11 3 0.365 99
23
Grant Myers
OF
ALP 41 81 23 30 3 0 4 31 17 1 17 3 0 0.37 98
WHI 53 180 39 45 6 2 4 28 45 4 41 3 1 0.25 97
ALP 36 127 31 49 6 1 8 25 12 1 35 5 4 0.386 97
33
Bobby Webb
1B
BAK 41 137 31 41 7 0 6 30 28 28 32 0 0 0.299 96
11
Billy Damon
RHP
TUC 39 114 18 37 11 1 3 23 2 2 15 1 0 0.325 93
MON 47 156 28 43 7 0 5 16 7 7 29 26 3 0.276 93
35
Nick Delgado
OF
BAK 33 114 28 37 6 0 2 21 29 29 26 9 0 0.325 93
RUI 42 136 38 41 7 0 4 24 20 2 34 15 7 0.301 92
27
Peter Pena
C
CAL 39 125 27 38 6 0 13 38 16 1 36 2 1 0.304 92
GCK 27 121 16 37 5 0 6 19 7 0 16 2 0 0.306 90
WHI 40 149 23 44 7 1 2 26 23 5 27 0 1 0.295 90
WHI 58 229 39 66 9 1 1 30 30 5 53 7 2 0.288 86
37
Nick King
SS
GCK 23 93 25 28 4 0 5 15 17 1 21 17 1 0.301 84
ROS 31 78 21 26 3 2 4 15 17 10 15 5 3 0.333 83
RUI 19 75 20 29 5 0 5 18 9 1 14 0 0 0.387 82
WHI 39 129 33 39 7 0 1 20 30 4 30 1 0 0.302 79
33
Steven Longo
2B
HIG 52 204 37 53 5 0 2 20 26 26 40 5 1 0.26 78
WHI 37 141 33 47 13 0 6 30 11 3 40 0 0 0.333 77
HIG 20 78 22 27 4 0 4 20 11 11 18 9 1 0.346 77
BAK 36 121 28 37 7 0 1 16 18 18 24 6 2 0.306 77
15
Carson Lee
3B
CAL 44 141 31 45 6 1 1 23 17 7 32 3 2 0.319 76
WHI 56 195 32 54 5 0 1 22 24 8 37 0 2 0.277 76
SAF 11 47 14 19 5 0 1 23 4 4 5 1 0 0.404 73
HIG 38 132 27 34 2 1 2 15 22 22 22 0 1 0.258 71
HIG 44 105 16 32 3 1 2 28 9 9 21 7 1 0.305 69
HIG 27 88 18 30 6 1 6 17 7 7 21 4 0 0.341 67
30
Jabari Brown
SS
TRI 35 95 28 29 5 0 1 16 26 3 27 11 1 0.305 63
20
Ian Horne
OF
GCK 22 86 16 29 6 0 1 12 9 2 15 6 1 0.337 63
20
Drew Richard
OF
WHI 31 99 19 30 5 1 0 14 23 0 21 6 0 0.303 63
GCK 52 193 32 47 6 0 8 34 18 7 47 2 0 0.244 62
16
Yale Hughes
RHP
SAF 27 49 15 18 4 0 3 17 3 2 10 4 0 0.367 58
45
Rob Lain
RHP
BAK 18 41 10 20 4 0 0 6 6 6 4 2 1 0.488 57
SAF 13 42 14 18 3 0 0 10 6 0 5 1 0 0.429 56
MON 39 143 27 36 4 1 5 15 14 14 30 2 1 0.252 56
24
AJ Flores
OF
SAF 11 42 9 15 1 0 2 13 3 1 3 2 0 0.357 55
GCK 28 88 19 27 5 0 1 15 14 2 20 6 1 0.307 54
CAL 20 71 15 26 7 0 8 18 14 1 25 0 0 0.366 54
ALP 15 61 15 21 0 1 1 14 3 3 10 4 1 0.344 52
WHI 17 54 14 15 1 1 1 14 12 3 8 0 1 0.278 51
TUC 23 31 13 10 2 0 1 8 14 3 4 2 1 0.323 50
SAF 29 75 23 27 6 0 1 14 12 5 22 3 1 0.36 48
TRI 6 28 7 14 1 0 3 9 5 5 5 3 2 0.5 48
BAK 53 154 33 40 5 1 8 37 31 31 53 0 1 0.26 48
CAL 44 143 29 40 9 1 9 35 21 3 52 4 2 0.28 47
BAK 45 121 27 32 4 0 2 17 32 32 34 2 2 0.264 46
34
Ryan Retz
3B
TUC 11 36 11 13 1 0 2 14 6 6 7 3 0 0.361 45
ROS 27 102 16 30 8 2 5 25 9 9 30 1 0 0.294 45
MON 28 93 14 30 2 0 1 9 6 6 19 7 0 0.323 43
BAK 29 89 15 21 4 0 0 6 6 6 10 4 0 0.236 43
HIG 12 35 10 14 3 0 2 8 1 1 5 1 0 0.4 42
MON 50 184 22 47 7 1 3 22 15 15 48 21 3 0.255 42
5
Adam Bloom
OF
GCK 32 88 14 20 4 1 3 15 8 0 16 1 0 0.227 41
29
Brett Luna
1B
SAF 12 46 9 15 3 0 2 9 7 0 8 2 0 0.326 41
6
Mike DEletto
RHP
ALP 32 20 13 10 1 0 1 4 5 2 3 3 0 0.5 41
MON 18 66 14 18 3 0 2 12 11 11 14 4 1 0.273 41
RUI 16 51 13 15 0 0 1 7 5 0 9 10 0 0.294 40
RUI 29 79 14 25 4 0 5 21 9 0 25 4 2 0.316 40
ALP 16 47 9 14 4 1 4 17 3 11 11 0 0 0.298 40
BAK 29 100 16 26 3 0 2 16 12 12 21 1 2 0.26 39
10
Ely Gallego
RHP
ALP 37 61 15 18 1 0 4 12 11 3 16 0 1 0.295 37
BAK 15 48 11 15 0 0 1 12 7 7 10 5 0 0.313 37
MON 18 66 6 25 1 0 2 9 6 6 17 10 0 0.379 36
BAK 15 51 10 14 3 0 0 4 8 8 6 1 0 0.275 35
WHI 36 135 15 43 10 0 3 29 4 6 39 1 1 0.319 34
TUC 28 62 16 13 1 0 0 5 11 1 8 2 0 0.21 34
MON 17 59 7 16 1 1 3 13 10 10 13 0 1 0.271 33
SAF 9 23 7 6 1 0 2 10 5 0 3 1 0 0.261 33
22
Jay Stout
OF
TUC 29 69 12 17 4 1 1 8 13 2 15 4 2 0.246 32
SAL 8 30 6 12 2 2 2 3 5 5 7 2 0 0.4 31
MON 15 58 6 16 1 0 1 4 3 3 7 4 1 0.276 30
44
Matt Stuart
RHP
TRI 24 26 5 9 1 0 0 13 0 0 2 0 0 0.346 30
ROS 45 103 23 33 10 0 3 16 25 0 39 0 0 0.32 30
22
Ismael Pena
LHP
SAF 15 31 6 10 1 0 1 5 3 0 3 0 0 0.323 29
ROS 23 39 8 10 1 0 2 9 13 1 9 1 2 0.256 29
22
Matt Kuhl
1B
MON 23 84 9 20 3 0 0 3 3 3 9 1 1 0.238 29
RUI 16 35 6 13 3 0 0 6 5 0 6 1 0 0.371 28
TUC 12 35 6 11 2 0 0 5 2 0 3 1 0 0.314 28
GCK 43 115 16 30 2 0 3 12 25 3 32 3 0 0.261 26
10
Jordan Gray
RHP
MON 19 27 3 8 4 1 1 7 5 5 5 1 1 0.296 25
21
Jackson Webb
LHP
TUC 8 16 4 7 0 0 2 7 2 2 3 0 1 0.438 24
MON 54 162 20 38 2 0 3 20 31 31 44 4 2 0.235 23
MON 42 156 17 38 5 1 3 24 14 14 41 6 1 0.244 23
11
Seth Brosius
OF
RUI 10 36 6 11 4 0 0 8 3 1 8 4 1 0.306 22
RUI 16 13 4 6 5 0 0 4 1 0 2 0 0 0.462 21
TRI 10 18 5 9 1 0 0 4 2 0 3 0 1 0.5 21
21
Clay Gentle
RHP
WHI 22 64 14 15 3 0 0 6 22 2 18 1 2 0.234 20
RUI 38 78 17 18 3 0 1 6 22 1 23 5 2 0.231 19
CAL 15 36 9 10 3 0 1 7 6 0 9 0 0 0.278 19
ALP 8 17 7 6 0 0 1 2 7 1 4 0 0 0.353 18
MON 10 21 4 8 0 0 0 3 1 1 2 0 0 0.381 18
ALP 8 19 3 5 0 0 1 4 1 0 1 0 0 0.263 17
10
Albert Neff
RHP
CAL 23 13 2 5 1 0 0 2 5 0 1 0 0 0.385 17
11
Chuck Rocker
OF
BAK 16 64 8 18 3 0 1 13 5 5 17 1 1 0.281 16
21
Sean Callahan
RHP
TRI 8 21 6 8 1 0 0 5 0 0 4 0 0 0.381 16
RUI 26 74 14 18 4 0 1 12 21 4 25 4 0 0.243 16
HOL 9 31 3 7 0 0 0 4 3 3 3 2 0 0.226 16
SAF 9 26 6 8 2 0 1 8 3 0 7 0 0 0.308 16
57
Jordan Young
RHP
WHI 21 51 6 15 3 0 1 7 2 3 12 1 1 0.294 15
BAK 11 26 6 3 1 0 0 3 6 6 3 3 0 0.115 14
24
Adam Rigney
RHP
WHI 15 15 5 8 1 0 1 3 1 0 5 0 0 0.533 14
BAK 5 17 2 4 0 0 1 1 4 4 2 3 0 0.235 14
GCK 10 16 3 2 0 0 0 4 10 0 2 0 0 0.125 13
HOL 7 29 5 10 2 0 2 4 1 1 8 0 0 0.345 13
30
Logan Linder
RHP
SAF 12 18 4 5 0 0 2 5 1 0 4 0 0 0.278 13
SAF 4 4 1 2 0 0 1 3 1 0 0 0 0 0.5 13
CAL 9 16 3 4 1 0 1 2 0 1 2 2 0 0.25 12
SAL 8 32 5 8 1 0 3 9 2 2 10 0 2 0.25 11
SAF 5 9 5 3 1 0 1 4 4 0 4 0 0 0.333 11
0
Daniel Diaz
LHP
HIG 2 6 0 5 0 0 0 1 0 0 0 0 0 0.833 11
24
Luke Wiechec
RHP
ALP 11 18 4 4 0 0 1 6 5 1 5 1 0 0.222 11
24
Nick Carrell
RHP
RUI 13 24 3 7 2 0 0 4 0 0 4 0 0 0.292 11
TUC 5 12 5 5 0 0 2 4 0 2 5 0 0 0.417 10
18
Chase Martin
RHP
GCK 19 17 2 5 1 0 1 1 0 0 2 0 0 0.294 10
18
Max Smith
RHP
RUI 10 7 1 4 1 0 1 3 0 0 2 0 0 0.571 10
SAL 9 31 6 10 0 0 0 0 3 3 7 2 0 0.323 9
WHI 32 114 12 22 1 0 2 21 9 6 26 0 0 0.193 9
BAK 6 14 3 4 0 0 0 2 4 4 3 1 0 0.286 9
21
Dylan Porter
RHP
BAK 15 26 5 6 0 0 1 3 3 3 5 0 0 0.231 9
TUC 4 14 0 4 0 0 0 1 2 2 1 1 0 0.286 9
SAL 9 31 2 11 2 0 0 3 2 2 8 2 0 0.355 9
16
Cody Strayer
RHP
TRI 17 6 1 3 0 0 0 2 0 0 0 0 0 0.5 9
ROS 11 14 3 4 2 0 0 2 0 0 2 0 0 0.286 9
SAF 5 9 3 4 1 0 0 2 3 2 3 0 1 0.444 8
SAL 1 4 2 1 0 1 0 0 0 0 0 2 0 0.25 8
MON 2 5 2 1 0 0 0 0 4 4 0 1 0 0.2 8
MON 14 22 5 3 2 0 1 5 9 9 7 0 0 0.136 8
HOL 1 4 0 3 0 0 0 0 0 0 0 1 0 0.75 8
HOL 9 35 3 10 2 0 1 4 2 2 8 0 1 0.286 8
GCK 17 6 1 3 1 0 0 1 1 0 1 1 1 0.5 8
SAF 4 14 7 3 0 0 1 2 4 2 5 0 0 0.214 7
WHI 2 6 0 3 1 0 0 0 0 0 0 0 1 0.5 7
WHI 2 6 0 3 1 0 0 0 0 0 0 0 1 0.5 7
HOL 9 38 5 12 1 0 0 4 1 1 9 0 0 0.316 7
35
Kale Fultz
RHP
TUC 8 9 1 3 0 0 0 0 0 0 0 0 0 0.333 7
SAF 3 8 1 4 0 0 0 2 2 0 2 0 1 0.5 7
TRI 12 26 5 8 1 0 0 5 1 0 7 1 0 0.308 7
ALP 30 15 4 4 2 0 0 1 2 0 3 0 0 0.267 7
WHI 21 9 4 4 1 0 0 3 0 1 3 0 0 0.444 7
30
Ian Jones
RHP
MON 18 23 1 6 3 0 0 2 2 2 4 0 0 0.261 7
TRI 11 28 5 6 2 0 0 2 5 1 6 0 0 0.214 6
WHI 36 88 15 21 4 0 2 19 11 5 29 0 0 0.239 6
19
Aaron Bailey
OF
RUI 3 4 2 2 1 0 0 0 1 1 1 0 0 0.5 6
12
Avery Brandon
RHP
HIG 24 5 0 2 0 0 0 1 1 1 0 0 0 0.4 6
SAL 8 27 4 9 0 0 0 1 3 3 7 2 2 0.333 6
CAL 11 29 5 8 0 0 0 2 3 3 7 1 0 0.276 5
WHI 10 10 2 4 0 0 0 1 0 0 2 0 1 0.4 5
RUI 29 63 10 16 2 0 0 6 13 0 19 1 0 0.254 5
38
Neil Lang
LHP
MON 4 6 0 2 0 0 0 0 0 0 0 0 0 0.333 4
31
Carson Corff
LHP
ROS 12 30 4 5 0 0 1 3 1 1 5 0 0 0.167 4
HIG 13 19 3 2 0 0 0 1 1 1 1 0 0 0.105 4
CAL 3 4 0 2 1 0 0 1 0 0 1 0 0 0.5 4
HIG 7 4 1 1 0 0 0 2 2 2 1 0 0 0.25 4
SAF 23 3 1 0 0 0 0 2 1 0 0 0 0 0 4
TUC 9 23 5 6 1 0 0 1 0 0 5 1 0 0.261 4
HIG 12 19 3 4 0 0 0 1 5 5 4 0 0 0.211 4
MON 3 3 3 0 0 0 0 0 3 3 1 1 0 0 4
TUC 13 3 1 2 0 0 0 0 0 0 1 0 0 0.667 3
GCK 6 11 3 3 0 0 0 0 0 0 2 0 0 0.273 3
RUI 14 24 6 3 0 0 0 1 2 0 4 1 0 0.125 3
HIG 3 2 1 1 0 0 0 0 0 0 0 0 0 0.5 3
TRI 5 8 3 3 0 0 0 0 0 0 2 0 0 0.375 3
47
Kade Wagner
LHP
HIG 16 32 4 9 0 0 0 4 2 2 8 0 0 0.281 3
BAK 2 1 0 1 0 0 0 1 0 0 0 0 0 1 3
CAL 17 13 2 3 0 0 0 1 0 0 2 0 0 0.231 3
CAL 1 3 0 2 0 0 0 0 1 1 1 0 0 0.667 3
ALP 12 13 3 3 1 0 0 2 0 0 3 0 0 0.231 3
22
Jose Orta
LHP
TRI 15 18 4 4 1 0 0 2 1 0 4 0 0 0.222 3
BAK 12 9 2 4 1 0 0 0 1 1 3 0 1 0.444 3
38
Tommy Giunta
LHP
WHI 8 11 2 1 0 0 0 1 5 0 2 0 0 0.091 3
30
Ruben Mendia
RHP
TUC 5 2 0 1 0 0 0 1 0 0 0 0 0 0.5 3
11
TJ Zarewicz
OF
SAF 5 8 1 3 0 0 0 1 0 0 2 0 0 0.375 2
TUC 4 2 1 0 0 0 0 0 4 0 1 0 0 0 2
36
Colton Draney
LHP
RUI 13 28 3 7 0 0 0 2 5 0 7 0 0 0.25 2
33
Chad Hazaga
RHP
ROS 8 1 0 0 0 0 0 0 2 0 0 0 0 0 2
9
JD Cozad
LHP
ROS 8 1 0 1 0 0 0 0 0 0 0 0 0 1 2
ROS 8 1 0 1 0 0 0 0 0 0 0 0 0 1 2
8
Ryan Hill
RHP
ALP 13 2 0 1 0 0 0 0 0 0 0 0 0 0.5 2
36
Chad Bennett
RHP
BAK 12 1 0 1 0 0 0 0 0 0 0 0 0 1 2
SAL 8 17 1 5 0 0 0 0 3 3 4 1 3 0.294 2
32
Jack Mayes
RHP
TRI 12 1 0 1 0 0 0 0 0 0 0 0 0 1 2
SAF 24 4 2 0 0 0 0 0 0 0 0 0 0 0 2
RUI 8 11 2 1 0 0 1 1 1 0 2 0 0 0.091 2
33
Sean McNeill
LHP
RUI 1 2 1 1 0 0 0 0 0 0 1 1 0 0.5 1
HOL 2 1 0 0 0 0 0 0 1 1 0 0 0 0 1
SAL 4 6 1 2 1 0 0 2 0 0 2 0 0 0.333 1
SAL 4 6 1 2 1 0 0 2 0 0 2 0 0 0.333 1
11
Sean Persky
3B
ALP 25 56 15 14 2 0 0 12 13 5 23 3 0 0.25 1
ROS 21 3 2 0 0 0 0 0 2 0 1 0 0 0 1
21
Phil Ramos
RHP
GCK 32 4 0 1 0 0 0 1 1 0 1 0 0 0.25 1
CAL 21 30 2 8 1 0 0 4 0 0 7 0 1 0.267 1
TUC 19 3 1 1 0 0 0 0 0 0 1 1 0 0.333 1
TUC 3 6 1 2 1 0 0 0 2 0 2 0 0 0.333 1
50
Matt Schmidt
OF
GCK 6 4 0 0 0 0 0 0 0 0 0 0 0 0 0
9
Joe Davis
2B
BAK 9 22 1 3 0 0 0 3 0 0 3 0 0 0.136 0
MON 8 15 4 3 0 0 0 1 8 8 6 0 0 0.2 0
30
Zach Williams
RHP
BAK 18 1 0 0 0 0 0 0 0 0 0 0 0 0 0
18
Donte Lindsay
LHP
GCK 3 5 0 1 0 0 0 1 1 0 1 0 0 0.2 0
13
Calvin Luk
RHP
TRI 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
CAL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
ALP 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
27
John Chalupa
RHP
BAK 17 1 0 0 0 0 0 0 0 0 0 0 0 0 0
57
Jordan Grader
RHP
BAK 17 1 0 0 0 0 0 0 0 0 0 0 0 0 0
ROS 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0
ALP 3 6 2 2 0 0 0 0 1 0 2 0 0 0.333 0
34
Colin Kelly
RHP
SAF 22 1 1 0 0 0 0 1 1 0 1 0 0 0 0
ROS 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0
GCK 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
CAL 12 8 2 1 0 0 0 0 0 0 1 0 0 0.125 0
TUC 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
ALP 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
ROS 3 1 1 0 0 0 0 1 1 0 1 0 0 0 0
34
Matt Kerin
RHP
RUI 19 2 0 1 1 0 0 0 0 0 1 0 0 0.5 0
52
Omar Tapia
RHP
WHI 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
22
John Saviano
RHP
ROS 19 1 1 0 0 0 0 0 2 0 1 0 0 0 0
34
Alex Hamilton
LHP
BAK 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0
WHI 8 13 3 2 0 0 1 5 3 3 6 0 0 0.154 -1
WHI 4 8 1 1 0 0 0 0 0 0 1 0 0 0.125 -1
WHI 17 43 6 10 0 0 0 4 5 3 13 5 0 0.233 -1
HIG 7 17 1 5 0 0 0 0 1 1 4 0 0 0.294 -1
51
Michael Lowe
1B
TUC 11 15 1 4 0 0 0 1 2 0 4 0 0 0.267 -1
CAL 29 1 0 0 0 0 0 1 1 0 1 0 0 0 -1
12
Vincent Lujan
RHP
TUC 9 22 2 4 2 0 0 0 0 0 4 0 0 0.182 -1
10
Chip White
RHP
GCK 17 27 2 7 0 0 0 4 2 0 8 1 0 0.259 -2
38
Nick Brass
RHP
CAL 7 2 1 0 0 0 0 0 0 0 1 0 0 0 -2
50
Thane Clark
RHP
GCK 5 1 0 0 0 0 0 0 1 0 1 0 0 0 -2
GCK 2 5 0 1 0 0 0 0 0 0 1 0 0 0.2 -2
GCK 6 14 3 3 1 0 2 3 3 0 8 0 0 0.214 -2
ALP 2 1 0 0 0 0 0 0 1 0 1 0 0 0 -2
HIG 2 6 0 1 0 0 0 0 0 0 1 0 0 0.167 -2
31
Harold Myles
RHP
HIG 5 4 0 0 0 0 0 0 0 0 1 1 0 0 -2
HOL 9 28 2 7 1 0 1 1 2 2 8 0 0 0.25 -2
HIG 13 3 0 0 0 0 0 0 1 1 1 0 0 0 -2
GCK 3 7 0 1 0 0 0 3 0 0 2 0 0 0.143 -2
WHI 13 19 1 5 1 0 0 5 0 0 6 0 1 0.263 -2
SAF 5 6 1 1 0 0 0 0 2 2 2 0 0 0.167 -2
SAF 2 4 1 1 0 0 0 1 0 0 2 0 0 0.25 -2
WHI 2 4 1 0 0 0 0 0 0 1 1 0 0 0 -2
BAK 22 2 0 0 0 0 0 0 0 0 1 0 0 0 -3
ROS 12 24 5 4 0 0 0 2 2 1 7 2 0 0.167 -3
CAL 5 1 0 0 0 0 0 0 0 0 1 0 0 0 -3
12
Jake Waters
RHP
ROS 9 1 0 0 0 0 0 0 0 0 1 0 0 0 -3
ROS 11 8 1 1 0 0 0 1 0 0 2 0 0 0.125 -3
HIG 6 1 0 0 0 0 0 0 0 0 1 0 0 0 -3
TUC 5 7 1 1 0 0 1 1 0 0 3 0 0 0.143 -3
WHI 9 3 0 0 0 0 0 0 0 0 1 0 0 0 -3
SAF 17 1 0 0 0 0 0 0 0 0 1 0 0 0 -3
HIG 1 1 0 0 0 0 0 0 0 0 1 0 0 0 -3
0
AJ Peterson
RHP
RUI 7 1 0 0 0 0 0 0 0 0 1 0 0 0 -3
GCK 6 1 0 0 0 0 0 0 0 0 1 0 0 0 -3
RUI 21 1 0 0 0 0 0 0 0 0 1 0 0 0 -3
51
Zach Zareva
LHP
BAK 21 1 0 0 0 0 0 0 0 0 1 0 0 0 -3
11
Zach Sanford
LHP
GCK 52 140 31 32 4 1 5 22 26 5 60 19 1 0.229 -3
52
Rex Jackson
OF
GCK 4 6 2 1 0 0 0 1 2 1 3 0 1 0.167 -3
TRI 3 1 0 0 0 0 0 0 0 0 1 0 0 0 -3
