Your Ad here Advertise with us

#1 Here are Greatest Games by Pitchers

Name Team Date Entered Score DecisionIPRERHSVBBSOBF
Manny Corpas 7/8/2022 45 W9003011731
Stanley Vargas 7/5/2021 44 W9000021532
Manny Corpas 6/14/2021 43 W8101001528
Luke Kelley 6/25/2022 43 W9004001432
Tim Blackmon 6/17/2016 42 W9002011330
Michael Klein 7/8/2019 42 W9003011432
Greg Salazar 5/27/2023 42 W9004001330
Alex Valasek 6/4/2023 42 W9004011531
Eric Parnow 7/6/2023 41 W7002011825
Chris Smith 7/4/2011 39 W9112011330
Austin Carden 6/30/2013 39 W9113001231
Cody Culp 8/7/2017 39 W7003001523
Joseph Broderick 8/31/2018 39 W9005001132
Chris Rodriguez 6/20/2022 39 W9004001032
Austin Carden 7/28/2014 38 W9003011030
Brad Orosey 7/15/2015 38 W9005011231
Scot Hoffman 7/10/2017 38 W900201929
Keisy Portorreal 6/6/2021 38 W9115011533
Alex Casillas 6/9/2011 37 W9004031437

Runs Allowed

error '80020009'

/pecos_all_time_game_record.asp, line 88

Name Team Date Entered Score DecisionIPRERHSVBBSOBF
Olson Moon 6/20/2023 -124 L5302919016351
Christian Thorpe 7/24/2022 -70 L927162607566
Cameron Powers 6/7/2013 -60 L8241625061255
David Peterson 8/3/2019 -90 L323232601135
Chris Jordan 7/21/2022 -78 L522221905541
Tom Fitzpatrick 7/7/2022 -56 L721132203147