☰
Logo
  • ABOUT
    • About Pecos
    • All Time Records
    • Ballparks
    • Broadcast
    • Contact Information
    • Former Teams
    • League (Google) Map
    • Managers Won/Loss Record
    • News
    • Partners
    • Players in MILB
    • Playoff Format
    • Roster Rules
    • Staff Directory
    • Standings
    • Timeline
    • Umpires
    • Uniforms
  • SPRING
    • 2026 Spring League
    • 2025 Spring League
    • 2024 Spring League
    • Previous Seasons
  • STATS
    • 2025 STATS
    • 2024 STATS
    • Previous Stats
    • All Time Records
    • Single Game Records
    • Box Scores
  • SCHEDULE
    • Todays Game
    • 2025 Schedule
    • 2024 Schedule
    • Previous Schedules
  • ROSTERS
    • 2025 ROSTER
    • 2024 ROSTER
    • Previous ROSTERS
  • ALL-STAR
  • TEAMS
  • HISTORY
  • TRYOUT
  • NEWS
  • SHOP
   
Team W  L  T   PCT   RAIN   Games   GB  HomeAway 1 Run  ERA  AVG 
SRF  39   16   0   0.709   0   55   0   26-6  13-10  8-6  4.53  0.322
BAK  36   21   0   0.631   0   57   4   22-9  14-12  5-7  5.52  0.325
DUB  34   20   1   0.629   0   54   5   19-7  15-13  13-5  5.22  0.31
MTZ  25   30   0   0.454   0   55   14   15-13  10-17  5-6  6.95  0.292
VAL  17   37   0   0.314   0   54   22   13-15  4-22  3-7  7.53  0.277
MON  13   40   1   0.245   0   53   25   9-11  4-29  3-6  8.64  0.285
Team W  L  T   PCT   RAIN   Games   GB  HomeAway 1 Run  ERA  AVG 
PEQ  24   25   0   0.489   2   49      10-8  14-17  5-5  6.92  0.3
BLA  22   23   0   0.488   7   45      14-7  8-16  5-4  8.38  0.295
TRI  20   31   0   0.392   2   51      12-14  8-17  5-7  8.86  0.31
SAF  17   32   0   0.346   3   49      11-21  6-11  6-4  12.02  0.342
Team W  L  T   PCT   RAIN   Games   GB  HomeAway 1 Run  ERA  AVG 
TUC  42   9   1   0.823   1   51   0   19-3  23-6  5-5  4.69  0.357
ALP  27   22   1   0.551   1   49   14   14-12  13-10  7-5  5.58  0.32
PEQ  24   25   0   0.489   2   49   17   10-8  14-17  5-5  6.92  0.3
SAF  17   32   0   0.346   3   49   24   11-21  6-11  6-4  12.02  0.342
ROS  9   41   0   0.180   2   50   33   6-20  3-21  2-5  10.44  0.27
Team W  L  T   PCT   RAIN   Games   GB  HomeAway 1 Run  ERA  AVG 
GCK  43   8   0   0.843   3   51   0   28-3  15-5  8-3  3.88  0.337
NPL  27   19   0   0.586   6   46   14   15-6  12-13  2-9  6.88  0.302
BLA  22   23   0   0.488   7   45   18   14-7  8-16  5-4  8.38  0.295
TRI  20   31   0   0.392   2   51   23   12-14  8-17  5-7  8.86  0.31
KCI  12   33   0   0.083   7   45   28   8-12  4-21  5-3  9.81  0.289