Mike Marion

All Time Pecos League Stats

Career Hitting

G AB R H 2B 3B HR RBI BB HBP SO SB CS DP E TB AVG OBP SLG OPS
88 241 36 80 16 0 14 54 22 0 54 2 0 6 0 0 0.331 0.388 0.573 0.960

Season By Season Stats

2012 Pecos League Stats

Hitting

Team G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG OPS
55 170 23 60 14 0 11 43 18 0 39 2 0 0.353 0.415 0.629 1.044

2011 Pecos League Stats

Hitting

Team G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG OPS
33 71 13 20 2 0 3 11 4 0 15 0 0 0.282 0.320 0.437 0.757

Pitching Log

Hitting Log

2012 Hitting Log

Date Score Away Score Home Score AB R H 2B 3B HR RBI BB SO HP SF SB CS
05/19/2012 3 5 19 2 0 1 0 0 0 1 0 0 0 0 0 0
05/20/2012 -9 1 10 4 0 0 0 0 0 0 0 3 0 0 0 0
05/20/2012 8 9 10 4 1 1 0 0 1 2 0 0 0 1 0 0
05/24/2012 3 11 5 4 0 1 1 0 0 0 0 0 0 0 0 0
05/25/2012 13 4 5 2 1 2 1 0 1 2 1 0 0 0 0 0
05/26/2012 1 9 10 2 0 1 0 0 0 2 0 1 0 0 0 0
05/27/2012 6 10 6 5 2 3 3 0 0 0 1 2 0 0 0 0
05/29/2012 0 8 9 3 1 1 0 0 0 0 2 2 0 0 1 0
05/30/2012 6 7 4 5 0 2 0 0 0 1 0 0 0 0 1 0
05/31/2012 6 6 10 4 0 3 0 0 0 1 1 1 0 0 0 0
06/01/2012 0 6 0 3 0 1 0 0 0 1 0 1 0 1 0 0
06/02/2012 9 11 6 3 1 1 0 0 1 1 2 0 0 0 0 0
06/05/2012 -4 6 9 4 0 1 0 0 0 0 0 2 0 0 0 0
06/06/2012 2 5 9 3 0 1 0 0 0 0 0 0 0 0 0 0
06/08/2012 2 1 11 4 1 1 0 0 0 2 0 1 0 0 0 0
06/09/2012 1 5 6 3 0 1 1 0 0 1 0 1 0 0 0 0
06/09/2012 -6 3 2 4 0 0 0 0 0 0 0 2 0 0 0 0
06/10/2012 2 4 5 4 0 1 0 0 0 0 0 0 0 0 0 0
06/12/2012 7 4 7 5 1 2 0 0 1 2 0 1 0 0 0 0
06/13/2012 16 3 13 5 3 4 1 0 1 1 0 0 0 0 0 0
06/14/2012 -1 11 12 3 1 1 0 0 0 0 2 2 0 0 0 0
06/16/2012 -5 7 1 4 0 0 0 0 0 0 1 2 0 0 0 0
06/19/2012 -6 6 12 3 0 0 0 0 0 0 0 2 0 0 0 0
06/21/2012 2 6 7 1 0 1 0 0 0 0 0 0 0 0 0 0
06/22/2012 -3 10 21 3 0 0 0 0 0 0 0 1 0 0 0 0
06/23/2012 3 17 7 3 0 1 0 0 0 1 0 0 0 0 0 0
06/26/2012 -4 5 13 3 0 1 0 0 0 0 0 2 0 0 0 0
06/27/2012 8 7 8 2 1 1 0 0 1 1 1 0 0 0 0 0
06/28/2012 1 11 10 4 0 1 1 0 0 1 0 1 0 0 0 0
06/29/2012 3 2 5 3 0 1 0 0 0 1 0 0 0 0 0 0
06/30/2012 0 7 11 3 0 0 0 0 0 0 0 0 0 0 0 0
07/01/2012 4 2 3 1 0 1 0 0 0 2 0 0 0 0 0 0
07/01/2012 0 5 6 4 1 1 0 0 0 0 0 1 0 0 0 0
07/04/2012 7 2 6 3 1 2 1 0 0 0 0 0 0 0 0 0
07/05/2012 5 9 6 4 0 2 0 0 0 0 0 0 0 0 0 0
07/06/2012 -6 19 10 3 0 0 0 0 0 0 0 2 0 0 0 0
07/07/2012 4 8 9 2 1 1 0 0 1 1 0 1 0 0 0 0
07/09/2012 -1 13 10 3 0 0 0 0 0 0 2 1 0 0 0 0
07/11/2012 2 10 27 2 0 1 0 0 0 0 0 0 0 0 0 0
07/12/2012 6 12 11 5 1 2 0 0 1 1 0 1 0 0 0 0
07/14/2012 28 18 3 4 3 3 0 0 3 8 1 0 0 0 0 0
07/15/2012 0 7 2 3 0 0 0 0 0 0 0 0 0 0 0 0
07/16/2012 8 10 6 3 0 2 2 0 0 1 0 0 0 0 0 0
07/19/2012 4 2 3 2 0 1 0 0 0 1 1 0 0 0 0 0
07/20/2012 4 6 2 1 0 1 0 0 0 2 0 0 0 0 0 0
07/21/2012 4 6 5 2 0 1 0 0 0 0 2 0 0 0 0 0
07/21/2012 -1 3 5 4 0 1 1 0 0 2 0 2 0 0 0 0
07/24/2012 -5 11 21 5 0 1 0 0 0 0 0 2 0 0 0 0
07/25/2012 0 3 7 1 0 0 0 0 0 0 0 0 0 0 0 0
07/26/2012 1 5 7 3 1 1 1 0 0 0 0 1 0 0 0 0
07/28/2012 1 5 6 3 0 1 0 0 0 1 1 1 0 0 0 0
07/29/2012 6 6 10 4 0 2 0 0 0 1 0 0 0 0 0 0
07/30/2012 0 9 6 1 0 0 0 0 0 0 0 0 0 0 0 0
07/31/2012 1 2 13 0 1 0 0 0 0 0 0 0 0 0 0 0

2011 Hitting Log

Date Score Away Score Home Score AB R H 2B 3B HR RBI BB SO HP SF SB CS
05/11/2011 0 3 13 1 0 0 0 0 0 0 0 0 0 0 0 0
05/13/2011 5 4 8 2 1 1 0 0 0 0 2 0 0 0 0 0
05/20/2011 2 3 6 1 0 1 0 0 0 0 0 0 0 0 0 0
05/21/2011 3 1 3 3 0 1 0 0 0 1 0 0 0 0 0 0
05/26/2011 -3 14 12 1 0 0 0 0 0 0 0 1 0 0 0 0
05/27/2011 13 3 13 4 3 2 0 0 1 2 0 0 0 0 0 0
05/28/2011 -1 1 0 3 0 1 0 0 0 0 0 1 0 0 0 0
06/07/2011 3 4 2 1 0 1 0 0 0 1 0 0 0 0 0 0
06/09/2011 -9 0 1 3 0 0 0 0 0 0 0 3 0 0 0 0
06/10/2011 3 8 9 0 1 0 0 0 0 1 1 0 0 0 0 0
06/16/2011 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0
06/24/2011 3 8 10 1 0 1 0 0 0 1 0 0 0 0 0 0
06/25/2011 7 1 2 3 1 1 0 0 1 1 0 0 0 0 0 0
06/29/2011 5 2 11 4 0 1 1 0 0 2 0 0 0 0 0 0
06/30/2011 1 12 3 0 0 0 0 0 0 0 1 0 0 0 0 0
07/01/2011 -1 9 3 5 1 1 0 0 0 0 0 1 0 0 0 0
07/04/2011 0 8 16 4 1 1 0 0 0 0 0 1 0 0 0 0
07/05/2011 -3 5 11 1 0 0 0 0 0 0 0 1 0 0 0 0
07/08/2011 1 12 13 5 0 1 0 0 0 0 0 0 0 0 0 0
07/09/2011 0 5 4 1 0 0 0 0 0 0 0 0 0 0 0 0
07/09/2011 0 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0
07/11/2011 -7 8 16 6 1 1 0 0 0 0 0 3 0 0 0 0
07/14/2011 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0
07/15/2011 4 11 9 5 2 2 1 0 1 1 0 2 0 0 0 0
07/16/2011 3 6 7 1 1 1 0 0 0 0 0 0 0 0 0 0
07/18/2011 0 5 4 1 0 0 0 0 0 0 0 0 0 0 0 0
07/19/2011 2 5 2 1 0 1 0 0 0 0 0 0 0 0 0 0
07/19/2011 1 4 6 3 0 0 0 0 0 1 0 0 0 0 0 0
07/24/2011 -3 3 4 1 0 0 0 0 0 0 0 1 0 0 0 0
08/12/2011 -3 4 19 1 0 0 0 0 0 0 0 1 0 0 0 0