Trinidad Triggers
2
|
|
Alpine Cowboys
5
|
|||||||||||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Jason Venya | 2B | 4 | 0 | 0 | 0 | 1 | 3 | .345 |
| 10 | Matt Smith | LF | 5 | 0 | 0 | 0 | 0 | 3 | .271 |
| 35 | Harry Williams Jr. | DH | 4 | 1 | 1 | 0 | 1 | 3 | .327 |
| 25 | Daniel Pembroke | 1B | 4 | 1 | 1 | 2 | 0 | 1 | .305 |
| 24 | Colt Loehrs | 3B | 3 | 0 | 1 | 0 | 1 | 2 | .371 |
| 2 | Clint Stroud | SS | 4 | 0 | 1 | 0 | 0 | 1 | .397 |
| 17 | Chad Bisnette | RF | 3 | 0 | 0 | 0 | 1 | 0 | .250 |
| 5 | Rob Herrmann | C | 4 | 0 | 1 | 0 | 0 | 1 | .261 |
| 22 | Jacob Fabry | CF | 3 | 0 | 1 | 0 | 1 | 0 | .298 |
| 34 | 2 | 6 | 2 | 5 | 14 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Derrick Fox | 2B | 2 | 2 | 2 | 0 | 2 | 0 | .313 |
| 2 | Ben Ives | SS | 4 | 0 | 1 | 0 | 0 | 0 | .317 |
| 6 | Tyler Hicks | CF | 4 | 0 | 1 | 2 | 0 | 0 | .324 |
| 34 | Bo Bell | RF | 4 | 1 | 3 | 0 | 0 | 0 | .346 |
| 1 | Eric Garcia | LF | 4 | 0 | 1 | 1 | 0 | 1 | .386 |
| 7 | Carranza, J | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .395 |
| 8 | Chris Davis | 3B | 3 | 1 | 1 | 0 | 1 | 0 | .269 |
| 20 | Mike Marion | DH | 3 | 0 | 1 | 1 | 0 | 0 | .343 |
| 4 | Tyler Rost | DH PR |
1 | 1 | 0 | 0 | 0 | 0 | .174 |
| 27 | Justin Mcdavid | C | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 32 | 5 | 11 | 4 | 3 | 3 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 2 |
|
7.0 | 11 | 5 | 5 | 3 | 3 | 7.94 | |
| 60 | Isaac Hernandez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 8 | 11 | 5 | 5 | 3 | 3 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Chris Welborn | 6.0 | 5 | 2 | 2 | 5 | 7 | 4.56 | |
| 50 |
|
1.2 | 1 | 0 | 0 | 0 | 4 | 3.06 | |
| 15 | Andrew Wall | 0.1 | 0 | 0 | 0 | 0 | 0 | 2.03 | |
| 41 |
|
1.0 | 0 | 0 | 0 | 0 | 3 | 3.74 | |
| 9 | 6 | 2 | 2 | 5 | 14 | ||||