Alpine Cowboys
12
|
|
Santa Fe Fuego
11
|
|||||||||||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Fox, D | 2B | 5 | 1 | 1 | 0 | 1 | 0 | .314 |
| 2 | Ives, B | SS | 5 | 1 | 3 | 3 | 0 | 1 | .332 |
| 6 | Hicks, T | CF | 5 | 0 | 1 | 0 | 0 | 1 | .328 |
| 34 | Bell, B | RF | 4 | 2 | 2 | 2 | 0 | 1 | .371 |
| 4 | Rost, T | RF | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
| 8 | Davis, C | LF | 4 | 1 | 2 | 0 | 0 | 0 | .277 |
| 27 | McDavid, J | C | 4 | 2 | 1 | 1 | 0 | 2 | .360 |
| 3 | Menadier, B | 1B | 5 | 1 | 2 | 3 | 0 | 1 | .247 |
| 20 | Marion, M | DH | 5 | 1 | 2 | 1 | 0 | 1 | .341 |
| 1 | Garcia, E | PR | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
| 5 | Herman, E | 3B | 4 | 3 | 4 | 1 | 1 | 0 | .438 |
| 41 | 12 | 18 | 11 | 2 | 7 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Archbold, A | CF | 3 | 2 | 0 | 0 | 1 | 2 | .315 |
| 0 | Osborne, M | PH | 1 | 0 | 0 | 0 | 0 | 1 | .400 |
| 16 | Trejo, J | RF | 4 | 1 | 1 | 2 | 0 | 0 | .343 |
| 77 | Brown, C | LF | 4 | 2 | 1 | 2 | 1 | 1 | .425 |
| 22 | Kohli, E | 1B | 3 | 1 | 0 | 1 | 2 | 1 | .420 |
| 6 | Palmer, S | DH | 5 | 1 | 3 | 3 | 0 | 1 | .410 |
| 30 | Valle, J | 3B | 4 | 1 | 2 | 2 | 1 | 0 | .346 |
| 19 | Bradford, K | C | 4 | 0 | 1 | 0 | 0 | 2 | .381 |
| 2 | Mulhearn, S | 2B | 5 | 2 | 2 | 0 | 0 | 2 | .279 |
| 4 | Davis, S | SS | 4 | 1 | 3 | 0 | 1 | 0 | .261 |
| 37 | 11 | 13 | 10 | 6 | 10 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 11 |
|
7.0 | 8 | 4 | 3 | 1 | 7 | 5.29 | |
| 21 | Asnicar, B | 0.2 | 3 | 7 | 7 | 3 | 1 | 6.20 | |
| 15 | Wall, A | 0.0 | 1 | 0 | 0 | 2 | 0 | 2.95 | |
| 41 |
|
1.1 | 1 | 0 | 0 | 0 | 2 | 3.24 | |
| 9 | 13 | 11 | 10 | 6 | 10 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 95 |
|
3.0 | 8 | 9 | 9 | 1 | 2 | 6.87 | |
| 33 | Thompson, B | 5.0 | 7 | 3 | 3 | 1 | 5 | 6.23 | |
| 14 | Garcia, J | 0.1 | 2 | 0 | 0 | 0 | 0 | 10.18 | |
| 31 | Bowser, J | 0.2 | 1 | 0 | 0 | 0 | 0 | 5.91 | |
| 9 | 18 | 12 | 12 | 2 | 7 | ||||