Alpine Cowboys
2
|
|
Las Cruces Vaqueros
11
|
|||||||||||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Tyler Hicks | CF | 3 | 0 | 2 | 0 | 2 | 1 | .405 |
| 5 | James Kono | SS | 4 | 0 | 1 | 0 | 0 | 0 | .283 |
| 2 | Kyle Wells | C | 3 | 0 | 1 | 0 | 0 | 0 | .429 |
| 4 | Nathan Skeen | C PH |
1 | 0 | 0 | 0 | 0 | 0 | .471 |
| 41 | Nick Ochoa | 1B | 3 | 0 | 1 | 0 | 0 | 2 | .433 |
| 30 | Cody Jones | 1B | 1 | 1 | 1 | 0 | 0 | 0 | .262 |
| 17 | Javier Arrieta | LF | 3 | 0 | 2 | 0 | 0 | 0 | .347 |
| 6 | Austin Newell | PH | 0 | 1 | 0 | 0 | 1 | 0 | .150 |
| 3 | Anderson Gardner | RF | 2 | 0 | 0 | 0 | 1 | 1 | .250 |
| 12 | Anthony Gibbons | PH | 1 | 0 | 0 | 0 | 0 | 1 | .667 |
| 8 | David Valesente | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .254 |
| 1 | Eric Garcia | PH | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
| 20 | Mike Marion | DH | 4 | 0 | 1 | 2 | 0 | 0 | .333 |
| 15 | Zach Welch | 2B | 2 | 0 | 0 | 0 | 1 | 2 | .333 |
| 14 | Justin Lucero | PH | 0 | 0 | 0 | 0 | 1 | 0 | .190 |
| 31 | 2 | 9 | 2 | 6 | 8 | ||||
| LAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Henry Fuentes | CF | 4 | 2 | 2 | 1 | 1 | 2 | .344 |
| 2 | Bo Bell | LF | 5 | 1 | 2 | 3 | 0 | 1 | .317 |
| 43 | Steve Detweiler | RF | 3 | 1 | 0 | 0 | 1 | 0 | .357 |
| 19 | Steve Vranau | 1B | 5 | 1 | 2 | 1 | 0 | 0 | .329 |
| 27 | Clint Stroud | 2B | 4 | 2 | 1 | 0 | 1 | 1 | .348 |
| 9 | James Lilley | DH | 3 | 2 | 0 | 0 | 2 | 2 | .000 |
| 17 | Allaire, S | SS | 4 | 1 | 3 | 5 | 0 | 1 | .429 |
| 20 | Mitch Saum | 3B | 4 | 0 | 1 | 1 | 0 | 1 | .327 |
| 5 | Rob Herrmann | C | 3 | 1 | 1 | 0 | 0 | 1 | .374 |
| 35 | 11 | 12 | 11 | 5 | 9 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 29 |
|
3.0 | 3 | 2 | 2 | 1 | 5 | 1.50 | |
| 24 | Parker Talbert | 3.0 | 7 | 5 | 5 | 2 | 4 | 5.65 | |
| 16 | Collins, C | 2.0 | 2 | 4 | 4 | 2 | 0 | 18.00 | |
| 8 | 12 | 11 | 11 | 5 | 9 | ||||
| LAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 16 |
|
9.0 | 9 | 2 | 2 | 6 | 8 | 4.91 | |
| 9 | 9 | 2 | 2 | 6 | 8 | ||||