☰
Logo
  • ABOUT
    • About Pecos
    • All Time Records
    • Ballparks
    • Broadcast
    • Contact Information
    • Former Teams
    • League (Google) Map
    • Managers Won/Loss Record
    • News
    • Partners
    • Players in MILB
    • Playoff Format
    • Roster Rules
    • Staff Directory
    • Standings
    • Timeline
    • Umpires
    • Uniforms
  • SPRING
    • 2026 Spring League
    • 2025 Spring League
    • 2024 Spring League
    • Previous Seasons
  • STATS
    • 2025 STATS
    • 2024 STATS
    • Previous Stats
    • All Time Records
    • Single Game Records
    • Box Scores
  • SCHEDULE
    • Todays Game
    • 2025 Schedule
    • 2024 Schedule
    • Previous Schedules
  • ROSTERS
    • 2025 ROSTER
    • 2024 ROSTER
    • Previous ROSTERS
  • ALL-STAR
  • TEAMS
  • HISTORY
  • TRYOUT
  • NEWS
  • SHOP
   
Team W  L  T   PCT   RAIN   Games   GB  HomeAway 1 Run  ERA  AVG 
SRF  192   84   0   0.703   0   54   76   26-6  13-10  8-6  4.53  0.322
BAK  290   181   0   0.615   0   54   75   22-9  14-12  5-7  5.55  0.325
MTZ  117   140   0   0.455   0   54   141   15-13  10-17  5-6  7.03  0.292
DUB  73   103   1   0.414   0   53   145   19-7  15-13  13-5  5.22  0.31
MON  158   229   1   0.408   0   53   165   9-11  4-29  3-6  8.64  0.285
VAL  55   105   0   0.343   0   54   155   13-15  4-22  3-7  7.44  0.277
Team W  L  T   PCT   RAIN   Games   GB  HomeAway 1 Run  ERA  AVG 
TRI  430   358   0   0.545   2   52      12-14  8-17  5-7  8.86  0.31
BLA  66   74   0   0.471   7   46      14-7  8-16  5-4  8.43  0.295
SAF  360   419   0   0.462   3   50      11-21  6-11  6-4  12.1  0.342
NPL  45   54   0   0.454   6   48      15-6  12-13  2-9  6.88  0.302
Team W  L  T   PCT   RAIN   Games   GB  HomeAway 1 Run  ERA  AVG 
TUC  389   171   1   0.694   1   52   112   19-3  23-6  5-5  4.69  0.357
ALP  568   321   1   0.638   1   50   98   14-12  13-10  7-5  5.58  0.32
ROS  546   397   0   0.579   2   50   147   6-20  3-21  2-5  10.44  0.27
SAF  360   419   0   0.462   3   50   251   11-21  6-11  6-4  12.1  0.342
PEQ  47   126   0   0.271   2   50   261   10-8  14-17  5-5  6.92  0.3
Team W  L  T   PCT   RAIN   Games   GB  HomeAway 1 Run  ERA  AVG 
GCK  327   270   0   0.547   3   51   170   28-3  15-5  8-3  3.88  0.337
TRI  430   358   0   0.545   2   52   162   12-14  8-17  5-7  8.86  0.31
BLA  66   74   0   0.471   7   46   202   14-7  8-16  5-4  8.43  0.295
NPL  45   54   0   0.454   6   48   203   15-6  12-13  2-9  6.88  0.302
KCI  12   34   0   0.260   7   46   209   8-12  4-21  5-3  9.81  0.289