Your Ad here Advertise with us
Andrew Plotkin
Los Angeles,CA
#51
RHP
Pointstreak ID: 305400
Bio:

Height:6'6

Weight:200

Throws: Right

College: Northwestern State(2010) 22 Appearances, 28.1 IP, 5.41 ERA, 29 K's/ 12 BB

Pro: (Ruidoso) 54.2 IP, 3.65 ERA, 4-4 Record, 4 Saves, 63 K's/22 BB, 25 Appearances, 5 Starts *2011 Pecos League All- Star


The Baseball Cube's Page for Andrew Plotkin

2012 Sortable Hitter Stats
2012 Sortable Pitcher Stats
Pitching Log
Date Entered Score Away Home DecisionIPRERHSVBBSOBF
5/10/2012 -10 3 4 L120303111
5/10/2012 -10 3 4 L120303111
5/10/2012 -10 3 4 L120303111
5/10/2012 -10 3 4 L120303111
5/10/2012 -10 3 4 L120303111
5/10/2012 -10 3 4 L120303111
5/10/2012 -10 3 4 L120303111
5/10/2012 -10 3 4 L120303111
5/20/2012 3 9 10 -10010016
5/20/2012 3 9 10 -10010016
5/20/2012 3 9 10 -10010016
5/20/2012 3 9 10 -10010016
5/20/2012 3 9 10 -10010016
5/20/2012 3 9 10 -10010016
5/20/2012 3 9 10 -10010016
5/20/2012 3 9 10 -10010016
5/24/2012 3 11 5 -10000246
5/24/2012 3 11 5 -10000246
5/24/2012 3 11 5 -10000246
5/24/2012 3 11 5 -10000246
5/24/2012 3 11 5 -10000246
5/24/2012 3 11 5 -10000246
5/24/2012 3 11 5 -10000246
5/24/2012 3 11 5 -10000246
5/26/2012 -3 9 10 -11110227
5/26/2012 -3 9 10 -11110227
5/26/2012 -3 9 10 -11110227
5/26/2012 -3 9 10 -11110227
5/26/2012 -3 9 10 -11110227
5/26/2012 -3 9 10 -11110227
5/26/2012 -3 9 10 -11110227
5/26/2012 -3 9 10 -11110227
5/30/2012 8 7 4 W10020137
5/30/2012 8 7 4 W10020137
5/30/2012 8 7 4 W10020137
5/30/2012 8 7 4 W10020137
5/30/2012 8 7 4 W10020137
5/30/2012 8 7 4 W10020137
5/30/2012 8 7 4 W10020137
5/30/2012 8 7 4 W10020137
6/2/2012 4 11 6 -10000134
6/2/2012 4 11 6 -10000134
6/2/2012 4 11 6 -10000134
6/2/2012 4 11 6 -10000134
6/2/2012 4 11 6 -10000134
6/2/2012 4 11 6 -10000134
6/2/2012 4 11 6 -10000134
6/2/2012 4 11 6 -10000134
6/5/2012 -9 6 9 L02120003
6/5/2012 -9 6 9 L02120003
6/5/2012 -9 6 9 L02120003
6/5/2012 -9 6 9 L02120003
6/5/2012 -9 6 9 L02120003
6/5/2012 -9 6 9 L02120003
6/5/2012 -9 6 9 L02120003
6/5/2012 -9 6 9 L02120003
6/6/2012 0 5 9 -211301210
6/6/2012 0 5 9 -211301210
6/6/2012 0 5 9 -211301210
6/6/2012 0 5 9 -211301210
6/6/2012 0 5 9 -211301210
6/6/2012 0 5 9 -211301210
6/6/2012 0 5 9 -211301210
6/6/2012 0 5 9 -211301210
6/9/2012 -1 5 6 -12120025
6/9/2012 -1 5 6 -12120025
6/9/2012 -1 5 6 -12120025
6/9/2012 -1 5 6 -12120025
6/9/2012 -1 5 6 -12120025
6/9/2012 -1 5 6 -12120025
6/9/2012 -1 5 6 -12120025
6/9/2012 -1 5 6 -12120025
6/10/2012 6 4 5 W10000215
6/10/2012 6 4 5 W10000215
6/10/2012 6 4 5 W10000215
6/10/2012 6 4 5 W10000215
6/10/2012 6 4 5 W10000215
6/10/2012 6 4 5 W10000215
6/10/2012 6 4 5 W10000215
6/10/2012 6 4 5 W10000215
6/17/2012 0 7 5 -11120025
6/17/2012 0 7 5 -11120025
6/17/2012 0 7 5 -11120025
6/17/2012 0 7 5 -11120025
6/17/2012 0 7 5 -11120025
6/17/2012 0 7 5 -11120025
6/17/2012 0 7 5 -11120025
6/17/2012 0 7 5 -11120025
6/21/2012 -6 6 7 L11120117
6/21/2012 -6 6 7 L11120117
6/21/2012 -6 6 7 L11120117
6/21/2012 -6 6 7 L11120117
6/21/2012 -6 6 7 L11120117
6/21/2012 -6 6 7 L11120117
6/21/2012 -6 6 7 L11120117
6/21/2012 -6 6 7 L11120117
6/26/2012 5 5 13 -10000023
6/26/2012 5 5 13 -10000023
6/26/2012 5 5 13 -10000023
6/26/2012 5 5 13 -10000023
6/26/2012 5 5 13 -10000023
6/26/2012 5 5 13 -10000023
6/26/2012 5 5 13 -10000023
6/26/2012 5 5 13 -10000023
6/29/2012 12 2 5 W10010047
6/29/2012 12 2 5 W10010047
6/29/2012 12 2 5 W10010047
6/29/2012 12 2 5 W10010047
6/29/2012 12 2 5 W10010047
6/29/2012 12 2 5 W10010047
6/29/2012 12 2 5 W10010047
6/29/2012 12 2 5 W10010047
6/30/2012 3 3 11 -10000004
6/30/2012 3 3 11 -10000004
6/30/2012 3 3 11 -10000004
6/30/2012 3 3 11 -10000004
6/30/2012 3 3 11 -10000004
6/30/2012 3 3 11 -10000004
6/30/2012 3 3 11 -10000004
6/30/2012 3 3 11 -10000004
7/1/2012 7 5 6 W11020015
7/1/2012 7 5 6 W11020015
7/1/2012 7 5 6 W11020015
7/1/2012 7 5 6 W11020015
7/1/2012 7 5 6 W11020015
7/1/2012 7 5 6 W11020015
7/1/2012 7 5 6 W11020015
7/1/2012 7 5 6 W11020015
7/4/2012 0 2 6 -00000001
7/4/2012 0 2 6 -00000001
7/4/2012 0 2 6 -00000001
7/4/2012 0 2 6 -00000001
7/4/2012 0 2 6 -00000001
7/4/2012 0 2 6 -00000001
7/4/2012 0 2 6 -00000001
7/4/2012 0 2 6 -00000001
7/5/2012 -15 9 6 -03340106
7/5/2012 -15 9 6 -03340106
7/5/2012 -15 9 6 -03340106
7/5/2012 -15 9 6 -03340106
7/5/2012 -15 9 6 -03340106
7/5/2012 -15 9 6 -03340106
7/5/2012 -15 9 6 -03340106
7/5/2012 -15 9 6 -03340106
7/9/2012 -5 13 10 -13030108
7/9/2012 -5 13 10 -13030108
7/9/2012 -5 13 10 -13030108
7/9/2012 -5 13 10 -13030108
7/9/2012 -5 13 10 -13030108
7/9/2012 -5 13 10 -13030108
7/9/2012 -5 13 10 -13030108
7/9/2012 -5 13 10 -13030108
7/13/2012 -6 7 6 -01110102
7/13/2012 -6 7 6 -01110102
7/13/2012 -6 7 6 -01110102
7/13/2012 -6 7 6 -01110102
7/13/2012 -6 7 6 -01110102
7/13/2012 -6 7 6 -01110102
7/13/2012 -6 7 6 -01110102
7/13/2012 -6 7 6 -01110102
7/17/2012 2 7 6 -00000022
7/17/2012 2 7 6 -00000022
7/17/2012 2 7 6 -00000022
7/17/2012 2 7 6 -00000022
7/17/2012 2 7 6 -00000022
7/17/2012 2 7 6 -00000022
7/17/2012 2 7 6 -00000022
7/17/2012 2 7 6 -00000022
7/21/2012 7 6 5 -20000016
7/21/2012 7 6 5 -20000016
7/21/2012 7 6 5 -20000016
7/21/2012 7 6 5 -20000016
7/21/2012 7 6 5 -20000016
7/21/2012 7 6 5 -20000016
7/21/2012 7 6 5 -20000016
7/21/2012 7 6 5 -20000016
7/25/2012 3 3 7 -10000005
7/25/2012 3 3 7 -10000005
7/25/2012 3 3 7 -10000005
7/25/2012 3 3 7 -10000005
7/25/2012 3 3 7 -10000005
7/25/2012 3 3 7 -10000005
7/25/2012 3 3 7 -10000005
7/25/2012 3 3 7 -10000005
7/29/2012 15 6 10 W20010047
7/29/2012 15 6 10 W20010047
7/29/2012 15 6 10 W20010047
7/29/2012 15 6 10 W20010047
7/29/2012 15 6 10 W20010047
7/29/2012 15 6 10 W20010047
7/29/2012 15 6 10 W20010047
7/29/2012 15 6 10 W20010047
7/30/2012 1 4 9 -00000011
7/30/2012 1 4 9 -00000011
7/30/2012 1 4 9 -00000011
7/30/2012 1 4 9 -00000011
7/30/2012 1 4 9 -00000011
7/30/2012 1 4 9 -00000011
7/30/2012 1 4 9 -00000011
7/30/2012 1 4 9 -00000011
8/5/2012 1 4 5 -00000012
8/5/2012 1 4 5 -00000012
8/5/2012 1 4 5 -00000012
8/5/2012 1 4 5 -00000012
8/5/2012 1 4 5 -00000012
8/5/2012 1 4 5 -00000012
8/5/2012 1 4 5 -00000012
8/5/2012 1 4 5 -00000012
8/7/2012 2 7 13 -00000023
8/7/2012 2 7 13 -00000023
8/7/2012 2 7 13 -00000023
8/7/2012 2 7 13 -00000023
8/7/2012 2 7 13 -00000023
8/7/2012 2 7 13 -00000023
8/7/2012 2 7 13 -00000023
8/7/2012 2 7 13 -00000023
Hitting Log
Date Entered Score Away Home ABRH2b3bHRRBIBBSOHPSFSBCS