2019 Sortable Hitter Stats

PLAYER TEAM G AB R H 2B 3B HR RBI BB HBP SO SB CS OBP SLG OPS AVG HITTER SCORE
SAF 50 209 58 90 15 1 19 59 16 15 25 10 3 0.504 0.785 1.289 0.43 324
ROS 58 248 61 94 25 2 13 78 26 5 40 10 6 0.448 0.653 1.101 0.379 310
15
Derek Reddy
SS
HIG 60 228 95 78 15 2 5 39 77 77 48 50 1 0.607 0.491 1.098 0.342 304
HIG 45 179 53 68 13 1 11 59 26 26 18 3 2 0.519 0.648 1.167 0.379 270
GCK 60 255 70 86 10 1 17 51 40 3 54 21 1 0.433 0.584 1.017 0.337 251
GCK 58 223 48 78 13 2 7 51 16 3 23 11 3 0.401 0.52 0.921 0.349 249
GCK 57 184 45 70 7 0 12 52 27 12 23 3 0 0.489 0.614 1.103 0.38 241
GCK 61 197 64 67 14 1 6 45 54 11 40 27 7 0.504 0.513 1.017 0.34 235
ALP 49 163 58 63 9 1 0 17 32 8 21 52 7 0.507 0.454 0.961 0.386 233
ROS 53 201 65 68 13 2 2 25 42 4 33 37 2 0.462 0.453 0.915 0.338 226
61
Sam Little
OF
ALP 38 133 40 57 10 3 5 30 29 4 15 10 2 0.542 0.662 1.204 0.428 210
ALP 49 162 42 68 14 0 1 29 39 11 21 9 0 0.557 0.525 1.082 0.419 210
TUC 58 184 57 60 8 2 6 28 70 4 37 17 3 0.519 0.489 1.008 0.326 208
HIG 59 230 65 74 19 2 3 49 46 46 50 22 2 0.516 0.461 0.977 0.321 207
HIG 51 177 51 61 14 0 8 51 30 30 31 8 2 0.511 0.559 1.07 0.344 204
SAF 35 143 39 51 11 0 16 39 22 4 25 14 5 0.456 0.769 1.225 0.356 199
TRI 48 175 41 59 11 2 3 30 23 4 20 19 0 0.426 0.474 0.9 0.337 192
SAF 45 165 52 58 17 2 13 49 15 15 40 17 3 0.451 0.715 1.166 0.351 186
HIG 60 231 58 75 15 2 9 46 29 29 49 7 0 0.46 0.524 0.984 0.324 185
15
Carson Lee
3B
GCK 56 188 56 60 9 0 4 38 44 7 37 18 6 0.464 0.431 0.895 0.319 182
ROS 39 143 38 44 7 3 8 44 35 4 24 12 4 0.456 0.566 1.022 0.307 179
WAS 51 201 40 65 10 1 9 41 21 4 31 5 1 0.398 0.517 0.915 0.323 179
HIG 58 211 65 63 12 4 5 30 40 40 50 37 5 0.491 0.464 0.955 0.298 178
32
Danny Kerr
C
HIG 40 128 39 51 6 1 5 41 32 32 20 0 0 0.599 0.578 1.177 0.398 177
10
Ely Gallego
1B
ALP 51 155 37 55 15 0 5 46 34 6 28 5 1 0.487 0.548 1.035 0.354 176
50
Webb Little
SS
ALP 25 91 31 39 6 1 7 36 21 21 7 1 1 0.609 0.747 1.356 0.428 176
TRI 33 123 35 47 4 1 6 18 23 1 12 16 5 0.483 0.577 1.06 0.382 174
11
Daniel Diaz
2B
TUC 58 222 41 68 8 1 7 39 25 9 33 3 1 0.398 0.446 0.844 0.306 171
23
Abel Arocho
OF
TRI 56 195 52 60 8 0 9 31 55 7 45 14 4 0.475 0.487 0.962 0.307 167
20
Jackson Webb
OF
SAF 49 210 55 63 15 0 14 45 21 3 45 2 0 0.372 0.571 0.943 0.3 166
40
Joel Garza
C
GCK 55 157 39 54 11 0 6 31 31 1 24 1 1 0.455 0.529 0.984 0.343 165
ALP 46 199 37 63 9 3 8 40 6 6 29 6 1 0.355 0.513 0.868 0.316 163
MON 50 171 52 50 8 1 6 26 48 48 34 16 1 0.547 0.456 1.003 0.292 163
11
Chris Scura
OF
ALP 50 190 59 58 5 5 1 30 49 49 41 18 1 0.542 0.4 0.942 0.305 162
ROS 55 205 46 68 10 0 2 34 38 38 42 19 6 0.512 0.41 0.922 0.331 159
SAF 56 231 60 78 12 1 12 38 32 4 67 28 5 0.427 0.554 0.981 0.337 159
GCK 58 204 61 62 8 3 7 27 44 6 53 31 7 0.441 0.475 0.916 0.303 158
ALP 38 143 32 52 6 0 0 17 18 1 12 16 3 0.438 0.406 0.844 0.363 156
WHI 48 170 42 58 9 4 3 25 20 9 27 9 4 0.437 0.494 0.931 0.341 155
BAK 50 188 35 52 4 0 5 34 23 23 18 0 1 0.419 0.378 0.797 0.276 155
BAK 50 201 31 70 13 0 5 34 29 29 37 1 0 0.494 0.488 0.982 0.348 150
11
Nolan Hoff
3B
ROS 42 180 41 54 9 0 4 38 26 3 31 13 2 0.397 0.417 0.814 0.3 150
TRI 30 122 33 46 9 0 6 23 10 10 22 24 10 0.465 0.598 1.063 0.377 143
TUC 57 185 46 56 10 1 7 32 44 8 42 4 1 0.456 0.481 0.937 0.302 140
ROS 37 107 36 41 8 0 3 17 26 5 22 20 3 0.522 0.542 1.064 0.383 131
BAK 45 170 35 52 10 2 8 37 23 23 35 3 1 0.454 0.529 0.983 0.305 131
6
Tim Henry
SS
TRI 38 138 29 42 4 0 3 40 30 2 26 11 3 0.435 0.399 0.834 0.304 126
GCK 44 118 32 38 5 0 16 42 17 5 32 1 0 0.429 0.771 1.2 0.322 122
WHI 48 159 22 48 10 0 1 21 11 3 14 3 0 0.358 0.384 0.742 0.301 120
Ben Bavly
RHP
WHI 29 100 21 40 7 1 4 27 19 1 18 0 0 0.5 0.61 1.11 0.4 114
BAK 52 162 34 46 8 1 3 26 22 22 26 3 0 0.437 0.401 0.838 0.283 114
TUC 41 147 31 42 6 1 13 39 24 24 36 1 1 0.462 0.605 1.067 0.285 113
SAF 33 115 36 34 9 0 0 17 15 7 14 13 3 0.409 0.374 0.783 0.295 113
BAK 49 148 23 46 8 0 6 32 39 39 32 0 0 0.549 0.486 1.035 0.31 112
SAF 46 135 37 44 10 2 6 38 22 3 37 8 0 0.431 0.563 0.994 0.325 111
MON 35 105 25 33 12 0 2 20 9 9 10 4 2 0.415 0.486 0.901 0.314 109
35
Nick Snyder
1B
GCK 33 114 26 40 6 1 12 44 16 3 34 0 0 0.444 0.737 1.181 0.35 107
WHI 33 115 17 39 10 3 0 14 14 1 13 4 3 0.415 0.478 0.893 0.339 102
ROS 35 106 30 33 7 2 0 17 29 2 18 5 1 0.467 0.415 0.882 0.311 101
ROS 36 116 38 37 12 2 10 30 27 8 38 1 1 0.477 0.716 1.193 0.318 99
TUC 53 208 48 58 11 3 1 17 33 5 51 24 7 0.39 0.375 0.765 0.278 98
23
Ben Tingen
OF
CAL 29 118 28 40 4 1 2 16 10 2 18 8 3 0.4 0.441 0.841 0.338 98
ROS 30 88 27 27 3 1 7 30 28 7 25 9 2 0.504 0.602 1.106 0.306 97
HIG 63 272 54 74 15 0 14 64 21 21 80 0 0 0.369 0.482 0.851 0.272 95
TRI 50 146 30 45 3 0 10 36 41 1 45 3 1 0.463 0.534 0.997 0.308 94
26
Steven Longo
SS
MON 47 180 44 48 5 1 5 29 32 32 45 10 1 0.459 0.389 0.848 0.266 92
WAS 49 161 20 42 7 0 1 21 22 5 20 0 0 0.367 0.323 0.69 0.26 92
HIG 25 64 19 23 7 0 6 29 15 15 15 2 0 0.564 0.75 1.314 0.359 91
WAS 60 200 46 55 14 3 4 32 42 1 58 6 3 0.403 0.435 0.838 0.275 88
SAF 25 73 23 26 6 0 6 20 6 8 14 3 2 0.46 0.685 1.145 0.356 86
2
Nick Stoll
2b
TRI 49 178 31 52 11 0 2 23 24 2 41 13 3 0.382 0.388 0.77 0.292 84
27
Chris York
3B
ALP 31 99 27 36 4 2 3 23 16 5 28 11 1 0.475 0.535 1.01 0.363 81
BAK 14 52 19 18 5 0 4 14 10 10 8 8 1 0.528 0.673 1.201 0.346 80
BAK 49 141 30 31 4 1 1 18 28 28 26 16 2 0.442 0.284 0.726 0.219 79
HIG 23 69 17 25 6 1 2 15 23 23 15 5 0 0.617 0.565 1.182 0.362 78
TRI 47 123 20 31 2 0 1 16 14 4 14 7 3 0.348 0.293 0.641 0.252 78
SAF 37 115 25 33 9 0 2 14 32 1 25 4 2 0.446 0.417 0.863 0.286 77
38
Blaze Speas
OF
HIG 14 58 16 21 3 1 4 17 10 10 9 2 0 0.526 0.655 1.181 0.362 76
MON 57 187 34 56 5 1 4 32 37 37 51 0 0 0.498 0.401 0.899 0.299 76
MON 19 60 17 24 4 1 5 19 10 10 14 3 0 0.55 0.75 1.3 0.4 76
WAS 49 144 34 33 10 0 1 18 32 2 30 6 2 0.376 0.319 0.695 0.229 73
16
Sam Goldberg
OF
ROS 22 69 24 25 7 1 4 20 26 0 24 4 0 0.537 0.667 1.204 0.362 72
13
Jose Tejada
SS
CAL 48 159 42 46 10 0 12 32 19 17 56 10 2 0.421 0.579 1 0.289 68
CAL 48 159 42 46 10 0 12 32 19 17 56 10 2 0.421 0.579 1 0.289 68
TUC 56 195 35 49 11 1 15 49 24 3 63 0 0 0.342 0.549 0.891 0.251 67
ALP 38 100 26 32 5 0 2 16 9 9 24 14 7 0.424 0.43 0.854 0.32 66
SAF 13 46 17 14 2 0 6 13 9 0 8 3 1 0.418 0.739 1.157 0.304 65
CAL 37 111 25 37 7 2 4 24 22 2 36 6 3 0.452 0.541 0.993 0.333 64
CAL 37 111 25 37 7 2 4 24 22 2 36 6 3 0.452 0.541 0.993 0.333 64
CAL 28 38 16 16 0 0 1 8 14 14 7 11 1 0.667 0.5 1.167 0.421 63
BAK 18 74 14 23 5 1 0 9 7 7 7 1 1 0.42 0.405 0.825 0.31 62
MON 60 222 44 55 12 0 6 38 19 19 60 8 4 0.358 0.383 0.741 0.247 61
MON 60 222 44 55 12 0 6 38 19 19 60 8 4 0.358 0.383 0.741 0.247 61
MON 15 50 10 14 2 0 4 18 10 10 6 0 0 0.486 0.56 1.046 0.28 61
MON 29 87 17 19 6 0 3 15 13 13 11 0 0 0.398 0.391 0.789 0.218 61
ROS 33 83 20 22 2 0 7 17 24 2 22 2 1 0.44 0.542 0.982 0.265 61
GCK 40 94 23 24 2 0 0 10 13 1 15 11 0 0.352 0.277 0.629 0.255 59
TRI 21 92 20 31 5 0 2 15 11 1 24 13 1 0.413 0.457 0.87 0.336 59
WAS 31 98 22 30 5 2 2 14 11 1 23 9 2 0.382 0.459 0.841 0.306 59
TRI 10 38 7 18 3 1 2 14 3 0 6 4 2 0.512 0.763 1.275 0.473 58
2
Nick Diaz
SS
TUC 22 81 15 28 3 0 2 23 9 5 19 3 0 0.442 0.457 0.899 0.345 57
WAS 9 28 7 14 6 1 2 11 8 0 4 0 0 0.611 1 1.611 0.5 57
18
Layne Gusler
RHP
GCK 25 43 15 14 0 0 6 13 12 0 10 1 0 0.473 0.744 1.217 0.325 56
TUC 39 119 28 40 6 0 3 17 30 3 39 4 2 0.48 0.462 0.942 0.336 55
GCK 34 54 19 17 5 0 0 7 16 1 12 9 0 0.479 0.407 0.886 0.314 53
ROS 27 59 21 20 5 0 5 21 12 6 21 2 0 0.494 0.678 1.172 0.338 52
MON 19 41 13 15 4 0 1 9 7 7 5 1 0 0.527 0.537 1.064 0.365 52
BAK 35 117 22 29 3 1 2 16 13 13 22 2 0 0.385 0.342 0.727 0.247 51
CAL 35 117 22 29 3 1 2 16 13 13 22 2 0 0.385 0.342 0.727 0.247 51
CAL 37 127 23 42 6 0 2 15 18 5 37 11 6 0.433 0.425 0.858 0.33 49
SAF 24 77 13 20 2 0 6 16 6 6 16 2 0 0.36 0.519 0.879 0.259 46
ALP 29 86 15 24 8 0 0 11 3 3 15 7 3 0.326 0.372 0.698 0.279 44
WAS 41 146 31 42 8 1 2 22 17 1 42 5 3 0.366 0.397 0.763 0.287 44
5
Ed Milian
C
HIG 39 86 22 24 6 0 6 23 17 17 29 0 2 0.483 0.558 1.041 0.279 44
WAS 28 98 14 25 4 0 8 27 16 2 30 0 0 0.371 0.541 0.912 0.255 41
23
Cullen Franz
OF
ALP 38 79 18 27 3 1 1 13 10 2 22 5 0 0.429 0.443 0.872 0.341 41
27
Peter Pena
C
GCK 53 158 25 48 7 0 2 25 24 6 47 2 0 0.415 0.386 0.801 0.303 40
BAK 23 63 22 22 1 0 0 2 9 9 15 8 2 0.494 0.365 0.859 0.349 40
39
Coleman Poje
OF
MON 27 88 21 25 3 0 9 25 15 15 33 1 1 0.466 0.625 1.091 0.284 40
33
Cole Fenner
1B
TRI 9 30 9 10 1 0 4 12 0 0 6 3 0 0.333 0.767 1.1 0.333 39
WHI 15 56 8 19 2 1 0 7 4 2 8 2 2 0.403 0.411 0.814 0.339 38
17
Robert Garza
SS
SAF 55 226 57 52 10 0 14 55 39 13 93 18 9 0.374 0.46 0.834 0.23 36
MON 40 116 21 36 5 1 2 18 12 12 33 2 1 0.429 0.422 0.851 0.31 36
MON 40 116 21 36 5 1 2 18 12 12 33 2 1 0.429 0.422 0.851 0.31 36
BAK 14 49 11 13 0 0 2 11 14 14 10 0 0 0.532 0.388 0.92 0.265 36
BAK 25 94 16 31 4 0 1 11 5 5 23 4 2 0.394 0.404 0.798 0.329 35
MON 16 46 9 12 2 0 1 12 10 10 8 0 0 0.485 0.37 0.855 0.26 34
23
Zack Carmody
2B
ROS 25 55 11 14 2 0 1 12 12 0 11 1 0 0.388 0.345 0.733 0.254 33
35
Cody Castro
SS
CAL 41 145 31 34 4 2 1 14 23 0 38 7 0 0.339 0.31 0.649 0.234 33
25
Michael Klein
RHP
TUC 33 53 9 20 2 0 2 7 11 4 15 1 0 0.515 0.528 1.043 0.377 31
13
Trey Bigford
SS
TRI 16 50 12 14 2 0 2 14 3 6 12 3 0 0.39 0.44 0.83 0.28 30
13
Trey Bigford
SS
TRI 16 50 12 14 2 0 2 14 3 6 12 3 0 0.39 0.44 0.83 0.28 30
SAF 15 36 5 14 5 0 1 10 10 1 11 2 3 0.532 0.611 1.143 0.388 29
ALP 20 73 13 20 4 0 4 15 5 3 20 2 0 0.346 0.493 0.839 0.273 29
MON 5 17 6 4 2 0 1 7 3 3 0 0 0 0.435 0.529 0.964 0.235 28
WHI 49 144 21 43 2 0 2 15 14 3 40 5 1 0.373 0.354 0.727 0.298 26
ALP 12 26 3 8 2 0 0 6 5 0 2 0 1 0.419 0.385 0.804 0.307 25
SAF 24 65 16 19 1 0 3 7 18 0 22 4 4 0.446 0.446 0.892 0.292 25
38
Josh Hodges
RHP
TRI 4 12 3 5 1 0 2 4 0 0 0 0 0 0.417 1 1.417 0.416 24
18
Blake Wilson
2B
CAL 6 29 8 10 4 0 0 4 3 0 5 0 0 0.406 0.483 0.889 0.344 24
MON 44 163 41 40 6 0 16 47 24 24 72 0 0 0.417 0.577 0.994 0.245 24
BAK 7 18 2 8 1 0 2 4 1 1 2 0 0 0.5 0.833 1.333 0.444 24
WHI 22 86 10 29 5 1 2 12 9 0 26 1 3 0.4 0.488 0.888 0.337 23
ROS 11 12 8 5 2 0 0 3 3 3 1 0 0 0.611 0.583 1.194 0.416 23
ROS 12 48 8 14 2 0 3 12 4 1 13 0 0 0.358 0.521 0.879 0.291 22
25
Evan Bell
RHP
HIG 25 13 4 6 1 0 1 2 5 5 2 0 0 0.696 0.769 1.465 0.461 22
16
Jacob Pool
OF
WHI 40 130 19 30 1 0 4 16 14 3 34 7 0 0.32 0.331 0.651 0.23 21
18
Cameron Fritz
RHP
SAF 3 12 4 8 3 0 0 6 0 0 3 0 0 0.667 0.917 1.584 0.666 21
7
Tanner Klein
RHP
ROS 21 28 6 9 1 1 1 9 3 2 7 0 0 0.424 0.536 0.96 0.321 20
SAF 12 18 6 7 1 0 1 4 2 2 4 1 0 0.5 0.611 1.111 0.388 19
WHI 30 60 18 16 1 0 2 10 15 5 24 11 2 0.45 0.383 0.833 0.266 19
8
Ryan Kemp
OF
GCK 10 31 7 6 3 0 0 3 8 3 6 6 2 0.405 0.29 0.695 0.193 19
CAL 38 120 26 33 6 0 6 21 25 5 51 12 2 0.42 0.475 0.895 0.275 17
BAK 40 126 18 31 4 0 4 15 25 25 38 0 0 0.46 0.373 0.833 0.246 17
WAS 22 57 7 18 2 1 2 8 7 1 17 1 0 0.4 0.491 0.891 0.315 16
CAL 18 54 8 13 1 0 0 7 5 2 10 1 0 0.328 0.259 0.587 0.24 16
24
Zachary Capps
LHP
CAL 12 24 5 10 4 0 0 5 2 0 7 1 1 0.462 0.583 1.045 0.416 16
26
Garrett Mack
SS
TUC 17 48 12 11 2 0 0 4 10 10 11 1 2 0.456 0.271 0.727 0.229 16
TUC 48 152 23 36 7 1 4 30 14 1 46 0 1 0.305 0.375 0.68 0.236 16
31
Carson Corff
LHP
ROS 11 32 5 10 1 1 1 8 1 0 8 0 0 0.333 0.5 0.833 0.312 15
BAK 19 43 5 13 3 0 2 11 4 4 13 0 0 0.412 0.512 0.924 0.302 15
WHI 32 56 9 12 4 0 0 8 17 1 15 0 0 0.405 0.286 0.691 0.214 14
10
Blake Maddox
1B
CAL 6 22 4 6 1 0 0 8 5 2 5 0 0 0.448 0.318 0.766 0.272 14
TRI 11 21 3 7 1 0 0 3 0 1 3 1 0 0.364 0.381 0.745 0.333 13
TRI 11 21 3 7 1 0 0 3 0 1 3 1 0 0.364 0.381 0.745 0.333 13
WHI 14 44 12 10 2 0 2 13 9 0 17 4 1 0.358 0.409 0.767 0.227 13
WAS 14 8 1 5 1 0 0 1 0 0 0 0 0 0.625 0.75 1.375 0.625 13
18
John Kopicky
RHP
HIG 22 28 6 6 1 0 0 5 4 4 5 2 1 0.389 0.25 0.639 0.214 13
HIG 34 51 17 11 2 0 5 13 10 10 22 1 0 0.437 0.549 0.986 0.215 12
WAS 45 98 17 22 7 1 1 16 16 2 30 2 0 0.345 0.347 0.692 0.224 12
GCK 17 16 4 6 2 0 1 2 0 0 4 2 0 0.375 0.688 1.063 0.375 12
CAL 3 11 1 4 2 0 0 1 1 0 1 1 0 0.417 0.545 0.962 0.363 11
3
Logan Linder
RHP
SAF 27 11 3 4 1 0 0 2 0 0 1 0 0 0.364 0.455 0.819 0.363 11
WHI 1 4 1 3 1 0 0 1 0 0 0 0 0 0.75 1 1.75 0.75 10
WHI 40 90 7 19 1 0 0 10 8 4 17 0 1 0.304 0.222 0.526 0.211 9
ROS 10 25 6 4 1 0 0 4 9 9 6 1 0 0.512 0.2 0.712 0.16 9
TUC 15 34 6 8 0 0 0 2 9 1 8 1 1 0.409 0.235 0.644 0.235 9
CAL 13 43 5 11 1 0 3 10 5 1 14 0 0 0.347 0.488 0.835 0.255 9
HIG 37 110 24 25 5 2 4 17 8 8 37 5 0 0.325 0.418 0.743 0.227 9
18
Kyle Hodgson
LHP
HIG 11 29 3 8 1 1 0 6 2 2 7 0 0 0.364 0.379 0.743 0.275 8
WAS 3 8 2 3 1 0 0 2 0 0 1 0 0 0.375 0.5 0.875 0.375 8
TRI 44 141 14 33 1 0 2 17 20 2 38 4 0 0.337 0.284 0.621 0.234 8
ROS 2 4 3 1 0 0 1 1 2 0 1 0 0 0.5 1 1.5 0.25 8
TK Koontz
RHP
WHI 23 76 11 21 4 0 4 14 4 3 26 2 2 0.337 0.487 0.824 0.276 8
17
Barry Hamer
RHP
ALP 10 5 1 2 0 0 1 2 0 0 1 0 0 0.4 1 1.4 0.4 7
10
Calvin Luk
RHP
TRI 9 21 5 5 0 0 0 3 1 0 4 1 0 0.273 0.238 0.511 0.238 7
WAS 19 27 2 8 0 0 0 1 4 3 5 0 0 0.441 0.296 0.737 0.296 7
25
Matt Weiss
RHP
BAK 10 18 2 5 1 0 0 2 2 2 3 0 1 0.409 0.333 0.742 0.277 7
HIG 15 37 7 10 1 0 0 3 7 7 10 1 2 0.471 0.297 0.768 0.27 7
27
Eric Olivo
OF
MON 34 83 14 18 2 0 0 5 14 14 24 12 2 0.414 0.241 0.655 0.216 7
23
Cip Garza
LHP
MON 7 17 5 6 1 0 0 2 1 1 5 1 0 0.421 0.412 0.833 0.352 6
BAK 39 78 16 21 3 0 1 11 24 24 30 0 0 0.548 0.346 0.894 0.269 6
HIG 12 36 4 11 0 0 1 7 1 1 10 0 0 0.342 0.389 0.731 0.305 6
GCK 1 1 0 1 1 0 0 2 1 0 0 0 0 1 2 3 1 6
4
Trevor Wick
RHP
CAL 18 21 1 4 1 0 0 2 1 0 2 0 0 0.227 0.238 0.465 0.19 6
ALP 22 8 0 3 0 0 0 2 0 0 1 1 0 0.375 0.375 0.75 0.375 6
WHI 16 48 5 14 0 0 0 2 5 0 12 4 2 0.358 0.292 0.65 0.291 6
WHI 16 48 5 14 0 0 0 2 5 0 12 4 2 0.358 0.292 0.65 0.291 6
4
Jose Orta
LHP
TRI 10 10 2 3 0 0 0 2 1 0 2 0 0 0.364 0.3 0.664 0.3 5
MON 5 3 1 1 0 0 1 1 1 1 1 0 0 0.6 1.333 1.933 0.333 5
BAK 6 24 7 5 2 0 1 4 4 4 8 0 0 0.406 0.417 0.823 0.208 5
BAK 1 4 0 3 0 0 0 0 1 1 1 0 0 0.833 0.75 1.583 0.75 5
BAK 7 8 0 2 0 0 0 1 2 2 1 0 0 0.5 0.25 0.75 0.25 4
MON 8 12 1 4 0 0 0 1 0 0 2 0 0 0.333 0.333 0.666 0.333 4
MON 3 1 0 1 0 0 0 2 0 0 0 0 0 1 1 2 1 4
HIG 3 7 0 3 1 0 0 0 0 0 1 0 0 0.429 0.571 1 0.428 4
CAL 1 1 1 1 0 0 0 0 0 0 0 1 0 1 1 2 1 4
CAL 14 17 4 4 0 0 1 4 7 0 7 0 0 0.458 0.412 0.87 0.235 4
WHI 2 3 0 2 0 0 0 2 0 0 1 0 0 0.667 0.667 1.334 0.666 4
WHI 5 7 2 3 0 0 0 1 1 0 2 0 0 0.5 0.429 0.929 0.428 4
57
Jake Binder
RHP
ALP 8 19 3 4 2 0 0 5 1 0 5 1 0 0.25 0.316 0.566 0.21 4
ALP 26 85 9 21 3 0 2 11 9 2 24 0 0 0.333 0.353 0.686 0.247 4
6
Mike DEletto
RHP
ALP 23 34 9 8 1 0 0 4 9 0 12 1 1 0.395 0.265 0.66 0.235 3
99
Jake Woods
RHP
ALP 25 3 1 1 1 0 0 2 0 0 1 0 0 0.333 0.667 1 0.333 3
18
Jordan Young
RHP
WHI 30 60 5 16 1 0 0 3 1 1 13 2 1 0.29 0.283 0.573 0.266 3
SAF 8 11 1 3 2 0 0 3 0 0 3 0 0 0.273 0.455 0.728 0.272 3
MON 19 10 3 2 1 0 0 3 2 2 3 0 0 0.429 0.3 0.729 0.2 3
BAK 1 2 0 1 0 0 0 1 0 0 0 0 0 0.5 0.5 1 0.5 3
WAS 23 72 12 17 2 0 0 8 13 13 21 0 0 0.439 0.264 0.703 0.236 3
11
Nate Doiron
RHP
HIG 16 2 1 1 0 0 0 0 2 2 1 0 0 0.833 0.5 1.333 0.5 2
MON 4 4 0 1 0 0 0 3 0 0 1 0 0 0.25 0.25 0.5 0.25 2
0
Sean McNeill
LHP
HIG 1 1 0 1 0 0 0 0 0 0 0 0 0 1 1 2 1 2
7
Cole Langdon
RHP
HIG 7 1 0 1 0 0 0 0 0 0 0 0 0 1 1 2 1 2
37
Kenny Pierson
LHP
SAF 14 10 2 3 1 0 0 0 2 2 3 0 0 0.5 0.4 0.9 0.3 2
0
Cris Ruiz
RHP
SAF 1 3 1 1 0 0 0 1 1 0 1 0 0 0.5 0.333 0.833 0.333 2
CAL 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
CAL 2 3 1 1 0 0 1 2 0 0 2 0 0 0.333 1.333 1.666 0.333 2
ALP 5 7 2 3 1 0 0 3 2 0 4 0 0 0.556 0.571 1.127 0.428 2
TUC 22 32 5 8 2 0 0 9 4 0 11 0 0 0.333 0.313 0.646 0.25 2
Ryan Hill
RHP
ALP 6 10 1 1 0 0 0 0 0 1 0 0 0 0.182 0.1 0.282 0.1 2
TUC 15 7 1 2 0 0 0 2 1 0 2 1 0 0.375 0.286 0.661 0.285 2
23
Robby Medel
RHP
TUC 15 27 5 5 0 0 0 2 2 0 5 0 0 0.241 0.185 0.426 0.185 2
TUC 31 65 7 11 1 0 1 2 4 1 11 0 2 0.229 0.231 0.46 0.169 2
TUC 3 11 2 1 0 0 0 0 3 0 2 1 0 0.286 0.091 0.377 0.09 1
TUC 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
19
Matt Eiel
RHP
ALP 23 4 2 1 0 0 0 0 0 1 1 0 0 0.4 0.25 0.65 0.25 1
WHI 3 2 0 1 0 0 0 2 0 0 1 0 0 0.5 0.5 1 0.5 1
52
Kyle Atkinson
RHP
ROS 6 12 1 4 0 0 0 2 1 1 4 1 0 0.429 0.333 0.762 0.333 1
32
Kyle Herrick
RHP
ROS 20 7 2 1 0 0 1 3 1 0 3 0 0 0.25 0.571 0.821 0.142 1
ROS 14 1 2 0 0 0 0 0 2 0 1 0 0 0.667 0 0.667 0 1
GCK 17 21 3 4 3 0 0 5 1 0 6 0 0 0.227 0.333 0.56 0.19 1
12
Jack Herzing
LHP
SAF 12 13 4 2 1 0 1 4 3 0 6 1 0 0.313 0.462 0.775 0.153 1
11
Ryan Patrick
RHP
TRI 20 6 0 3 0 0 0 1 0 0 2 0 0 0.5 0.5 1 0.5 1
TRI 1 3 0 1 1 0 0 1 0 0 1 0 0 0.333 0.667 1 0.333 1
17
Kyle Porter
RHP
GCK 23 5 2 2 1 0 0 1 0 1 2 0 0 0.5 0.6 1.1 0.4 1
WAS 14 15 4 4 2 0 0 3 0 0 5 0 0 0.267 0.4 0.667 0.266 1
WAS 14 15 4 4 2 0 0 3 0 0 5 0 0 0.267 0.4 0.667 0.266 1
BAK 1 1 0 0 0 0 0 0 1 1 0 0 0 0.667 0 0.667 0 1
BAK 39 95 15 23 3 0 2 16 14 14 32 0 0 0.415 0.337 0.752 0.242 0
WAS 5 4 1 0 0 0 0 1 4 0 2 0 0 0.5 0 0.5 0 0
34
Max Williams
LHP
WAS 9 13 0 4 0 0 0 1 0 0 3 0 0 0.308 0.308 0.616 0.307 0
10
Pierce Smith
LHP
GCK 15 3 0 1 0 0 0 0 1 0 1 0 0 0.5 0.333 0.833 0.333 0
12
Sean Kiley
RHP
TRI 9 18 2 5 0 0 0 2 2 0 5 0 0 0.35 0.278 0.628 0.277 0
11
TJ Zarewicz
RHP
SAF 7 6 2 1 0 0 1 2 1 2 3 0 0 0.444 0.667 1.111 0.166 0
TRI 4 11 2 2 0 0 0 1 6 0 4 0 1 0.471 0.182 0.653 0.181 0
GCK 27 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50
Travis Edgar
RHP
GCK 24 4 1 1 0 0 0 0 0 0 1 0 0 0.25 0.25 0.5 0.25 0
CAL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ROS 3 1 0 0 0 0 0 0 0 1 0 0 0 0.5 0 0.5 0 0
16
Ben Mckendall
RHP
ROS 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ROS 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WHI 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57
Conor Bawiec
RHP
