June 25, 2026 Alpine Cowboys at Tucson Saguaros

7

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpine Cowboys | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 7 | 13 | 4 |
| Tucson Saguaros | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | X | 9 | 11 | 2 |
Box Score
Alpine Cowboys
Tucson Saguaros
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 0 | 2 | 1 | 2 | |
| 5 | 0 | 2 | 2 | 0 | 0 | 3 | |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 3 | 3 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 4 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 1 | 1 | 1 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 3 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 7 | 13 | 7 | 6 | 5 | 12 |
Batting
2B:
Nathan Mix
3B:
Michael Prisco (2)
RBI:
Cade Labruyere (2)
, Trevor Durr (3)
, James Prockish
, Jayden Terres
Sac:
Nathan Mix
GIDP:
Zach Tallerman
, Jayden Terres
Baserunning
SB:
Cade Labruyere
Fielding
E:
Luke Hyzdu (2)
, James Prockish
, Michael Prisco
DP:
Luke Hyzdu
, Nathan Mix
, Zach Tallerman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 2 | 0 | 0 | 2 | |
| 3 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 5 | 1 | 1 | 2 | 0 | 0 | 0 | |
|
cf Trent Malone
|
4 | 1 | 1 | 0 | 0 | 1 | 1 |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Totals | 34 | 9 | 11 | 9 | 2 | 3 | 6 |
Batting
2B:
Sloan Laird
, Diego Zuniga
RBI:
Sloan Laird (2)
, Jontae Hennesy
, Gavy Perez-Torres (2)
, Hal Perez
, Mike Blackiston
, Xavior Salazar (2)
Sac:
Sloan Laird
Sac Fly:
Jontae Hennesy
GIDP:
Myles White
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamilton Moye | 3.1 | 8 | 8 | 6 | 1 | 1 | 1 | 0 | 21 | 20 | 64 |
| Bradley Burdett | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | 10 | 47 |
| Brendan Moran | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 20 |
| Totals | 8.0 | 11 | 9 | 7 | 2 | 3 | 1 | 0 | 39 | 34 | 131 |
Pitching
Batters faced:
Hamilton Moye (21)
, Bradley Burdett (11)
, Brendan Moran (7)
HBP:
Brendan Moran
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavior Salazar | 6.0 | 9 | 4 | 4 | 2 | 3 | 0 | 0 | 31 | 26 | 102 |
| Myles White | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 5 | 3 | 19 |
| Adan Vega | 2.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 10 | 7 | 34 |
| Totals | 9.0 | 13 | 7 | 7 | 6 | 5 | 0 | 0 | 46 | 36 | 155 |
Pitching
Batters faced:
Xavior Salazar (31)
, Myles White (5)
, Adan Vega (10)
HBP:
Xavior Salazar (3)
| Innings | Play | V - H |
|---|---|---|
| 1st | Trevor Durr singled to left field, 2 RBI (1-0 B); Nathan Mix scored; Luke Hyzdu scored. | 2 - 0 |
| 2nd | Xavior Salazar singled, RBI (0-2 KF); Mike Blackiston advanced to second; Hal Perez scored. | 2 - 1 |
| 2nd | Sloan Laird doubled, 2 RBI (2-1 KBB); Xavior Salazar scored; Mike Blackiston scored, unearned. | 2 - 3 |
| 3rd | James Prockish reached on a fielder's choice, RBI (0-0); Trevor Durr out at second 2b to ss; Nathan Mix advanced to third, scored on an error by ss. | 3 - 3 |
| 3rd | Hal Perez singled, RBI (2-0 BB); Diego Zuniga advanced to third; Trent Malone scored, unearned. | 3 - 4 |
| 3rd | Mike Blackiston singled to left field, RBI (0-1 S); Hal Perez advanced to second; Diego Zuniga scored. | 3 - 5 |
| 3rd | Xavior Salazar reached on a fielder's choice, advanced to second on an error by 2b, RBI (1-1 BS); Mike Blackiston out at second ss to 2b; Hal Perez scored. | 3 - 6 |
| 4th | Gavy Perez-Torres homered, 2 RBI (0-1 K); Jontae Hennesy scored. | 3 - 8 |
| 6th | Cade Labruyere singled, RBI (2-2 BKKBF); Michael Prisco scored. | 4 - 8 |
| 7th | Jayden Terres flied out to lf, RBI (1-1 KB); Zach Tallerman out at third lf to 3b; James Prockish scored. | 5 - 8 |
| 8th | Cade Labruyere singled, RBI (1-2 KSB); Luke Hyzdu advanced to second; Michael Prisco scored. | 6 - 8 |
| 8th | Trevor Durr reached on a fielder's choice, out at second 2b to 1b, RBI (1-1 KB); Cade Labruyere advanced to third; Luke Hyzdu scored. | 7 - 8 |
| 8th | Jontae Hennesy flied out to cf, sacrifice fly, RBI (1-1 BK); Angel Faras scored. | 7 - 9 |
Other Information
| Location: | Tucson, AZ |
| Attendance: | 0 |
| Duration: | 3:10 |