July 6, 2026 Blackwell FlyCatchers at Garden City Wind

9

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Blackwell FlyCatchers | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 9 | 7 | 3 |
| Garden City Wind | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 8 | 12 | 1 |
Box Score
Blackwell FlyCatchers
Garden City Wind
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 1 | 0 | 2 | 2 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 2 | 1 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 1 | 2 | 0 | 1 | 1 | 0 | 1 | |
| 3 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 1 | 3 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 2 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 9 | 7 | 8 | 6 | 7 | 8 |
Batting
RBI:
Shannon Martin
, Caleb Marquez
, Shane Morrow
, Joseph Boone
, Michael Alonso
, Kernan Alba
, Cason Long (2)
Sac Fly:
Kernan Alba
Fielding
E:
Kernan Alba (2)
, Angel Rodriguez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 2 | 2 | 0 | 0 | 3 | |
| 4 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 3 | 2 | 1 | 2 | |
| 5 | 0 | 0 | 0 | 0 | 1 | 4 | |
|
3b Layton Barry
|
4 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 34 | 8 | 12 | 8 | 6 | 4 | 12 |
Batting
2B:
Darius Freeman
, Dom Enbody
RBI:
Darius Freeman
, Peyton Lewis (2)
, Rob Morosetti
, Dom Enbody (3)
, Trent Lowe
Fielding
E:
Dom Enbody
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cason Long | 5.0 | 5 | 2 | 2 | 4 | 4 | 0 | 2 | 27 | 22 | 110 |
| Isidro Jimenez | 2.0 | 7 | 6 | 2 | 2 | 0 | 0 | 1 | 14 | 12 | 39 |
| Totals | 7.0 | 12 | 8 | 4 | 6 | 4 | 0 | 3 | 41 | 34 | 149 |
Pitching
Batters faced:
Cason Long (27)
, Isidro Jimenez (14)
WP:
Cason Long (2)
, Isidro Jimenez
HBP:
Cason Long
Pitches-Strikes: Cason Long (110-64), Isidro Jimenez (39-22)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason DeVerna | 4.2 | 6 | 9 | 9 | 4 | 4 | 0 | 1 | 29 | 18 | 105 |
| Gavin Peterson | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 11 |
| Max Ramirez | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | 6 | 38 |
| Totals | 7.0 | 7 | 9 | 9 | 6 | 7 | 0 | 2 | 39 | 25 | 154 |
Pitching
Batters faced:
Mason DeVerna (29)
, Gavin Peterson (2)
, Max Ramirez (8)
WP:
Mason DeVerna
, Gavin Peterson
BK:
Mason DeVerna
HBP:
Mason DeVerna (6)
, Max Ramirez
| Innings | Play | V - H |
|---|---|---|
| 2nd | Cason Long singled, RBI (1-1 SB); Michael Alonso advanced to second; Joseph Boone advanced to third, out at home cf to c; Shane Morrow scored. | 1 - 0 |
| 3rd | Shane Morrow walked, RBI (3-2 KBBBKB); Caleb Marquez advanced to second; Kabrel Johnson advanced to third; Caleb Copeland scored. | 2 - 0 |
| 3rd | Joseph Boone grounded out to 2b, RBI (1-1 FB); Shane Morrow advanced to second; Caleb Marquez advanced to third; Kabrel Johnson scored. | 3 - 0 |
| 3rd | Michael Alonso singled, RBI (1-1 BS); Shane Morrow advanced to third; Caleb Marquez scored. | 4 - 0 |
| 3rd | Kernan Alba flied out to lf, SAC, RBI (0-2 KF); Shane Morrow scored. | 5 - 0 |
| 4th | Caleb Marquez singled, RBI (0-0); Shannon Martin scored. | 6 - 0 |
| 4th | Peyton Lewis singled, 2 RBI (0-0); Jason Ramos scored; Connor Huzicka scored. | 6 - 2 |
| 5th | Cason Long grounded out to 1b unassisted, RBI (2-2 BFSB); Kernan Alba out at second c to ss; Michael Alonso advanced to third; Joseph Boone scored. | 7 - 2 |
| 5th | Shannon Martin singled, RBI (0-2 KK); Michael Alonso scored. | 8 - 2 |
| 5th | Kabrel Johnson advanced to second on a wild pitch; Caleb Copeland advanced to third; Shannon Martin scored. | 9 - 2 |
| 6th | Rob Morosetti singled, RBI (1-2 BFFFF); Darius Freeman scored. | 9 - 3 |
| 7th | Trent Lowe reached first on an error by 3b, RBI (2-1 KBB); Aidan Grabowski advanced to third, out at home 1b to c; Connor Huzicka scored. | 9 - 4 |
| 7th | Darius Freeman singled, RBI (0-0); Trent Lowe scored, unearned. | 9 - 5 |
| 7th | Dom Enbody doubled, 3 RBI (1-0 B); Rob Morosetti scored, unearned; Peyton Lewis scored, unearned; Darius Freeman scored, unearned. | 9 - 8 |
Other Information
| Location: | Garden City, KS |
| Attendance: | 0 |
| Duration: | 3:10 |