Your Ad here Advertise with us
Ryan Richardson
Spokane Valley,WA
#23
RHP
Pointstreak ID: 1377800

The Baseball Cube's Page for Ryan Richardson
2015 Sortable Hitter Stats
2015 Sortable Pitcher Stats
Pitching Log
Date Entered Score Away Home DecisionIPRERHSVBBSOBF
5/15/2015 -9 3 6 -02240015
5/16/2015 5 13 7 -10010034
5/16/2015 -16 11 12 -5861101227
5/20/2015 8 5 6 S10031026
5/21/2015 4 18 3 -10000013
5/21/2015 -13 15 6 -3441001219
5/22/2015 0 9 10 -00000000
5/23/2015 9 5 6 W10000003
5/24/2015 10 8 5 S10001013
5/25/2015 7 8 9 -20000016
5/26/2015 9 7 6 S10001003
5/27/2015 2 9 10 -10000114
5/27/2015 7 13 20 -20010027
5/28/2015 9 6 8 W10010014
5/30/2015 9 7 5 -300300311
5/30/2015 1 3 6 -00000012
5/31/2015 10 5 6 S10001013
6/2/2015 -6 6 5 -01110103
6/2/2015 5 4 9 -10000023
6/4/2015 3 7 4 -10010014
6/4/2015 0 18 9 -00000002
6/4/2015 4 7 8 -10000014
6/5/2015 -1 7 3 -230400011
6/5/2015 -1 13 11 -13030029
6/6/2015 9 3 4 S10001003
6/6/2015 0 10 5 -00000001
6/6/2015 9 10 7 S10021025
6/7/2015 1 4 6 -11020015
6/7/2015 -14 3 7 L04220115
6/7/2015 13 11 15 -400301617
6/7/2015 10 3 6 S10001013
6/9/2015 16 11 6 W20000047
6/9/2015 0 14 12 -00000001
6/9/2015 0 5 6 L11010027
6/10/2015 -2 14 4 -221301111
6/11/2015 7 15 8 -20020038
6/11/2015 5 2 12 -10010034
6/12/2015 0 11 12 -00000001
6/13/2015 3 3 4 -10010016
6/14/2015 4 12 17 -10000013
6/14/2015 8 2 3 S10011004
6/15/2015 9 3 8 S20011107
6/16/2015 1 8 6 -12010015
6/16/2015 4 5 0 -10000014
6/17/2015 3 9 2 -10000003
6/18/2015 2 3 2 S12221015
6/18/2015 -1 3 2 -11120015
6/18/2015 -7 8 9 -01110214
6/19/2015 -2 11 7 -11130016
6/20/2015 1 6 7 -10020005
6/21/2015 -10 6 11 -13350017
6/21/2015 4 2 4 -10020035
6/21/2015 9 7 6 S10011014
6/22/2015 3 1 19 -10010014
6/22/2015 4 12 6 -10010024
6/24/2015 5 4 7 -10000025
6/24/2015 -3 12 4 L422601218
6/24/2015 4 10 5 -10000013
6/25/2015 6 3 6 -10000033
6/25/2015 4 11 12 W13120025
6/25/2015 3 16 14 S11011207
6/26/2015 4 2 3 -10010024
6/26/2015 4 12 13 -10000014
6/26/2015 6 8 7 S11021005
6/27/2015 8 7 10 S10001115
6/27/2015 8 13 9 W10030028
6/28/2015 -4 9 10 -231103215
6/28/2015 10 12 11 W10000013
6/29/2015 2 4 13 -10010004
6/29/2015 1 6 5 -200102010
6/30/2015 0 6 1 -11110014
6/30/2015 -6 10 17 -12230006
7/3/2015 -1 5 6 -00010002
7/3/2015 3 6 5 -10020025
7/3/2015 5 15 10 -10000023
7/3/2015 3 4 1 -21120028
7/3/2015 0 3 7 -00000002
7/4/2015 16 7 8 W300200312
7/4/2015 3 0 6 -10010014
7/5/2015 2 7 2 -10010003
7/6/2015 7 9 11 S10001104
7/6/2015 4 2 3 -10000013
7/7/2015 2 9 10 S12221015
7/8/2015 -7 7 5 -12230117
7/8/2015 -11 2 3 L01110204
7/9/2015 1 7 6 -10020006
7/9/2015 5 4 8 -10010034
7/10/2015 5 4 7 -10000023
7/10/2015 8 13 3 -20000026
7/11/2015 5 8 3 -20010007
7/11/2015 11 3 1 S10001023
7/12/2015 11 4 2 S10001023
7/12/2015 1 7 5 -10000103
7/13/2015 10 5 8 S10001013
7/13/2015 -20 11 15 L05440006
7/14/2015 2 10 4 -10010004
7/14/2015 11 4 7 S10001023
7/15/2015 9 5 4 -300100110
7/15/2015 3 3 4 -10000003
7/16/2015 11 3 2 S10001023
7/17/2015 -1 4 8 -10010216
7/17/2015 -11 5 11 L04040008
7/17/2015 8 4 7 S10011005
7/17/2015 8 5 7 S10011004
7/18/2015 -2 7 12 -12120018
7/19/2015 4 3 10 -10000013
7/19/2015 0 3 8 -00000001
7/19/2015 0 3 8 -00000001
7/20/2015 14 5 9 S20011038
7/20/2015 4 9 6 -21010129
7/21/2015 -22 20 11 L166600210
7/21/2015 3 6 10 -10000003
7/23/2015 3 6 13 -221300410
7/23/2015 5 7 3 -10010034
7/24/2015 -1 8 10 -11110004
7/25/2015 -1 8 6 -11120015
7/25/2015 -4 8 3 -12240037
7/26/2015 9 8 10 S10011014
7/26/2015 -6 4 6 -01110102
7/26/2015 10 4 5 S10011024
7/27/2015 3 8 9 -10000004
7/27/2015 3 2 12 -10010014
7/28/2015 3 10 5 -10010014
7/28/2015 8 6 7 S10011005
7/28/2015 -4 6 7 -12230028
7/28/2015 3 10 5 -10010014
7/28/2015 0 7 2 -11130038
7/30/2015 3 2 10 -10010014
7/30/2015 1 4 5 -10020004
7/31/2015 -6 6 1 -13320026
7/31/2015 4 6 7 -10010024
7/31/2015 9 4 6 S10011013
8/1/2015 5 8 4 -10000023
8/1/2015 12 6 7 W10000033
8/3/2015 5 4 10 -10000023
8/4/2015 -11 7 13 -13330228
8/5/2015 3 3 13 -10000003
8/6/2015 4 7 9 -10000013
8/9/2015 13 10 11 W20010026
8/9/2015 5 4 13 -20000116
8/11/2015 2 2 6 -10010125
8/11/2015 9 9 7 S10011014
8/14/2015 4 2 13 -10000013
8/17/2015 4 5 30 -10000013
8/19/2015 3 4 13 -10010014
8/20/2015 2 2 8 -10010004
8/20/2015 4 4 8 -10010024
8/21/2015 2 6 2 -10010005
8/23/2015 3 3 5 -10010014
8/26/2015 10 5 4 -300001310
8/30/2015 2 8 5 -10010125
8/31/2015 1 5 4 S12231015
9/1/2015 4 5 3 -10000134
Hitting Log
Date Entered Score Away Home ABRH2b3bHRRBIBBSOHPSFSBCS
5/15/2015 0 3 6 000000000 0 0 0 0
5/16/2015 0 13 7 000000000 0 0 0 0
5/16/2015 0 11 12 301000101 0 0 0 0
5/20/2015 0 5 6 000000000 0 0 0 0
5/21/2015 0 18 3 000000000 0 0 0 0
5/21/2015 -3 15 6 200000001 0 0 0 0
5/22/2015 0 9 10 000000000 0 0 0 0
5/23/2015 0 5 6 000000000 0 0 0 0
5/24/2015 0 8 5 000000000 0 0 0 0
5/25/2015 0 8 9 100000000 0 0 0 0
5/26/2015 0 7 6 000000000 0 0 0 0
5/27/2015 0 13 20 100000000 0 0 0 0
5/27/2015 0 9 10 000000000 0 0 0 0
5/28/2015 0 6 8 000000000 0 0 0 0
5/30/2015 -3 7 5 200000001 0 0 0 0
5/30/2015 0 3 6 000000000 0 0 0 0
5/31/2015 0 5 6 000000000 0 0 0 0
6/2/2015 0 6 5 000000000 0 0 0 0
6/4/2015 0 7 8 000000000 0 0 0 0
6/4/2015 0 18 9 000000000 0 0 0 0
6/5/2015 4 13 11 111000100 0 0 0 0
6/5/2015 0 7 3 000000000 0 0 0 0
6/6/2015 0 3 4 000000000 0 0 0 0
6/6/2015 0 10 5 000000000 0 0 0 0
6/7/2015 0 3 7 000000000 0 0 0 0
6/7/2015 0 3 6 000000000 0 0 0 0
6/7/2015 0 11 15 000000000 0 0 0 0
6/9/2015 0 5 6 000000000 0 0 0 0
6/9/2015 0 14 12 000000000 0 0 0 0
6/10/2015 1 14 4 100000100 0 0 0 0
6/11/2015 0 15 8 000000000 0 0 0 0
6/13/2015 0 3 4 000000000 0 0 0 0
6/14/2015 0 2 3 000000000 0 0 0 0
6/15/2015 0 3 8 000000000 0 0 0 0
6/16/2015 0 8 6 000000000 0 0 0 0
6/17/2015 0 9 2 000000000 0 0 0 0
6/18/2015 0 3 2 000000000 0 0 0 0
6/18/2015 0 8 9 000000000 0 0 0 0
6/19/2015 0 11 7 000000000 0 0 0 0
6/20/2015 0 6 7 000000000 0 0 0 0
6/21/2015 0 7 6 000000000 0 0 0 0
6/21/2015 0 6 11 000000000 0 0 0 0
6/22/2015 0 12 6 000000000 0 0 0 0
6/24/2015 0 4 7 000000000 0 0 0 0
6/24/2015 0 10 5 000000000 0 0 0 0
6/24/2015 0 12 4 100000000 0 0 0 0
6/25/2015 0 3 6 000000000 0 0 0 0
6/25/2015 0 16 14 000000000 0 0 0 0
6/26/2015 0 2 3 000000000 0 0 0 0
6/26/2015 0 8 7 000000000 0 0 0 0
6/26/2015 0 12 13 000000000 0 0 0 0
6/27/2015 0 13 9 000000000 0 0 0 0
6/28/2015 0 12 11 000000000 0 0 0 0
6/29/2015 0 4 13 000000000 0 0 0 0
6/29/2015 1 6 5 000000010 0 0 0 0
6/30/2015 0 10 17 000000000 0 0 0 0
7/3/2015 0 5 6 000000000 0 0 0 0
7/3/2015 0 4 1 000000000 0 0 0 0
7/3/2015 0 3 7 000000000 0 0 0 0
7/3/2015 0 6 5 000000000 0 0 0 0
7/4/2015 0 0 6 000000000 0 0 0 0
7/4/2015 0 7 8 100000000 0 0 0 0
7/5/2015 0 7 2 000000000 0 0 0 0
7/6/2015 0 2 3 000000000 0 0 0 0
7/7/2015 0 9 10 000000000 0 0 0 0
7/8/2015 0 7 5 000000000 0 0 0 0
7/8/2015 0 2 3 000000000 0 0 0 0
7/9/2015 0 7 6 000000000 0 0 0 0
7/10/2015 0 4 7 000000000 0 0 0 0
7/10/2015 0 13 3 000000000 0 0 0 0
7/11/2015 0 8 3 000000000 0 0 0 0
7/11/2015 0 3 1 000000000 0 0 0 0
7/13/2015 0 11 15 000000000 0 0 0 0
7/14/2015 0 10 4 000000000 0 0 0 0
7/15/2015 2 5 4 000000110 0 0 0 0
7/15/2015 0 3 4 000000000 0 0 0 0
7/16/2015 0 3 2 000000000 0 0 0 0
7/17/2015 0 4 8 100000000 0 0 0 0
7/17/2015 0 5 7 000000000 0 0 0 0
7/17/2015 0 5 11 000000000 0 0 0 0
7/19/2015 0 3 8 000000000 0 0 0 0
7/19/2015 0 3 8 000000000 0 0 0 0
7/19/2015 0 3 10 000000000 0 0 0 0
7/20/2015 0 9 6 000000000 0 0 0 0
7/21/2015 0 20 11 000000000 0 0 0 0
7/23/2015 0 7 3 000000000 0 0 0 0
7/23/2015 -3 6 13 200000001 0 0 0 0
7/24/2015 0 8 10 000000000 0 0 0 0
7/25/2015 0 8 6 000000000 0 0 0 0
7/26/2015 0 4 6 000000000 0 0 0 0
7/26/2015 0 8 10 000000000 0 0 0 0
7/26/2015 0 4 5 000000000 0 0 0 0
7/27/2015 0 8 9 000000000 0 0 0 0
7/28/2015 0 6 7 000000000 0 0 0 0
7/28/2015 0 6 7 000000000 0 0 0 0
7/30/2015 0 4 5 000000000 0 0 0 0
7/30/2015 0 2 10 000000000 0 0 0 0
7/31/2015 0 6 1 000000000 0 0 0 0
7/31/2015 0 4 6 000000000 0 0 0 0
8/1/2015 0 8 4 000000000 0 0 0 0