Your Ad here Advertise with us
Kyle Alvarez
Sacramento,CA
#50
1B
Pointstreak ID: 300016
9/9/1989
2012 Sortable Hitter Stats
2012 Sortable Pitcher Stats
Pitching Log
Date Entered Score Away Home DecisionIPRERHSVBBSOBF
5/20/2012 -8 12 20 -01110204
5/20/2012 -8 12 20 -01110204
5/20/2012 -8 12 20 -01110204
5/20/2012 -8 12 20 -01110204
5/20/2012 -8 12 20 -01110204
5/20/2012 -8 12 20 -01110204
5/20/2012 -8 12 20 -01110204
5/20/2012 -8 12 20 -01110204
5/20/2012 -8 12 20 -01110204
5/20/2012 -8 12 20 -01110204
5/20/2012 -8 12 20 -01110204
5/27/2012 -1 10 6 -00000113
5/27/2012 -1 10 6 -00000113
5/27/2012 -1 10 6 -00000113
5/27/2012 -1 10 6 -00000113
5/27/2012 -1 10 6 -00000113
5/27/2012 -1 10 6 -00000113
5/27/2012 -1 10 6 -00000113
5/27/2012 -1 10 6 -00000113
5/27/2012 -1 10 6 -00000113
5/27/2012 -1 10 6 -00000113
5/27/2012 -1 10 6 -00000113
5/30/2012 1 5 6 -00000011
5/30/2012 1 5 6 -00000011
5/30/2012 1 5 6 -00000011
5/30/2012 1 5 6 -00000011
5/30/2012 1 5 6 -00000011
5/30/2012 1 5 6 -00000011
5/30/2012 1 5 6 -00000011
5/30/2012 1 5 6 -00000011
5/30/2012 1 5 6 -00000011
5/30/2012 1 5 6 -00000011
5/30/2012 1 5 6 -00000011
6/1/2012 -1 5 4 -211301110
6/1/2012 -1 5 4 -211301110
6/1/2012 -1 5 4 -211301110
6/1/2012 -1 5 4 -211301110
6/1/2012 -1 5 4 -211301110
6/1/2012 -1 5 4 -211301110
6/1/2012 -1 5 4 -211301110
6/1/2012 -1 5 4 -211301110
6/1/2012 -1 5 4 -211301110
6/1/2012 -1 5 4 -211301110
6/1/2012 -1 5 4 -211301110
6/2/2012 1 11 18 -00000012
6/2/2012 1 11 18 -00000012
6/2/2012 1 11 18 -00000012
6/2/2012 1 11 18 -00000012
6/2/2012 1 11 18 -00000012
6/2/2012 1 11 18 -00000012
6/2/2012 1 11 18 -00000012
6/2/2012 1 11 18 -00000012
6/2/2012 1 11 18 -00000012
6/2/2012 1 11 18 -00000012
6/2/2012 1 11 18 -00000012
6/5/2012 0 5 18 -12020018
6/5/2012 0 5 18 -12020018
6/5/2012 0 5 18 -12020018
6/5/2012 0 5 18 -12020018
6/5/2012 0 5 18 -12020018
6/5/2012 0 5 18 -12020018
6/5/2012 0 5 18 -12020018
6/5/2012 0 5 18 -12020018
6/5/2012 0 5 18 -12020018
6/5/2012 0 5 18 -12020018
6/5/2012 0 5 18 -12020018
6/6/2012 2 9 8 -10010126
6/6/2012 2 9 8 -10010126
6/6/2012 2 9 8 -10010126
6/6/2012 2 9 8 -10010126
6/6/2012 2 9 8 -10010126
6/6/2012 2 9 8 -10010126
6/6/2012 2 9 8 -10010126
6/6/2012 2 9 8 -10010126
6/6/2012 2 9 8 -10010126
6/6/2012 2 9 8 -10010126
6/6/2012 2 9 8 -10010126
6/9/2012 14 3 2 S300011110
6/9/2012 14 3 2 S300011110
6/9/2012 14 3 2 S300011110
6/9/2012 14 3 2 S300011110
6/9/2012 14 3 2 S300011110
6/9/2012 14 3 2 S300011110
6/9/2012 14 3 2 S300011110
6/9/2012 14 3 2 S300011110
6/9/2012 14 3 2 S300011110
6/9/2012 14 3 2 S300011110
6/9/2012 14 3 2 S300011110
6/10/2012 -2 4 5 -11120005
6/10/2012 -2 4 5 -11120005
6/10/2012 -2 4 5 -11120005
6/10/2012 -2 4 5 -11120005
6/10/2012 -2 4 5 -11120005
6/10/2012 -2 4 5 -11120005
6/10/2012 -2 4 5 -11120005
6/10/2012 -2 4 5 -11120005
6/10/2012 -2 4 5 -11120005
6/10/2012 -2 4 5 -11120005
6/10/2012 -2 4 5 -11120005
6/13/2012 10 11 7 -20000046
6/13/2012 10 11 7 -20000046
6/13/2012 10 11 7 -20000046
6/13/2012 10 11 7 -20000046
6/13/2012 10 11 7 -20000046
6/13/2012 10 11 7 -20000046
6/13/2012 10 11 7 -20000046
6/13/2012 10 11 7 -20000046
6/13/2012 10 11 7 -20000046
6/13/2012 10 11 7 -20000046
6/13/2012 10 11 7 -20000046
6/16/2012 -1 13 7 -00010004
6/16/2012 -1 13 7 -00010004
6/16/2012 -1 13 7 -00010004
6/16/2012 -1 13 7 -00010004
6/16/2012 -1 13 7 -00010004
6/16/2012 -1 13 7 -00010004
6/16/2012 -1 13 7 -00010004
6/16/2012 -1 13 7 -00010004
6/16/2012 -1 13 7 -00010004
6/16/2012 -1 13 7 -00010004
6/16/2012 -1 13 7 -00010004
6/17/2012 -2 12 9 -11120007
6/17/2012 -2 12 9 -11120007
6/17/2012 -2 12 9 -11120007
6/17/2012 -2 12 9 -11120007
6/17/2012 -2 12 9 -11120007
6/17/2012 -2 12 9 -11120007
6/17/2012 -2 12 9 -11120007
6/17/2012 -2 12 9 -11120007
6/17/2012 -2 12 9 -11120007
6/17/2012 -2 12 9 -11120007
6/17/2012 -2 12 9 -11120007
6/20/2012 -3 4 7 -00010103
6/20/2012 -3 4 7 -00010103
6/20/2012 -3 4 7 -00010103
6/20/2012 -3 4 7 -00010103
6/20/2012 -3 4 7 -00010103
6/20/2012 -3 4 7 -00010103
6/20/2012 -3 4 7 -00010103
6/20/2012 -3 4 7 -00010103
6/20/2012 -3 4 7 -00010103
6/20/2012 -3 4 7 -00010103
6/20/2012 -3 4 7 -00010103
6/23/2012 1 7 6 -10010113
6/23/2012 1 7 6 -10010113
6/23/2012 1 7 6 -10010113
6/23/2012 1 7 6 -10010113
6/23/2012 1 7 6 -10010113
6/23/2012 1 7 6 -10010113
6/23/2012 1 7 6 -10010113
6/23/2012 1 7 6 -10010113
6/23/2012 1 7 6 -10010113
6/23/2012 1 7 6 -10010113
6/23/2012 1 7 6 -10010113
6/27/2012 -8 7 8 L765902332
6/27/2012 -8 7 8 L765902332
6/27/2012 -8 7 8 L765902332
6/27/2012 -8 7 8 L765902332
6/27/2012 -8 7 8 L765902332
6/27/2012 -8 7 8 L765902332
6/27/2012 -8 7 8 L765902332
6/27/2012 -8 7 8 L765902332
6/27/2012 -8 7 8 L765902332
6/27/2012 -8 7 8 L765902332
6/27/2012 -8 7 8 L765902332
7/7/2012 18 5 10 W700404327
7/7/2012 18 5 10 W700404327
7/7/2012 18 5 10 W700404327
7/7/2012 18 5 10 W700404327
7/7/2012 18 5 10 W700404327
7/7/2012 18 5 10 W700404327
7/7/2012 18 5 10 W700404327
7/7/2012 18 5 10 W700404327
7/7/2012 18 5 10 W700404327
7/7/2012 18 5 10 W700404327
7/7/2012 18 5 10 W700404327
7/15/2012 -11 7 2 L7731003033
7/15/2012 -11 7 2 L7731003033
7/15/2012 -11 7 2 L7731003033
7/15/2012 -11 7 2 L7731003033
7/15/2012 -11 7 2 L7731003033
7/15/2012 -11 7 2 L7731003033
7/15/2012 -11 7 2 L7731003033
7/15/2012 -11 7 2 L7731003033
7/15/2012 -11 7 2 L7731003033
7/15/2012 -11 7 2 L7731003033
7/15/2012 -11 7 2 L7731003033
7/21/2012 7 3 5 L741502430
7/21/2012 7 3 5 L741502430
7/21/2012 7 3 5 L741502430
7/21/2012 7 3 5 L741502430
7/21/2012 7 3 5 L741502430
7/21/2012 7 3 5 L741502430
7/21/2012 7 3 5 L741502430
7/21/2012 7 3 5 L741502430
7/21/2012 7 3 5 L741502430
7/21/2012 7 3 5 L741502430
7/21/2012 7 3 5 L741502430
7/27/2012 3 15 7 W6441001330
7/27/2012 3 15 7 W6441001330
7/27/2012 3 15 7 W6441001330
7/27/2012 3 15 7 W6441001330
7/27/2012 3 15 7 W6441001330
7/27/2012 3 15 7 W6441001330
7/27/2012 3 15 7 W6441001330
7/27/2012 3 15 7 W6441001330
7/27/2012 3 15 7 W6441001330
7/27/2012 3 15 7 W6441001330
7/27/2012 3 15 7 W6441001330
Hitting Log
Date Entered Score Away Home ABRH2b3bHRRBIBBSOHPSFSBCS