Your Ad here Advertise with us
Chris Welborn
Seabring,FL
#10
RHP
Pointstreak ID: 305398
Bio:

Height: 6'1

Weight: 200lbs

College:

4 Year Starter Beloit College(WI.)

Career School Record in Appearances: 51

Career School Record in Saves: 17

Pro: 2011: Ruidoso- 65.0 Innings Pitched, 3.88 (ERA)*2nd best among starters in Pecos League, 35 (K's)' 15 Games, 9 Starts, 2 (CG6th in Pecos League for Wins (5)
The Baseball Cube's Page for Chris Welborn

2012 Sortable Hitter Stats
2012 Sortable Pitcher Stats
Pitching Log
Date Entered Score Away Home DecisionIPRERHSVBBSOBF
5/10/2012 7 3 4 -620802328
5/10/2012 7 3 4 -620802328
5/10/2012 7 3 4 -620802328
5/10/2012 7 3 4 -620802328
5/10/2012 7 3 4 -620802328
5/10/2012 7 3 4 -620802328
5/10/2012 7 3 4 -620802328
5/10/2012 7 3 4 -620802328
5/18/2012 19 1 5 W711602528
5/18/2012 19 1 5 W711602528
5/18/2012 19 1 5 W711602528
5/18/2012 19 1 5 W711602528
5/18/2012 19 1 5 W711602528
5/18/2012 19 1 5 W711602528
5/18/2012 19 1 5 W711602528
5/18/2012 19 1 5 W711602528
5/24/2012 4 11 5 W655901627
5/24/2012 4 11 5 W655901627
5/24/2012 4 11 5 W655901627
5/24/2012 4 11 5 W655901627
5/24/2012 4 11 5 W655901627
5/24/2012 4 11 5 W655901627
5/24/2012 4 11 5 W655901627
5/24/2012 4 11 5 W655901627
5/30/2012 -3 7 4 -644703431
5/30/2012 -3 7 4 -644703431
5/30/2012 -3 7 4 -644703431
5/30/2012 -3 7 4 -644703431
5/30/2012 -3 7 4 -644703431
5/30/2012 -3 7 4 -644703431
5/30/2012 -3 7 4 -644703431
5/30/2012 -3 7 4 -644703431
6/8/2012 28 1 11 W91110011037
6/8/2012 28 1 11 W91110011037
6/8/2012 28 1 11 W91110011037
6/8/2012 28 1 11 W91110011037
6/8/2012 28 1 11 W91110011037
6/8/2012 28 1 11 W91110011037
6/8/2012 28 1 11 W91110011037
6/8/2012 28 1 11 W91110011037
6/14/2012 -15 11 12 -366900318
6/14/2012 -15 11 12 -366900318
6/14/2012 -15 11 12 -366900318
6/14/2012 -15 11 12 -366900318
6/14/2012 -15 11 12 -366900318
6/14/2012 -15 11 12 -366900318
6/14/2012 -15 11 12 -366900318
6/14/2012 -15 11 12 -366900318
6/22/2012 -37 10 21 L31451005126
6/22/2012 -37 10 21 L31451005126
6/22/2012 -37 10 21 L31451005126
6/22/2012 -37 10 21 L31451005126
6/22/2012 -37 10 21 L31451005126
6/22/2012 -37 10 21 L31451005126
6/22/2012 -37 10 21 L31451005126
6/22/2012 -37 10 21 L31451005126
6/29/2012 4 2 5 -622505728
6/29/2012 4 2 5 -622505728
6/29/2012 4 2 5 -622505728
6/29/2012 4 2 5 -622505728
6/29/2012 4 2 5 -622505728
6/29/2012 4 2 5 -622505728
6/29/2012 4 2 5 -622505728
6/29/2012 4 2 5 -622505728
7/6/2012 -22 19 10 -377602018
7/6/2012 -22 19 10 -377602018
7/6/2012 -22 19 10 -377602018
7/6/2012 -22 19 10 -377602018
7/6/2012 -22 19 10 -377602018
7/6/2012 -22 19 10 -377602018
7/6/2012 -22 19 10 -377602018
7/6/2012 -22 19 10 -377602018
7/17/2012 -12 7 6 W465705324
7/17/2012 -12 7 6 W465705324
7/17/2012 -12 7 6 W465705324
7/17/2012 -12 7 6 W465705324
7/17/2012 -12 7 6 W465705324
7/17/2012 -12 7 6 W465705324
7/17/2012 -12 7 6 W465705324
7/17/2012 -12 7 6 W465705324
7/25/2012 -17 3 7 L566703225
7/25/2012 -17 3 7 L566703225
7/25/2012 -17 3 7 L566703225
7/25/2012 -17 3 7 L566703225
7/25/2012 -17 3 7 L566703225
7/25/2012 -17 3 7 L566703225
7/25/2012 -17 3 7 L566703225
7/25/2012 -17 3 7 L566703225
7/30/2012 6 4 9 W533602425
7/30/2012 6 4 9 W533602425
7/30/2012 6 4 9 W533602425
7/30/2012 6 4 9 W533602425
7/30/2012 6 4 9 W533602425
7/30/2012 6 4 9 W533602425
7/30/2012 6 4 9 W533602425
7/30/2012 6 4 9 W533602425
8/6/2012 -25 12 5 L276901216
8/6/2012 -25 12 5 L276901216
8/6/2012 -25 12 5 L276901216
8/6/2012 -25 12 5 L276901216
8/6/2012 -25 12 5 L276901216
8/6/2012 -25 12 5 L276901216
8/6/2012 -25 12 5 L276901216
8/6/2012 -25 12 5 L276901216
Hitting Log
Date Entered Score Away Home ABRH2b3bHRRBIBBSOHPSFSBCS