Marysville Drakes vs. Dublin Leprechauns - Pecos League of Pro. Baseball Clubs - boxscore | Pointstreak Sports Technologies
		
	    
		
		
		
		
		
		
		
		
        
        
        
        
        
		
		
        
        
	
	
	
	
	
	
	
	
	 
		
		
		
		
	 
		
		
		
		
  
		
				
				 
				
		
		
		
		
		League Menu
		
		        
            If you have any questions or problems with the league statistics contact: 
            League Admin
         
        		
	 
		
		
			
				 Dublin Leprechauns vs Marysville Drakes: 6-10
			
			
			
									
		 
		
		
		
			
				
				| 
					
				 | 
				 
				
					
						 
						 
						4-45-0
					 | 
					6 | 
					
						
							
								|  
																	 | 
																								1 | 
																2 | 
																3 | 
																4 | 
																5 | 
																6 | 
																7 | 
																8 | 
																9 | 
								
								
								R | 
								H | 
								E | 
							 
							
								| DUB | 
																3 | 
																0 | 
																1 | 
																0 | 
																0 | 
																0 | 
																2 | 
																0 | 
																0 | 
								
								
								6 | 
								7 | 
								0 | 
							 
							
								| MRY | 
																2 | 
																0 | 
																3 | 
																1 | 
																1 | 
																0 | 
																1 | 
																2 | 
																x | 
								
								
								10 | 
								12 | 
								5 | 
							 
						 
				   | 
					10 | 
					
						 
						 
						27-23-0
					 | 
				 
			 
		 
		
			
			
				- Date: 07/28/2023 
 
				- Start Time: 06:50 PM 
 
				- Duration: 3:01 
 
				- End Time: 10:11 PM 
 
			 
			
				- Winning Pitcher: 13 - Rodrigo Sanchez 
 
				- Losing Pitcher: 30 - JC Shepherd 
 
				- Save Pitcher: 40 - Mike Stellmack 
 
			 
			
				- Plate Umpire:  
 
				- Field Umpire #1:  
 
				- Field Umpire #2:  
 
				- Field Umpire #3:  
 
			 
			
				- Location: Bryant Field 
 
				- Attendance:  
 
				- Weather:  
 
			 
			
		 
		
		
			
			
				
				      
							| 
							DUB
							 | 
					   
					  
						| # | 
						Batter | 
						P | 
						AB | 
						R | 
						H | 
						RBI | 
						BB | 
						SO | 
						AVG | 
					   
					  						
							| 4 | 
							Ross, A | 
							CF | 
							4 | 
							2 | 
							1 | 
							0 | 
							1 | 
							2 | 
							.400 | 
						 
					  						
							| 6 | 
							Montebon, K | 
							3B P | 
							4 | 
							3 | 
							2 | 
							0 | 
							1 | 
							1 | 
							.340 | 
						 
					  						
							| 12 | 
							Razo, S | 
							LF | 
							2 | 
							1 | 
							1 | 
							1 | 
							3 | 
							1 | 
							.297 | 
						 
					  						
							| 1 | 
							Jacob, M | 
							C | 
							5 | 
							0 | 
							1 | 
							2 | 
							0 | 
							2 | 
							.277 | 
						 
					  						
							| 38 | 
							LeRoux, K | 
							RF | 
							3 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							.300 | 
						 
					  						
							| 13 | 
							Tekra, K | 
							2B SS | 
							5 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							.380 | 
						 
					  						
							| 24 | 
							Collins, J | 
							1B | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							5 | 
							.104 | 
						 
					  						
							| 21 | 
							Robertson, M | 
							2B 3B | 
							4 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							.250 | 
						 
					  						
							| 30 | 
							Shepherd, J | 
							P | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							.200 | 
						 
					  						
							| 18 | 
							  Cromwell, C | 
							PH SS | 
							3 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							.226 | 
						 
					  
					  
					  	|   | 
					  	35 | 
					  	6 | 
					  	7 | 
					  	3 | 
					  	7 | 
					  	17 | 
					  	  | 
					   
				 
		   
			
				
				
					| 
					MRY
					 | 
				 
				
					| # | 
					Batter | 
					P | 
					AB | 
					R | 
					H | 
					RBI | 
					BB | 
					SO | 
					AVG | 
				 
								
					| 12 | 
					Weaver, L | 
					CF | 
					3 | 
					2 | 
					1 | 
					2 | 
					3 | 
					2 | 
					.405 | 
				 
								
					| 32 | 
					Blum, E | 
					1B | 
					6 | 
					1 | 
					2 | 
					0 | 
					0 | 
					0 | 
					.318 | 
				 
								
					| 93 | 
					Alonso, A | 
					SS | 
					3 | 
					1 | 
					0 | 
					1 | 
					1 | 
					0 | 
					.443 | 
				 
								
					| 44 | 
					Starick, J | 
					RF | 
					2 | 
					1 | 
					2 | 
					1 | 
					1 | 
					0 | 
					.385 | 
				 
								
					| 6 | 
					  Gordon, J | 
					PR | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					.255 | 
				 
								
					| 30 | 
					Boudreau, N | 
					LF | 
					2 | 
					1 | 
					2 | 
					2 | 
					0 | 
					0 | 
					.351 | 
				 
								
					| 51 | 
					  Smith, J | 
					LF | 
					3 | 
					1 | 
					0 | 
					0 | 
					0 | 
					0 | 
					.346 | 
				 
								
					| 94 | 
					Burton, T | 
					3B | 
					5 | 
					1 | 
					2 | 
					0 | 
					0 | 
					0 | 
					.376 | 
				 
								
					| 10 | 
					Perovic, E | 
					C | 
					4 | 
					1 | 
					1 | 
					1 | 
					0 | 
					1 | 
					.169 | 
				 
								
					| 22 | 
					Moreno, T | 
					2B | 
					3 | 
					1 | 
					2 | 
					2 | 
					2 | 
					1 | 
					.330 | 
				 
								
					| 13 | 
					Sanchez, R | 
					P | 
					2 | 
					0 | 
					0 | 
					0 | 
					1 | 
					1 | 
					.200 | 
				 
								
					| 34 | 
					  Miller, C | 
					P | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					.167 | 
				 
								
					| 40 | 
					  Stellmack, M | 
					P | 
					0 | 
					0 | 
					0 | 
					0 | 
					1 | 
					0 | 
					.059 | 
				 
				
				
					|   | 
					33 | 
					10 | 
					12 | 
					9 | 
					9 | 
					5 | 
					  | 
				 
				 
			 
		 
		
		
		
		
		Batting 
								RBI: S.Razo (25), M.Jacob 2 (22). 
													SB: A.Ross 3 (9), K.Montebon 2 (16), S.Razo 2 (11), K.LeRoux (2), M.Robertson (3), C.Cromwell (4). 
							Team LOB: 10.
				
  Fielding 
						A: K.Montebon (62), K.Tekra (19). 
						PB: M.Jacob 2 (18). 
						PO: A.Ross 4 (28), K.Montebon (48), S.Razo 2 (81), M.Jacob 5 (182), K.LeRoux 2 (39), K.Tekra (56), J.Collins 3 (116), M.Robertson (14), C.Cromwell (43). 
						SBA: M.Jacob 6 (118). 
						TC: A.Ross 4 (29), K.Montebon 2 (117), S.Razo 2 (85), M.Jacob 5 (200), K.LeRoux 2 (39), K.Tekra 2 (82), J.Collins 3 (127), M.Robertson (37), C.Cromwell (100). 
							 | 
		
		 
		 | 
		
		Batting 
								2B: E.Blum (10), N.Boudreau (6), T.Burton (9). 
						HP: J.Starick (25), E.Perovic (4). 
						HR: L.Weaver (8). 
						RBI: L.Weaver 2 (58), A.Alonso (31), J.Starick (45), N.Boudreau 2 (26), E.Perovic (9), T.Moreno 2 (26). 
						SF: A.Alonso (2), J.Starick (4). 
													SB: L.Weaver (30), E.Blum (2), A.Alonso 2 (7), J.Smith (1), T.Moreno (2). 
							Team LOB: 13.
				
  Fielding 
						A: A.Alonso 5 (46), T.Burton (22), R.Sanchez (4). 
						E: E.Blum (9), A.Alonso (4), T.Burton (9), T.Moreno (6), R.Sanchez (4). 
						PB: E.Perovic 2 (6). 
						PO: E.Blum 8 (263), J.Starick (98), E.Perovic 17 (74). 
						SBA: E.Perovic 10 (20). 
						TC: E.Blum 9 (284), A.Alonso 6 (69), J.Starick (113), T.Burton 2 (45), E.Perovic 17 (100), T.Moreno (87), R.Sanchez 2 (12). 
							 | 
		 
		 
		
		
		
		
			
			
				
			  	    
						| 
						DUB
						 | 
					 
					
					  | # | 
					  Pitcher | 
					  IP | 
					  H | 
					  R | 
					  ER | 
					  BB | 
					  SO | 
					  ERA | 
				     
										
						| 30 | 
						
						  																		Shepherd, J
						 | 
						3.0 | 
						5 | 
						5 | 
						5 | 
						2 | 
						3 | 
						15.88 | 
					 
				    					
						| 6 | 
						
																								Montebon, K
						 | 
						5.0 | 
						7 | 
						5 | 
						5 | 
						7 | 
						2 | 
						15.81 | 
					 
				    
				    
					  	|   | 
					  	8 | 
					  	12 | 
					  	10 | 
					  	10 | 
					  	9 | 
					  	5 | 
					  	  | 
				   
				 
		     
			
		 
		
		
		
		
				Pitching 
						BF: J.Shepherd 18, K.Montebon 29. 
						P-S: J.Shepherd 61-34, K.Montebon 110-56. 
						WP: K.Montebon 2 (2). 
							 | 
		
		 
		 | 
		
				Pitching 
						BF: R.Sanchez 26, C.Miller 10, M.Stellmack 7. 
						P-S: R.Sanchez 112-66, C.Miller 38-19, M.Stellmack 30-23. 
						WP: C.Miller (1). 
							 | 
		 
		 
		
		
 
				
		
		
		 
		
						
				
		
		
		
						
			
		
		
 
		
		
		
		
		
				
		
	
	
 |  
  |    |