| 
| 
| Trinidad Triggers vs. Garden City Wind - Pecos League of Pro. Baseball Clubs - boxscore | Pointstreak Sports Technologies 
		
				
				 League Menu 
            If you have any questions or problems with the league statistics contact:League Admin 
		
		
			
				 Garden City Wind vs Trinidad Triggers: 8-9 
			
				
				|  |  
					|   36-10-0
 | 8 | 
							
								|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |  
								| GCW | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 8 | 12 | 0 |  
								| TRI | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 3 | 9 | 16 | 1 |  | 9 |   25-18-0
 |  
			
			
				Date: 07/16/2022 Start Time: 06:15 PM Duration: 3:35 End Time: 11:01 AM  
				Winning Pitcher: 16 - Trey Clark Losing Pitcher: 40 - Devon Malone Save Pitcher:   
				Plate Umpire:  Field Umpire #1:  Field Umpire #2:  Field Umpire #3:   
				Location: Central Park Attendance:  Weather:   
			
			
				
				      
							| GCW |  
						| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |  
							| 7 | Matsuda, K | RF | 5 | 1 | 1 | 0 | 0 | 0 | .466 |  
							| 12 | Rackley, P | CF | 4 | 2 | 2 | 2 | 0 | 0 | .381 |  
							| 43 | Barber, T | 3B | 4 | 1 | 2 | 2 | 1 | 1 | .377 |  
							| 25 | Taylor, N | LF | 4 | 0 | 1 | 0 | 1 | 0 | .321 |  
							| 58 | King, N | 1B | 5 | 0 | 1 | 0 | 0 | 3 | .308 |  
							| 32 | Lafi, S | 2B | 4 | 1 | 0 | 0 | 1 | 1 | .286 |  
							| 27 | Mason, M | C | 5 | 1 | 3 | 0 | 0 | 2 | .283 |  
							| 36 | Perez, J | SS | 2 | 2 | 0 | 0 | 2 | 1 | .312 |  
							| 28 | Broxterman, T | P | 2 | 0 | 1 | 0 | 0 | 1 | .227 |  
							| 37 | Holderfield, S | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |  
							| 4 | Zielke, D | PH | 1 | 0 | 1 | 1 | 0 | 0 | .410 |  
							| 54 | Rutledge, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |  
							| 40 | Malone, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |  
					  	|  | 36 | 8 | 12 | 5 | 5 | 9 |  |  
				
				
					| TRI |  
					| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |  
					| 26 | Purdy, A | CF | 3 | 1 | 1 | 0 | 1 | 1 | .438 |  
					| 91 | Rooks, J | LF | 4 | 1 | 2 | 0 | 0 | 0 | .421 |  
					| 23 | Wheeler, A | PH | 1 | 1 | 1 | 0 | 0 | 0 | .419 |  
					| 24 | May, Z | 2B | 4 | 2 | 2 | 1 | 1 | 1 | .365 |  
					| 21 | Bocchino, P | 1B | 4 | 0 | 1 | 1 | 1 | 3 | .348 |  
					| 55 | Sanematsu, Y | RF | 5 | 2 | 2 | 2 | 0 | 1 | .400 |  
					| 10 | Arza, D | SS | 5 | 1 | 2 | 0 | 0 | 1 | .422 |  
					| 92 | Sciubba, N | 3B | 5 | 1 | 2 | 1 | 0 | 1 | .460 |  
					| 90 | Fischer, T | P | 3 | 0 | 1 | 0 | 0 | 1 | .333 |  
					| 34 | Olson, I | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |  
					| 35 | Vasquez, F | PH | 1 | 0 | 1 | 1 | 0 | 0 | .313 |  
					| 16 | Clark, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |  
					| 15 | Butts, R | PH | 1 | 0 | 1 | 1 | 0 | 0 | .358 |  
					| 25 | Wright, J | C | 4 | 0 | 0 | 0 | 0 | 2 | .125 |  
					|  | 40 | 9 | 16 | 7 | 3 | 11 |  |  
		
		| Batting 2B: P.Rackley (2), N.King (1), M.Mason (9).
 3B: D.Zielke (1).
 RBI: P.Rackley 2 (13), T.Barber 2 (33), D.Zielke (31).
 SF: P.Rackley (2).
 CS: M.Mason (2).
 SB: K.Matsuda 2 (14), P.Rackley (11), N.Taylor (15), N.King (2).
 Team LOB: 8.
 
 Fielding
 A: T.Barber (39), N.King 2 (2), S.Lafi 5 (45), M.Mason (11), J.Perez 2 (71), T.Broxterman (3), J.Rutledge (4).
 DP: 1 (S. Lafi(2B) - J. Perez(SS) - N. King(1B)).
 FCS: M.Mason (1).
 PB: M.Mason (19).
 PO: K.Matsuda 3 (32), P.Rackley 2 (25), N.King 5 (24), S.Lafi 2 (26), M.Mason 12 (277), J.Perez (33), S.Holderfield (4).
 SBA: M.Mason (72).
 TC: K.Matsuda 3 (35), P.Rackley 2 (26), T.Barber (64), N.King 7 (26), S.Lafi 7 (76), M.Mason 13 (294), J.Perez 3 (110), T.Broxterman (5), S.Holderfield (5), J.Rutledge (5).
 
 |  | Batting 2B: A.Purdy (15), J.Rooks 2 (4), Z.May (10), P.Bocchino (11), Y.Sanematsu (13), D.Arza 2 (10), N.Sciubba (5).
 HP: A.Purdy (1).
 RBI: Z.May (41), P.Bocchino (48), Y.Sanematsu 2 (33), N.Sciubba (12), F.Vasquez (9), R.Butts (20).
 CS: F.Vasquez (1).
 Team LOB: 9.
 
 Fielding
 A: J.Rooks (1), Z.May 3 (45), D.Arza 2 (68), N.Sciubba 5 (21), J.Wright 2 (8).
 CS: J.Wright (1).
 E: Z.May (4).
 PB: J.Wright 3 (3).
 PO: A.Purdy (40), J.Rooks (8), Z.May (60), P.Bocchino 8 (136), Y.Sanematsu (69), D.Arza 3 (54), N.Sciubba (19), J.Wright 9 (28).
 SBA: J.Wright 5 (13).
 TC: A.Purdy (44), J.Rooks 2 (9), Z.May 5 (109), P.Bocchino 8 (140), Y.Sanematsu (72), D.Arza 5 (133), N.Sciubba 6 (41), J.Wright 11 (37).
 
 |  
			
			
			
				
					
						| TRI |  
						| # | Pitcher | IP | H | R | ER | BB | SO | ERA |  
						| 90 | Fischer, T | 7.0 | 8 | 6 | 6 | 3 | 9 | 7.71 |  
						| 34 | Olson, I | 1.0 | 2 | 1 | 1 | 1 | 0 | 5.67 |  
						| 16 |  Clark, T | 1.0 | 2 | 1 | 1 | 1 | 0 | 3.00 |  
					  	|  | 9 | 12 | 8 | 8 | 5 | 9 |  |  
		
		| Pitching BF: T.Broxterman 27, S.Holderfield 5, J.Rutledge 5, D.Malone 7.
 P-S: T.Broxterman 102-61, S.Holderfield 21-12, J.Rutledge 19-14, D.Malone 22-11.
 
 |  | Pitching BF: T.Fischer 33, I.Olson 5, T.Clark 5.
 P-S: T.Fischer 143-86, I.Olson 17-11, T.Clark 23-14.
 WP: T.Fischer (1).
 
 |  
		
		 | 
 |  |