Garden City Wind vs. Salina Stockade - Pecos League of Pro. Baseball Clubs - boxscore | Pointstreak Sports Technologies
		
	    
		
		
		
		
		
		
		
		
        
        
        
        
        
		
		
        
        
	
	
	
	
	
	
	
	
	 
		
		
		
		
	 
		
		
		
		
  
		
				
				 
				
		
		
		
		
		League Menu
		
		        
            If you have any questions or problems with the league statistics contact: 
            League Admin
         
        		
	 
		
		
			
				 Salina Stockade vs Garden City Wind: 8-7
			
			
			
									
		 
		
		
		
			
				
				| 
					
				 | 
				 
				
					
						 
						 
						10-41-0
					 | 
					8 | 
					
						
							
								|  
																	 | 
																								1 | 
																2 | 
																3 | 
																4 | 
																5 | 
																6 | 
																7 | 
																8 | 
																9 | 
								
								
								R | 
								H | 
								E | 
							 
							
								| SAS | 
																1 | 
																0 | 
																4 | 
																0 | 
																0 | 
																2 | 
																0 | 
																1 | 
																0 | 
								
								
								8 | 
								9 | 
								3 | 
							 
							
								| GCW | 
																3 | 
																0 | 
																0 | 
																0 | 
																0 | 
																3 | 
																1 | 
																0 | 
																0 | 
								
								
								7 | 
								10 | 
								3 | 
							 
						 
				   | 
					7 | 
					
						 
						 
						33-22-0
					 | 
				 
			 
		 
		
			
			
				- Date: 07/20/2021 
 
				- Start Time: 06:36 PM 
 
				- Duration: 3:23 
 
				- End Time: 09:59 PM 
 
			 
			
				- Winning Pitcher: 31 - Aaron Andrews Jr. 
 
				- Losing Pitcher: 13 - Noah Parsons 
 
				- Save Pitcher: 34 - Jesse Bolt 
 
			 
			
				- Plate Umpire: Shane Birkholz 
 
				- Field Umpire #1: Chris SaldaƱa 
 
				- Field Umpire #2:  
 
				- Field Umpire #3:  
 
			 
			
				- Location: Clint Lightner 
 
				- Attendance:  
 
				- Weather: 85F, Sunny 
 
			 
			
		 
		
		
			
			
				
				      
							| 
							SAS
							 | 
					   
					  
						| # | 
						Batter | 
						P | 
						AB | 
						R | 
						H | 
						RBI | 
						BB | 
						SO | 
						AVG | 
					   
					  						
							| 1 | 
							Brown, T | 
							SS | 
							4 | 
							2 | 
							2 | 
							1 | 
							1 | 
							0 | 
							.327 | 
						 
					  						
							| 16 | 
							Anderson, J | 
							RF | 
							5 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							.322 | 
						 
					  						
							| 27 | 
							Pena, P | 
							C | 
							3 | 
							1 | 
							1 | 
							0 | 
							2 | 
							0 | 
							.354 | 
						 
					  						
							| 20 | 
							Grimaldo, J | 
							3B | 
							3 | 
							1 | 
							2 | 
							1 | 
							2 | 
							1 | 
							.179 | 
						 
					  						
							| 40 | 
							Urena, J | 
							1B | 
							5 | 
							0 | 
							1 | 
							2 | 
							0 | 
							2 | 
							.355 | 
						 
					  						
							| 19 | 
							Batista, E | 
							2B | 
							4 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							.299 | 
						 
					  						
							| 3 | 
							  Rosario, C | 
							2B | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							.270 | 
						 
					  						
							| 12 | 
							Spaulding, B | 
							LF | 
							3 | 
							1 | 
							1 | 
							1 | 
							1 | 
							0 | 
							.333 | 
						 
					  						
							| 41 | 
							Woll, G | 
							P | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							.259 | 
						 
					  						
							| 31 | 
							  Andrews Jr., A | 
							P | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							.333 | 
						 
					  						
							| 24 | 
							  Robinson, C | 
							PH | 
							1 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							.333 | 
						 
					  						
							| 34 | 
							  Bolt, J | 
							P | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							.500 | 
						 
					  						
							| 10 | 
							Ejoh, C | 
							CF | 
							4 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							.291 | 
						 
					  
					  
					  	|   | 
					  	35 | 
					  	8 | 
					  	9 | 
					  	6 | 
					  	6 | 
					  	5 | 
					  	  | 
					   
				 
		   
			
				
				
					| 
					GCW
					 | 
				 
				
					| # | 
					Batter | 
					P | 
					AB | 
					R | 
					H | 
					RBI | 
					BB | 
					SO | 
					AVG | 
				 
								
					| 5 | 
					Rackley, P | 
					CF | 
					4 | 
					2 | 
					1 | 
					0 | 
					1 | 
					0 | 
					.267 | 
				 
								
					| 98 | 
					Taylor, N | 
					LF | 
					4 | 
					1 | 
					1 | 
					0 | 
					1 | 
					1 | 
					.524 | 
				 
								
					| 10 | 
					Nielsen, A | 
					SS | 
					4 | 
					1 | 
					2 | 
					1 | 
					0 | 
					1 | 
					.375 | 
				 
								
					| 41 | 
					Barber, T | 
					3B | 
					5 | 
					1 | 
					3 | 
					4 | 
					0 | 
					0 | 
					.322 | 
				 
								
					| 97 | 
					Hillyer, S | 
					RF | 
					5 | 
					0 | 
					2 | 
					1 | 
					0 | 
					1 | 
					.538 | 
				 
								
					| 35 | 
					Labarber, A | 
					1B | 
					5 | 
					1 | 
					1 | 
					1 | 
					0 | 
					1 | 
					.365 | 
				 
								
					| 30 | 
					Zielke, D | 
					2B | 
					3 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					.315 | 
				 
								
					| 22 | 
					Thomas, T | 
					C | 
					4 | 
					0 | 
					0 | 
					0 | 
					0 | 
					1 | 
					.279 | 
				 
								
					| 28 | 
					Broxterman, T | 
					P | 
					2 | 
					0 | 
					0 | 
					0 | 
					0 | 
					1 | 
					.111 | 
				 
								
					| 19 | 
					  Jordan, Z | 
					P | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					.333 | 
				 
								
					| 6 | 
					  Butler, C | 
					PH | 
					0 | 
					1 | 
					0 | 
					0 | 
					1 | 
					0 | 
					.298 | 
				 
								
					| 47 | 
					  Holderfield, S | 
					P | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					.000 | 
				 
								
					| 8 | 
					  Blanco, M | 
					PH | 
					1 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					.404 | 
				 
								
					| 13 | 
					  Parsons, N | 
					P | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					.333 | 
				 
								
					| 40 | 
					  Malone, D | 
					P | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					.000 | 
				 
				
				
					|   | 
					37 | 
					7 | 
					10 | 
					7 | 
					3 | 
					6 | 
					  | 
				 
				 
			 
		 
		
		
		
		
		Batting 
								2B: J.Urena (4), B.Spaulding (7). 
						RBI: T.Brown (12), J.Anderson (34), J.Grimaldo (3), J.Urena 2 (20), B.Spaulding (16). 
													CS: T.Brown (4). 
						SB: T.Brown (7), P.Pena 2 (3), J.Grimaldo 2 (4), C.Robinson 2 (10). 
							Team LOB: 6.
				
  Fielding 
						A: J.Grimaldo (17), J.Urena (11), E.Batista 2 (53), J.Bolt (3). 
						E: T.Brown (6), J.Urena (4), G.Woll (4). 
						PO: T.Brown 3 (25), J.Anderson 3 (61), P.Pena 6 (172), J.Grimaldo (14), J.Urena 6 (63), B.Spaulding 4 (29), C.Ejoh 4 (69). 
						SBA: P.Pena (37). 
						TC: T.Brown 4 (65), J.Anderson 3 (63), P.Pena 6 (187), J.Grimaldo 2 (34), J.Urena 8 (78), E.Batista 2 (103), B.Spaulding 4 (38), G.Woll (10), J.Bolt (3), C.Ejoh 4 (73). 
							 | 
		
		 
		 | 
		
		Batting 
								2B: P.Rackley (3), A.Nielsen (8), T.Barber (6), S.Hillyer (3). 
						HP: A.Nielsen (3), D.Zielke 2 (10), T.Thomas (6). 
						HR: A.Labarber (5). 
						RBI: A.Nielsen (16), T.Barber 4 (27), S.Hillyer (11), A.Labarber (36). 
													CS: A.Nielsen (1). 
						SB: P.Rackley (13). 
							Team LOB: 10.
				
  Fielding 
						A: A.Nielsen 4 (25), T.Barber (33), D.Zielke 3 (72), T.Thomas (9), T.Broxterman 2 (5). 
						CS: T.Thomas (1). 
						E: T.Barber 2 (4), T.Thomas (5). 
						PB: T.Thomas 3 (7). 
						PO: P.Rackley 3 (60), A.Nielsen (13), S.Hillyer 5 (24), A.Labarber 9 (79), D.Zielke 3 (49), T.Thomas 6 (185). 
						SBA: T.Thomas 8 (40). 
						TC: P.Rackley 3 (67), A.Nielsen 5 (40), T.Barber 3 (72), S.Hillyer 5 (25), A.Labarber 9 (109), D.Zielke 6 (134), T.Thomas 8 (199), T.Broxterman 2 (6). 
							 | 
		 
		 
		
		
		
		
			
			
				
			  	    
						| 
						SAS
						 | 
					 
					
					  | # | 
					  Pitcher | 
					  IP | 
					  H | 
					  R | 
					  ER | 
					  BB | 
					  SO | 
					  ERA | 
				     
										
						| 41 | 
						
																								Woll, G
						 | 
						5.2 | 
						7 | 
						6 | 
						6 | 
						3 | 
						2 | 
						10.42 | 
					 
				    					
						| 31 | 
						
												  												Andrews Jr., A
						 | 
						1.1 | 
						1 | 
						1 | 
						1 | 
						0 | 
						0 | 
						11.40 | 
					 
				    					
						| 34 | 
						
																		  						Bolt, J
						 | 
						2.0 | 
						2 | 
						0 | 
						0 | 
						0 | 
						4 | 
						6.35 | 
					 
				    
				    
					  	|   | 
					  	9 | 
					  	10 | 
					  	7 | 
					  	7 | 
					  	3 | 
					  	6 | 
					  	  | 
				   
				 
		     
			
		 
		
		
		
		
				Pitching 
						BF: G.Woll 31, A.Andrews Jr. 6, J.Bolt 7. 
						P-S: G.Woll 107-66, A.Andrews Jr. 10-6, J.Bolt 29-22. 
						WP: G.Woll (1). 
							 | 
		
		 
		 | 
		
				Pitching 
						BF: T.Broxterman 26, Z.Jordan 3, S.Holderfield 4, N.Parsons 4, D.Malone 4. 
						P-S: T.Broxterman 104-57, Z.Jordan 9-5, S.Holderfield 14-10, N.Parsons 23-13, D.Malone 19-10. 
						WP: T.Broxterman (1), S.Holderfield (1). 
							 | 
		 
		 
		
		
 
				
		
		
		 
		
						
				
		
		
		
						
			
		
		
 
		
		
		
		
		
				
		
	
	
 |  
  |    |