| 
| 
| Tucson Saguaros vs. Salina Stockade - Pecos League of Pro. Baseball Clubs - boxscore | Pointstreak Sports Technologies 
		
				
				 League Menu 
            If you have any questions or problems with the league statistics contact:League Admin 
		
		
			
				 Salina Stockade vs Tucson Saguaros: 2-7 
			
				
				|  |  
					|   16-15-0
 | 2 | 
							
								|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |  
								| SAS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 |  
								| TUC | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | x | 7 | 9 | 1 |  | 7 |   26-4-0
 |  
			
			
				Date: 08/25/2020 Start Time: 10:05 AM Duration: 2:35 End Time: 12:40 PM  
				Winning Pitcher: 53 - Cody Earl Losing Pitcher: 93 - Tommy Giunta Save Pitcher:   
				Plate Umpire:  Field Umpire #1:  Field Umpire #2:  Field Umpire #3:   
				Location: Pecos League Attendance:  Weather:   
			
			
				
				      
							| SAS |  
						| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |  
							| 23 | Dicks, J | 2B | 5 | 0 | 0 | 0 | 0 | 2 | .269 |  
							| 60 | Takacs, A | CF | 3 | 1 | 2 | 1 | 1 | 0 | .386 |  
							| 2 | Grimaldo, E | RF | 4 | 0 | 0 | 0 | 0 | 1 | .326 |  
							| 94 | Geraci, E | 1B | 3 | 0 | 1 | 0 | 0 | 1 | .333 |  
							| 10 | Gay, J | 3B | 4 | 0 | 1 | 1 | 0 | 0 | .316 |  
							| 13 | Schutt, D | LF | 4 | 0 | 0 | 0 | 0 | 1 | .348 |  
							| 3 | Nielson, A | C | 4 | 0 | 0 | 0 | 0 | 0 | .340 |  
							| 73 | Tejeda, J | SS | 2 | 1 | 1 | 0 | 1 | 0 | .273 |  
							| 93 | Giunta, T | P | 1 | 0 | 0 | 0 | 0 | 1 | .167 |  
							| 96 | Stacy, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .400 |  
							| 81 | Cox, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | .283 |  
							| 4 | Butler, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |  
							| 63 | Fountain, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |  
							| 64 | Garrett, B | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |  
					  	|  | 32 | 2 | 5 | 2 | 2 | 7 |  |  
				
				
					| TUC |  
					| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |  
					| 31 | Eusay, C | SS | 5 | 0 | 0 | 0 | 0 | 0 | .297 |  
					| 90 | DeBonville, T | CF | 4 | 1 | 0 | 0 | 1 | 2 | .455 |  
					| 47 | Caffery, C | 2B | 3 | 2 | 3 | 4 | 2 | 0 | .378 |  
					| 22 | Etheridge, N | 1B | 5 | 0 | 1 | 0 | 0 | 1 | .438 |  
					| 21 | Kerr, D | C | 3 | 1 | 1 | 0 | 2 | 1 | .352 |  
					| 30 | Berry, B | LF | 3 | 0 | 0 | 0 | 1 | 1 | .259 |  
					| 53 | Earl, C | P | 3 | 2 | 2 | 0 | 1 | 0 | .345 |  
					| 83 | Causey, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |  
					| 94 | Prockish, J | 3B | 1 | 1 | 1 | 0 | 2 | 0 | .286 |  
					| 45 | Mason, G | RF | 4 | 0 | 1 | 1 | 0 | 0 | .292 |  
					|  | 31 | 7 | 9 | 5 | 9 | 5 |  |  
		
		| Batting 2B: J.Tejeda (2).
 HP: E.Geraci (6), J.Tejeda (2).
 RBI: A.Takacs (20), J.Gay (20).
 Team LOB: 8.
 
 Fielding
 A: J.Dicks (37), J.Gay 4 (26), J.Tejeda 4 (43).
 DP: 1 (J. Tejeda(SS) - E. Geraci(1B)).
 PO: J.Dicks 2 (44), A.Takacs 2 (42), E.Grimaldo (28), E.Geraci 6 (65), J.Gay (48), D.Schutt 3 (27), A.Nielson 5 (43), J.Tejeda 2 (16).
 TC: J.Dicks 3 (85), A.Takacs 2 (52), E.Grimaldo (38), E.Geraci 6 (67), J.Gay 5 (79), D.Schutt 3 (39), A.Nielson 5 (111), J.Tejeda 6 (61).
 
 |  | Batting 2B: N.Etheridge (15), D.Kerr (7), J.Prockish (9), G.Mason (4).
 HR: C.Caffery 2 (5).
 RBI: C.Caffery 4 (39), G.Mason (11).
 SF: J.Prockish (4).
 Team LOB: 10.
 
 Fielding
 A: C.Eusay (74), C.Caffery 2 (34), C.Earl (43), J.Prockish 3 (36).
 E: J.Prockish (5).
 PO: C.Eusay 3 (35), T.DeBonville (42), N.Etheridge 9 (226), D.Kerr 7 (165), B.Berry 3 (22), J.Prockish (23), G.Mason 2 (24).
 TC: C.Eusay 4 (113), T.DeBonville (47), C.Caffery 2 (71), N.Etheridge 9 (238), D.Kerr 7 (183), B.Berry 3 (27), C.Earl (62), J.Prockish 5 (64), G.Mason 2 (27).
 
 |  
			
			
			
				
					
						| TUC |  
						| # | Pitcher | IP | H | R | ER | BB | SO | ERA |  
						| 53 |  Earl, C | 7.0 | 5 | 2 | 2 | 1 | 4 | 4.69 |  
						| 83 | Causey, J | 2.0 | 0 | 0 | 0 | 1 | 3 | 2.03 |  
					  	|  | 9 | 5 | 2 | 2 | 2 | 7 |  |  
		
		| Pitching BF: T.Giunta 27, C.Stacy 4, B.Butler 6, M.Fountain 4.
 P-S: T.Giunta 54-37, C.Stacy 4-3, B.Butler 24-11, M.Fountain 22-13.
 
 |  | Pitching BF: C.Earl 30, J.Causey 7.
 P-S: C.Earl 59-44, J.Causey 26-17.
 
 |  
			
			
						  
				| 
					
					  | Top of 1st | Salina Stockade |  
					  					  | #23  Jordan Dicks | Ball, Swinging Strike, Ball, 23 Jordan Dicks putout (fly out to the first baseman) for out number 1 |  
					  					  | #60  Aaron Takacs | 60 Aaron Takacs advances to 1st (single) |  
					  					  | #2  Eddie Grimaldo | Ball, Swinging Strike, 2 Eddie Grimaldo putout (fly out to left field) for out number 2 |  
					  					  | #94  Ernie Geraci | 94 Ernie Geraci advances to 1st (single), 60 Aaron Takacs advances to 2nd (94) |  
					  					  | #10  Jared Gay | 10 Jared Gay advances to 1st (single), 94 Ernie Geraci advances to 2nd (10), 60 Aaron Takacs advances to 3rd (10), 60 Aaron Takacs Scores Earned ( 60) |  
					  					  | #13  Drew Schutt | 13 Drew Schutt putout (fly out to left field) for out number 3 |  
					  					  | Runs: 1, Hits: 3, Errors: 0, LOB: 2 |  |  
				| 
					
					  | Bottom of 1st | Tucson Saguaros |  
					  					  | #31  Christopher Eusay | Swinging Strike, 31 Christopher Eusay putout (fly out to center field) for out number 1 |  
					  					  | #90  Thomas DeBonville | 90 Thomas DeBonville putout (5-3) for out number 2 |  
					  					  | #47  Chris Caffery | Ball, Ball, Ball, 47 Chris Caffery advances to 1st (walk) |  
					  					  | #22  Nathan Etheridge | Swinging Strike, Swinging Strike, Foul, 22 Nathan Etheridge advances to 2nd (double), 47 Chris Caffery advances to 3rd (22) |  
					  					  | #21  Danny Kerr | Ball, Ball, Swinging Strike, Swinging Strike, Ball, 21 Danny Kerr advances to 1st (walk) |  
					  					  | #30  Blake Berry | Swinging Strike, Swinging Strike, 30 Blake Berry putout (strike out swinging) for out number 3 |  
					  					  | Runs: 0, Hits: 1, Errors: 0, LOB: 3 |  |  
				| 
					
					  | Top of 2nd | Salina Stockade |  
					  					  | #3  Alex Nielson | Swinging Strike, Ball, 3 Alex Nielson putout (fly out to right field) for out number 1 |  
					  					  | #73  Jose Tejeda | 73 Jose Tejeda advances to 1st (hit by pitch) |  
					  					  | #93  Tommy Giunta | 93 Tommy Giunta putout (SH ) for out number 2 |  
					  					  | #23  Jordan Dicks | 23 Jordan Dicks advances to 1st (error by the third baseman), 73 Jose Tejeda advances to 2nd (23) |  
					  					  | #60  Aaron Takacs | Ball, Ball, Ball, Swinging Strike, 60 Aaron Takacs advances to 1st (walk), 23 Jordan Dicks advances to 2nd (60), 73 Jose Tejeda advances to 3rd (60) |  
					  					  | #2  Eddie Grimaldo | Swinging Strike, 2 Eddie Grimaldo putout (4-3) for out number 3 |  
					  					  | Runs: 0, Hits: 0, Errors: 1, LOB: 3 |  |  
				| 
					
					  | Bottom of 2nd | Tucson Saguaros |  
					  					  | #53  Cody Earl | 53 Cody Earl advances to 1st (single) |  
					  					  | #94  James Prockish | 94 James Prockish advances to 2nd (double), 53 Cody Earl advances to 3rd (94) |  
					  					  | #45  Gary Mason | 53 Cody Earl Scores Earned ( 53), 45 Gary Mason putout (5-3) for out number 1 |  
					  					  | #31  Christopher Eusay | 31 Christopher Eusay advances to 1st (fielder's choice) |  
					  					  | #90  Thomas DeBonville | 90 Thomas DeBonville advances to 1st (fielder's choice), 94 James Prockish advances to 3rd (90), 31 Christopher Eusay putout (4-6) for out number 2 |  
					  					  | #47  Chris Caffery | 90 Thomas DeBonville Scores Earned (47), 47 Chris Caffery Scores Earned (home run), 94 James Prockish Scores Earned (47) |  
					  					  | #22  Nathan Etheridge | Swinging Strike, Ball, Swinging Strike, 22 Nathan Etheridge putout (strike out swinging) for out number 3 |  
					  					  | Runs: 4, Hits: 3, Errors: 0, LOB: 0 |  |  
				| 
					
					  | Top of 3rd | Salina Stockade |  
					  					  | #94  Ernie Geraci | 94 Ernie Geraci advances to 1st (hit by pitch) |  
					  					  | #10  Jared Gay | 10 Jared Gay putout (fly out to the third baseman) for out number 1 |  
					  					  | #13  Drew Schutt | 13 Drew Schutt putout (fly out to center field) for out number 2 |  
					  					  | #3  Alex Nielson | 3 Alex Nielson putout (fly out to the shortstop) for out number 3 |  
					  					  | Runs: 0, Hits: 0, Errors: 0, LOB: 1 |  |  
				| 
					
					  | Bottom of 3rd | Tucson Saguaros |  
					  					  | #21  Danny Kerr | 21 Danny Kerr putout (6-3) for out number 1 |  
					  					  | #30  Blake Berry | Ball, Swinging Strike, Ball, Ball, 30 Blake Berry advances to 1st (walk) |  
					  					  | #53  Cody Earl | 53 Cody Earl advances to 1st (fielder's choice), 30 Blake Berry putout (6-4) for out number 2 |  
					  					  | #94  James Prockish | Ball, Ball, Ball, Swinging Strike, 94 James Prockish advances to 1st (walk), 53 Cody Earl advances to 2nd (94) |  
					  					  | #45  Gary Mason | 45 Gary Mason advances to 1st (fielder's choice), 53 Cody Earl advances to 3rd (45), 94 James Prockish putout (6-4) for out number 3 |  
					  					  | Runs: 0, Hits: 0, Errors: 0, LOB: 2 |  |  
				| 
					
					  | Top of 4th | Salina Stockade |  
					  					  | #73  Jose Tejeda | 73 Jose Tejeda putout (fly out to left field) for out number 1 |  
					  					  | #93  Tommy Giunta | Swinging Strike, Ball, Swinging Strike, 93 Tommy Giunta putout (strike out swinging) for out number 2 |  
					  					  | #23  Jordan Dicks | Swinging Strike, Ball, Swinging Strike, 23 Jordan Dicks putout (strike out swinging) for out number 3 |  
					  					  | Runs: 0, Hits: 0, Errors: 0, LOB: 0 |  |  
				| 
					
					  | Bottom of 4th | Tucson Saguaros |  
					  					  | #31  Christopher Eusay | 31 Christopher Eusay putout (fly out to left field) for out number 1 |  
					  					  | #90  Thomas DeBonville | Swinging Strike, Swinging Strike, 90 Thomas DeBonville putout (strike out swinging) for out number 2 |  
					  					  | #47  Chris Caffery | 47 Chris Caffery Scores Earned (home run) |  
					  					  | #22  Nathan Etheridge | 22 Nathan Etheridge putout (fly out to left field) for out number 3 |  
					  					  | Runs: 1, Hits: 1, Errors: 0, LOB: 0 |  |  
				| 
					
					  | Top of 5th | Salina Stockade |  
					  					  | #60  Aaron Takacs | 60 Aaron Takacs putout (3) for out number 1 |  
					  					  | #2  Eddie Grimaldo | 2 Eddie Grimaldo putout (strike out swinging) for out number 2 |  
					  					  | #94  Ernie Geraci | 94 Ernie Geraci putout (fly out to the shortstop) for out number 3 |  
					  					  | Runs: 0, Hits: 0, Errors: 0, LOB: 0 |  |  
				| 
					
					  | Bottom of 5th | Tucson Saguaros |  
					  					  | #21  Danny Kerr | 21 Danny Kerr advances to 2nd (double) |  
					  					  | #30  Blake Berry | 30 Blake Berry putout (fly out to left field) for out number 1 |  
					  					  | #53  Cody Earl | 53 Cody Earl advances to 1st (single) |  
					  					  | #94  James Prockish | 21 Danny Kerr advances to 3rd ( 21), 21 Danny Kerr Scores Earned ( 21), 94 James Prockish putout (SF) for out number 2 |  
					  					  | #45  Gary Mason | 45 Gary Mason putout (fly out to the third baseman) for out number 3 |  
					  					  | Runs: 1, Hits: 2, Errors: 0, LOB: 1 |  |  
				| 
					
					  | Top of 6th | Salina Stockade |  
					  					  | #10  Jared Gay | 10 Jared Gay putout (5-3) for out number 1 |  
					  					  | #13  Drew Schutt | Swinging Strike, Swinging Strike, Ball, 13 Drew Schutt putout (strike out swinging) for out number 2 |  
					  					  | #3  Alex Nielson | 3 Alex Nielson putout (5-3) for out number 3 |  
					  					  | Runs: 0, Hits: 0, Errors: 0, LOB: 0 |  |  
				| 
					
					  | Bottom of 6th | Tucson Saguaros |  
					  					  | Pitching Substitution | 96 Chase Stacy subs for Tommy Giunta Pitcher. |  
					  					  | #31  Christopher Eusay | 31 Christopher Eusay putout (fly out to center field) for out number 1 |  
					  					  | #90  Thomas DeBonville | 90 Thomas DeBonville advances to 1st (walk), 90 Thomas DeBonville advances to 2nd (pass ball) |  
					  					  | #47  Chris Caffery | 47 Chris Caffery advances to 1st (single), 90 Thomas DeBonville putout () for out number 2 |  
					  					  | #22  Nathan Etheridge | 22 Nathan Etheridge putout (5-3) for out number 3 |  
					  					  | Runs: 0, Hits: 1, Errors: 0, LOB: 1 |  |  
				| 
					
					  | Top of 7th | Salina Stockade |  
					  					  | #73  Jose Tejeda | Ball, Swinging Strike, Swinging Strike, 73 Jose Tejeda advances to 2nd (double) |  
					  					  | Offensive Substitution | 81 Khalyd Cox subs for Chase Stacy. |  
					  					  | #81  Khalyd Cox | Ball, Swinging Strike, Swinging Strike, 81 Khalyd Cox putout (fly out to the shortstop) for out number 1 |  
					  					  | #23  Jordan Dicks | 23 Jordan Dicks putout (4-3) for out number 2 |  
					  					  | #60  Aaron Takacs | Swinging Strike, 60 Aaron Takacs advances to 1st (single), 73 Jose Tejeda Scores Earned ( 73) |  
					  					  | #2  Eddie Grimaldo | Swinging Strike, 2 Eddie Grimaldo putout (1-3) for out number 3 |  
					  					  | Runs: 1, Hits: 2, Errors: 0, LOB: 1 |  |  
				| 
					
					  | Bottom of 7th | Tucson Saguaros |  
					  					  | Pitching Substitution | 4 Ben Butler subs for Khalyd Cox Pitcher. |  
					  					  | #21  Danny Kerr | Ball, Ball, Swinging Strike, Swinging Strike, Ball, 21 Danny Kerr advances to 1st (walk) |  
					  					  | #30  Blake Berry | 21 Danny Kerr putout (6) for out number 1, 30 Blake Berry putout (6-3 DP) for out number 2 |  
					  					  | #53  Cody Earl | Swinging Strike, Ball, Swinging Strike, Foul, Ball, Ball, 53 Cody Earl advances to 1st (walk) |  
					  					  | #94  James Prockish | Swinging Strike, Ball, Ball, Ball, Swinging Strike, Foul, 94 James Prockish advances to 1st (walk), 53 Cody Earl advances to 2nd (94) |  
					  					  | #45  Gary Mason | 45 Gary Mason advances to 2nd (double), 94 James Prockish advances to 3rd (45), 53 Cody Earl Scores Earned (45) |  
					  					  | #31  Christopher Eusay | Ball, 31 Christopher Eusay putout (5-3) for out number 3 |  
					  					  | Runs: 1, Hits: 1, Errors: 0, LOB: 2 |  |  
				| 
					
					  | Top of 8th | Salina Stockade |  
					  					  | Pitching Substitution | 83 Jay Causey subs for Cody Earl Pitcher. |  
					  					  | #94  Ernie Geraci | Swinging Strike, Swinging Strike, Ball, 94 Ernie Geraci putout (strike out swinging) for out number 1 |  
					  					  | #10  Jared Gay | 10 Jared Gay putout (fly out to right field) for out number 2 |  
					  					  | #13  Drew Schutt | 13 Drew Schutt putout (5-3) for out number 3 |  
					  					  | Runs: 0, Hits: 0, Errors: 0, LOB: 0 |  |  
				| 
					
					  | Bottom of 8th | Tucson Saguaros |  
					  					  | Pitching Substitution | 63 Matthew Fountain subs for Ben Butler Pitcher. |  
					  					  | #90  Thomas DeBonville | Swinging Strike, Swinging Strike, Ball, 90 Thomas DeBonville putout (strike out swinging) for out number 1 |  
					  					  | #47  Chris Caffery | Ball, Ball, Swinging Strike, Ball, 47 Chris Caffery advances to 1st (walk) |  
					  					  | #22  Nathan Etheridge | Swinging Strike, Ball, Swinging Strike, 22 Nathan Etheridge putout (fly out to right field) for out number 2 |  
					  					  | #21  Danny Kerr | Swinging Strike, Swinging Strike, Ball, Ball, Ball, Foul, Foul, Foul, 21 Danny Kerr putout (strike out swinging) for out number 3 |  
					  					  | Runs: 0, Hits: 0, Errors: 0, LOB: 1 |  |  
				| 
					
					  | Top of 9th | Salina Stockade |  
					  					  | #3  Alex Nielson | 3 Alex Nielson putout (6-3) for out number 1 |  
					  					  | #73  Jose Tejeda | Swinging Strike, Swinging Strike, Foul, Ball, Ball, Foul, Foul, Ball, 73 Jose Tejeda advances to 1st (walk) |  
					  					  | Offensive Substitution | 64 Blake Garrett subs for Matthew Fountain. |  
					  					  | #64  Blake Garrett | Ball, Ball, Ball, Swinging Strike, Swinging Strike, 64 Blake Garrett putout (strike out swinging) for out number 2 |  
					  					  | #23  Jordan Dicks | Ball, Swinging Strike, Swinging Strike, 23 Jordan Dicks putout (strike out swinging) for out number 3 |  
					  					  | Runs: 0, Hits: 0, Errors: 0, LOB: 1 |  |  
		
		 | 
 |  |