Great Bend Boom vs. Topeka Train Robbers - Pecos League of Pro. Baseball Clubs - boxscore | Pointstreak Sports Technologies
		
	    
		
		
		
		
		
		
		
		
        
        
        
        
        
		
		
        
        
	
	
	
	
	
	
	
	
	 
		
		
		
		
	 
		
		
		
		
  
		
				
				 
				
		
		
		
		
		League Menu
		
		        
            If you have any questions or problems with the league statistics contact: 
            League Admin
         
        		
	 
		
		
			
				 Topeka Train Robbers vs Great Bend Boom: 7-8
			
			
			
									
		 
		
		
		
			
				
				| 
					
				 | 
				 
				
					
						 
						 
						28-33-0
					 | 
					7 | 
					
						
							
								 
																		 
																	 | 
																								1 | 
																2 | 
																3 | 
																4 | 
																5 | 
																6 | 
																7 | 
																8 | 
																9 | 
																10 | 
								
																
                                     
                                 | 
								
								R | 
								H | 
								E | 
							 
							
								| TTR | 
																0 | 
																3 | 
																1 | 
																1 | 
																0 | 
																0 | 
																0 | 
																1 | 
																0 | 
																1 | 
								
																  | 
								
								7 | 
								15 | 
								3 | 
							 
							
								| GBB | 
																0 | 
																0 | 
																3 | 
																0 | 
																1 | 
																0 | 
																1 | 
																0 | 
																1 | 
																2 | 
								
																  | 
								
								8 | 
								6 | 
								2 | 
							 
						 
				   | 
					8 | 
					
						 
						 
						19-43-0
					 | 
				 
			 
		 
		
			
			
				- Date: 06/13/2016 
 
				- Start Time: 06:35 PM 
 
				- Duration: 4:10 
 
				- End Time: 10:45 PM 
 
			 
			
				- Winning Pitcher: 33 - Steven Wisser 
 
				- Losing Pitcher: 3 - Tyler Shannon 
 
				- Save Pitcher:  
 
			 
			
				- Plate Umpire:  
 
				- Field Umpire #1:  
 
				- Field Umpire #2:  
 
				- Field Umpire #3:  
 
			 
			
				- Location: Al Burns Field 
 
				- Attendance:  
 
				- Weather:  
 
			 
			
		 
		
		
			
			
				
				      
							| 
							TTR
							 | 
					   
					  
						| # | 
						Batter | 
						P | 
						AB | 
						R | 
						H | 
						RBI | 
						BB | 
						SO | 
						AVG | 
					   
					  						
							| 11 | 
							Scura, C | 
							CF | 
							5 | 
							1 | 
							1 | 
							2 | 
							1 | 
							2 | 
							.291 | 
						 
					  						
							| 20 | 
							Horne, I | 
							RF | 
							5 | 
							0 | 
							2 | 
							1 | 
							1 | 
							1 | 
							.343 | 
						 
					  						
							| 4 | 
							Caillouet, J | 
							3B SS | 
							5 | 
							1 | 
							1 | 
							0 | 
							1 | 
							0 | 
							.333 | 
						 
					  						
							| 14 | 
							Acevedo, G | 
							3B LF | 
							6 | 
							0 | 
							3 | 
							1 | 
							0 | 
							0 | 
							.406 | 
						 
					  						
							| 10 | 
							Ellis, C | 
							1B | 
							6 | 
							1 | 
							3 | 
							1 | 
							0 | 
							0 | 
							.313 | 
						 
					  						
							 | 
							Tasis, J | 
							C | 
							4 | 
							1 | 
							2 | 
							0 | 
							0 | 
							0 | 
							.343 | 
						 
					  						
							| 3 | 
							Shannon, T | 
							P SS | 
							4 | 
							1 | 
							1 | 
							0 | 
							0 | 
							1 | 
							.228 | 
						 
					  						
							| 34 | 
							Vranau, T | 
							P | 
							1 | 
							0 | 
							1 | 
							2 | 
							0 | 
							0 | 
							.222 | 
						 
					  						
							| 18 | 
							  Geary, T | 
							P | 
							2 | 
							1 | 
							1 | 
							0 | 
							0 | 
							1 | 
							.250 | 
						 
					  						
							| 26 | 
							  Truex, L | 
							P | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							.250 | 
						 
					  						
							| 1 | 
							  Reeves, C | 
							LF | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							.182 | 
						 
					  						
							| 8 | 
							Pack, S | 
							2B | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							.338 | 
						 
					  						
							| 17 | 
							  Gerhard, W | 
							2B | 
							3 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							.000 | 
						 
					  
					  
					  	|   | 
					  	43 | 
					  	7 | 
					  	15 | 
					  	7 | 
					  	5 | 
					  	6 | 
					  	  | 
					   
				 
		   
			
				
				
					| 
					GBB
					 | 
				 
				
					| # | 
					Batter | 
					P | 
					AB | 
					R | 
					H | 
					RBI | 
					BB | 
					SO | 
					AVG | 
				 
								
					| 9 | 
					Leon, S | 
					SS | 
					4 | 
					1 | 
					0 | 
					0 | 
					2 | 
					1 | 
					.429 | 
				 
								
					| 3 | 
					Padgett, T | 
					CF | 
					2 | 
					0 | 
					0 | 
					0 | 
					0 | 
					2 | 
					.250 | 
				 
								
					| 34 | 
					  Octave, K | 
					CF | 
					3 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					.222 | 
				 
								
					| 22 | 
					Baca, D | 
					C | 
					4 | 
					2 | 
					1 | 
					1 | 
					2 | 
					0 | 
					.350 | 
				 
								
					| 25 | 
					Campbell, K | 
					1B | 
					5 | 
					1 | 
					1 | 
					4 | 
					1 | 
					3 | 
					.200 | 
				 
								
					| 13 | 
					Rembielak, M | 
					RF | 
					2 | 
					0 | 
					0 | 
					1 | 
					3 | 
					0 | 
					.308 | 
				 
								
					| 10 | 
					Bell, R | 
					3B | 
					4 | 
					0 | 
					0 | 
					0 | 
					1 | 
					3 | 
					.232 | 
				 
								
					| 4 | 
					Lincoln, D | 
					LF | 
					3 | 
					1 | 
					3 | 
					2 | 
					1 | 
					0 | 
					.273 | 
				 
								
					| 21 | 
					Barnett, P | 
					P | 
					2 | 
					1 | 
					0 | 
					0 | 
					1 | 
					1 | 
					.167 | 
				 
								
					| 15 | 
					  Ramos, P | 
					P | 
					1 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					.000 | 
				 
								
					| 26 | 
					  Grady, T | 
					PH | 
					1 | 
					0 | 
					0 | 
					0 | 
					0 | 
					1 | 
					.056 | 
				 
								
					| 33 | 
					  Wisser, S | 
					P | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					.333 | 
				 
								
					| 8 | 
					  Gonsalves, M | 
					P | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					.000 | 
				 
								
					| 1 | 
					Clifton, L | 
					2B | 
					4 | 
					2 | 
					1 | 
					0 | 
					1 | 
					1 | 
					.191 | 
				 
				
				
					|   | 
					35 | 
					8 | 
					6 | 
					8 | 
					12 | 
					12 | 
					  | 
				 
				 
			 
		 
		
		
		
		
		Batting 
								2B: I.Horne (6), C.Ellis (4), T.Vranau (1), T.Geary (1). 
						HP: T.Shannon (2). 
						RBI: C.Scura 2 (17), I.Horne (16), G.Acevedo (7), C.Ellis (9), T.Vranau 2 (3). 
													SB: L.Truex (1). 
							Team LOB: 13.
				
  Fielding 
						A: C.Scura (3), J.Caillouet 2 (62), G.Acevedo (3), T.Shannon 2 (47), S.Pack (30), W.Gerhard (7). 
						E: J.Caillouet 2 (8), W.Gerhard (1). 
						PB: J.Tasis (1). 
						PO: C.Scura 2 (53), I.Horne 2 (64), J.Caillouet (14), G.Acevedo (16), C.Ellis 9 (140), J.Tasis 11 (40), T.Shannon (31), W.Gerhard (1). 
						SBA: J.Tasis 3 (3). 
						TC: C.Scura 3 (58), I.Horne 2 (74), J.Caillouet 5 (84), G.Acevedo 2 (19), C.Ellis 9 (150), J.Tasis 11 (42), T.Shannon 3 (81), S.Pack (110), W.Gerhard 3 (9). 
							 | 
		
		 
		 | 
		
		Batting 
								2B: D.Baca (4), K.Campbell (3), L.Clifton (1). 
						HP: T.Padgett (2). 
						RBI: D.Baca (26), K.Campbell 4 (10), M.Rembielak (7), D.Lincoln 2 (9). 
						SF: D.Lincoln (1). 
													SB: K.Campbell 2 (4), M.Rembielak (8). 
							Team LOB: 13.
				
  Fielding 
						A: S.Leon 2 (20), R.Bell 3 (28), P.Ramos (3), L.Clifton 2 (44). 
						DP: 1 (S. Leon(SS) - K. Campbell(1B)). 
						E: P.Barnett (1), L.Clifton (4). 
						PO: S.Leon 3 (9), T.Padgett 3 (13), K.Octave 3 (4), D.Baca 6 (96), K.Campbell 9 (162), M.Rembielak 2 (34), R.Bell (9), D.Lincoln 2 (30), L.Clifton (43). 
						SBA: D.Baca (28). 
						TC: S.Leon 5 (30), T.Padgett 3 (16), K.Octave 3 (4), D.Baca 6 (115), K.Campbell 9 (177), M.Rembielak 2 (79), R.Bell 4 (49), D.Lincoln 2 (32), P.Barnett (4), P.Ramos (5), L.Clifton 4 (91). 
							 | 
		 
		 
		
		
		
		
			
			
				
			  	    
						| 
						TTR
						 | 
					 
					
					  | # | 
					  Pitcher | 
					  IP | 
					  H | 
					  R | 
					  ER | 
					  BB | 
					  SO | 
					  ERA | 
				     
										
						| 34 | 
						
																								Vranau, T
						 | 
						2.0 | 
						1 | 
						1 | 
						0 | 
						0 | 
						2 | 
						10.08 | 
					 
				    					
						| 18 | 
						
																								Geary, T
						 | 
						3.0 | 
						0 | 
						3 | 
						0 | 
						8 | 
						6 | 
						3.44 | 
					 
				    					
						| 26 | 
						
																								Truex, L
						 | 
						2.0 | 
						1 | 
						1 | 
						1 | 
						0 | 
						1 | 
						5.66 | 
					 
				    					
						| 3 | 
						
						  																		Shannon, T
						 | 
						2.1 | 
						4 | 
						3 | 
						3 | 
						4 | 
						3 | 
						4.05 | 
					 
				    
				    
					  	|   | 
					  	9.1 | 
					  	6 | 
					  	8 | 
					  	4 | 
					  	12 | 
					  	12 | 
					  	  | 
				   
				 
		     
			
		 
		
		
		
		
				Pitching 
						BF: T.Vranau 7, T.Geary 19, L.Truex 8, T.Shannon 15. 
						P-S: T.Vranau 33-20, T.Geary 91-49, L.Truex 27-22, T.Shannon 62-31. 
						WP: L.Truex (1), T.Shannon (1). 
							 | 
		
		 
		 | 
		
				Pitching 
						BF: P.Barnett 33, P.Ramos 10, M.Gonsalves 7. 
						P-S: P.Barnett 103-75, P.Ramos 29-16, M.Gonsalves 36-17. 
							 | 
		 
		 
		
		
 
				
		
		
		 
		
						
				
		
		
		
						
			
		
		
 
		
		
		
		
		
				
		
	
	
 |  
  |    |