Santa Fe Fuego vs. Taos Blizzard - Pecos League of Pro. Baseball Clubs - boxscore | Pointstreak Sports Technologies
		
	    
		
		
		
		
		
		
		
		
        
        
        
        
        
		
		
        
        
	
	
	
	
	
	
	
	
	 
		
		
		
		
	 
		
		
		
		
  
		
				
				 
				
		
		
		
		
		League Menu
		
		        
            If you have any questions or problems with the league statistics contact: 
            League Admin
         
        		
	 
		
		
			
				 Taos Blizzard vs Santa Fe Fuego: 9-16
			
			
			
									
		 
		
		
		
			
				
				| 
					
				 | 
				 
				
					
						 
						 
						22-41-0
					 | 
					9 | 
					
						
							
								|  
																	 | 
																								1 | 
																2 | 
																3 | 
																4 | 
																5 | 
																6 | 
																7 | 
																8 | 
																9 | 
								
								
								R | 
								H | 
								E | 
							 
							
								| Taos | 
																0 | 
																0 | 
																0 | 
																3 | 
																0 | 
																4 | 
																2 | 
																0 | 
																0 | 
								
								
								9 | 
								13 | 
								3 | 
							 
							
								| SAF | 
																2 | 
																6 | 
																2 | 
																2 | 
																0 | 
																3 | 
																0 | 
																1 | 
																x | 
								
								
								16 | 
								18 | 
								4 | 
							 
						 
				   | 
					16 | 
					
						 
						 
						45-22-0
					 | 
				 
			 
		 
		
			
			
				- Date: 07/22/2014 
 
				- Start Time: 06:21 PM 
 
				- Duration: 3:17 
 
				- End Time: 09:32 PM 
 
			 
			
				- Winning Pitcher: 34 - Jeremiah  Steinert 
 
				- Losing Pitcher: 13 - Joe Katin 
 
				- Save Pitcher:  
 
			 
			
				- Plate Umpire:  
 
				- Field Umpire #1:  
 
				- Field Umpire #2:  
 
				- Field Umpire #3:  
 
			 
			
				- Location: Fort Marcy Park 
 
				- Attendance:  
 
				- Weather:  
 
			 
			
		 
		
		
			
			
				
				      
							| 
							Taos
							 | 
					   
					  
						| # | 
						Batter | 
						P | 
						AB | 
						R | 
						H | 
						RBI | 
						BB | 
						SO | 
						AVG | 
					   
					  						
							| 17 | 
							Campbell, J | 
							CF | 
							6 | 
							0 | 
							3 | 
							1 | 
							0 | 
							0 | 
							.292 | 
						 
					  						
							| 5 | 
							Kaldon, M | 
							SS | 
							3 | 
							0 | 
							0 | 
							0 | 
							2 | 
							1 | 
							.213 | 
						 
					  						
							| 25 | 
							Lange, M | 
							1B | 
							5 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							.309 | 
						 
					  						
							| 28 | 
							Garza, M | 
							C | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							.200 | 
						 
					  						
							| 50 | 
							Rich, B | 
							RF | 
							3 | 
							3 | 
							2 | 
							0 | 
							2 | 
							0 | 
							.257 | 
						 
					  						
							| 1 | 
							Bujnovsky, D | 
							3B | 
							5 | 
							2 | 
							3 | 
							0 | 
							0 | 
							0 | 
							.377 | 
						 
					  						
							| 88 | 
							Asman, Z | 
							2B | 
							4 | 
							3 | 
							3 | 
							6 | 
							1 | 
							0 | 
							.429 | 
						 
					  						
							| 4 | 
							Chatman, A | 
							LF | 
							3 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							.234 | 
						 
					  						
							| 33 | 
							  Garlock, M | 
							RF | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							.286 | 
						 
					  						
							| 13 | 
							Katin, J | 
							P | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							.136 | 
						 
					  						
							| 27 | 
							  Senda, H | 
							PH | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							.167 | 
						 
					  						
							| 43 | 
							  McIntyre, C | 
							P | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							.250 | 
						 
					  						
							| 7 | 
							  Burroughs, R | 
							P | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							.333 | 
						 
					  						
							| 12 | 
							  Loftin, A | 
							PH | 
							2 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							.290 | 
						 
					  						
							| 29 | 
							  Sullivan, C | 
							P | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							.400 | 
						 
					  						
							| 21 | 
							  Deaton, E | 
							P | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							.222 | 
						 
					  						
							| 9 | 
							  Taft, S | 
							PH | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							.361 | 
						 
					  
					  
					  	|   | 
					  	40 | 
					  	9 | 
					  	13 | 
					  	8 | 
					  	5 | 
					  	3 | 
					  	  | 
					   
				 
		   
			
				
				
					| 
					SAF
					 | 
				 
				
					| # | 
					Batter | 
					P | 
					AB | 
					R | 
					H | 
					RBI | 
					BB | 
					SO | 
					AVG | 
				 
								
					| 10 | 
					Kozel, E | 
					C | 
					4 | 
					2 | 
					3 | 
					1 | 
					0 | 
					0 | 
					.408 | 
				 
								
					| 6 | 
					Artsen, O | 
					2B SS | 
					5 | 
					4 | 
					4 | 
					0 | 
					1 | 
					0 | 
					.399 | 
				 
								
					| 2 | 
					Massey, C | 
					SS | 
					2 | 
					1 | 
					0 | 
					3 | 
					1 | 
					0 | 
					.462 | 
				 
								
					| 5 | 
					  Brandt, D | 
					CF PH | 
					2 | 
					1 | 
					1 | 
					0 | 
					0 | 
					1 | 
					.290 | 
				 
								
					| 23 | 
					Numata, C | 
					1B | 
					6 | 
					2 | 
					4 | 
					4 | 
					0 | 
					1 | 
					.342 | 
				 
								
					| 30 | 
					Johnson, C | 
					LF | 
					5 | 
					1 | 
					1 | 
					2 | 
					1 | 
					2 | 
					.395 | 
				 
								
					| 21 | 
					Cutspec, B | 
					RF | 
					6 | 
					1 | 
					3 | 
					4 | 
					0 | 
					0 | 
					.318 | 
				 
								
					| 9 | 
					Carman, A | 
					3B | 
					4 | 
					0 | 
					1 | 
					0 | 
					1 | 
					0 | 
					.336 | 
				 
								
					| 11 | 
					Billinger, N | 
					2B CF | 
					4 | 
					2 | 
					1 | 
					0 | 
					1 | 
					0 | 
					.415 | 
				 
								
					| 34 | 
					Steinert, J | 
					P | 
					2 | 
					2 | 
					0 | 
					0 | 
					1 | 
					0 | 
					.348 | 
				 
								
					| 22 | 
					  Teal, A | 
					P | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					.080 | 
				 
								
					| 15 | 
					  LaCugna , J | 
					PH | 
					1 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					.232 | 
				 
								
					| 19 | 
					  Clingman, B | 
					P | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					.273 | 
				 
								
					| 39 | 
					  Deighan, C | 
					P | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					.217 | 
				 
				
				
					|   | 
					41 | 
					16 | 
					18 | 
					14 | 
					6 | 
					4 | 
					  | 
				 
				 
			 
		 
		
		
		
		
		Batting 
								2B: Z.Asman 2 (6). 
						HR: Z.Asman (1). 
						RBI: J.Campbell (11), Z.Asman 6 (8), A.Loftin (9). 
													SB: Z.Asman 2 (2). 
							Team LOB: 10.
				
  Fielding 
						A: M.Kaldon 2 (66), D.Bujnovsky (30), Z.Asman 2 (19), C.McIntyre (4). 
						E: D.Bujnovsky (3), Z.Asman (4), R.Burroughs (2). 
						PB: M.Garza 2 (5). 
						PO: J.Campbell (34), M.Kaldon (125), M.Lange 5 (195), M.Garza 4 (25), B.Rich 2 (196), D.Bujnovsky 2 (19), Z.Asman 4 (22), A.Chatman (67), M.Garlock 2 (13). 
						SBA: M.Garza 6 (12). 
						TC: J.Campbell (38), M.Kaldon 3 (203), M.Lange 5 (221), M.Garza 4 (31), B.Rich 2 (232), D.Bujnovsky 4 (52), Z.Asman 7 (45), A.Chatman (80), M.Garlock 2 (27), C.McIntyre (5), R.Burroughs (6). 
							 | 
		
		 
		 | 
		
		Batting 
								2B: N.Billinger (19). 
						HP: E.Kozel 2 (58), A.Carman (11). 
						HR: C.Numata (12), B.Cutspec (10). 
						RBI: E.Kozel (53), C.Massey 3 (74), C.Numata 4 (78), C.Johnson 2 (59), B.Cutspec 4 (47). 
						SF: C.Massey (2). 
													SB: O.Artsen 3 (52), D.Brandt (12), A.Carman (9), J.Steinert (2). 
							Team LOB: 12.
				
  Fielding 
						A: O.Artsen 6 (225), C.Massey 5 (188), C.Numata (49), A.Carman (105), N.Billinger 2 (34), J.Steinert (13). 
						DP: 2 (O. Artsen(2B) - C. Massey(SS) - C. Numata(1B),O. Artsen(2B) - C. Massey(SS) - C. Numata(1B)). 
						E: C.Massey (7), C.Numata 2 (10), A.Teal (1). 
						PO: E.Kozel 3 (399), O.Artsen (110), D.Brandt 2 (33), C.Numata 12 (575), C.Johnson (52), B.Cutspec 2 (65), A.Carman (38), N.Billinger 2 (86), J.Steinert (8). 
						SBA: E.Kozel 2 (71). 
						TC: E.Kozel 3 (431), O.Artsen 7 (357), C.Massey 6 (281), D.Brandt 2 (40), C.Numata 15 (634), C.Johnson (70), B.Cutspec 2 (69), A.Carman 2 (154), N.Billinger 4 (127), J.Steinert 2 (21), A.Teal (11). 
							 | 
		 
		 
		
		
		
		
		
		
		
		
				Pitching 
						BF: J.Katin 23, C.McIntyre 8, R.Burroughs 12, C.Sullivan 6, E.Deaton 3. 
						P-S: J.Katin 75-35, C.McIntyre 26-14, R.Burroughs 42-27, C.Sullivan 19-12, E.Deaton 11-7. 
							 | 
		
		 
		 | 
		
				Pitching 
						BF: J.Steinert 30, A.Teal 6, B.Clingman 5, C.Deighan 4. 
						P-S: J.Steinert 92-54, A.Teal 15-10, B.Clingman 18-11, C.Deighan 14-5. 
						WP: J.Steinert (1). 
							 | 
		 
		 
		
		
 
				
		
		
		 
		
						
				
		
		
		
						
			
		
		
 
		
		
		
		
		
				
		
	
	
 |  
  |    |