Raton Osos vs. Trinidad Triggers - Pecos League of Pro. Baseball Clubs - boxscore | Pointstreak Sports Technologies
		
	    
		
		
		
		
		
		
		
		
        
        
        
        
        
		
		
        
        
	
	
	
	
	
	
	
	
	 
		
		
		
		
	 
		
		
		
		
  
		
				
				 
				
		
		
		
		
		League Menu
		
		        
            If you have any questions or problems with the league statistics contact: 
            League Admin
         
        		
	 
		
		
			
				 Trinidad Triggers vs Raton Osos: 19-5
			
			
			
									
		 
		
		
		
			
				
				| 
					
				 | 
				 
				
					
						 
						 
						35-25-0
					 | 
					19 | 
					
						
							
								|  
																	 | 
																								1 | 
																2 | 
																3 | 
																4 | 
																5 | 
																6 | 
																7 | 
																8 | 
																9 | 
								
								
								R | 
								H | 
								E | 
							 
							
								| TRI | 
																3 | 
																0 | 
																1 | 
																0 | 
																5 | 
																5 | 
																0 | 
																5 | 
																0 | 
								
								
								19 | 
								26 | 
								2 | 
							 
							
								| Raton | 
																1 | 
																0 | 
																0 | 
																1 | 
																3 | 
																0 | 
																0 | 
																0 | 
																0 | 
								
								
								5 | 
								13 | 
								2 | 
							 
						 
				   | 
					5 | 
					
						 
						 
						23-39-0
					 | 
				 
			 
		 
		
			
			
				- Date: 06/14/2014 
 
				- Start Time: 11:14 AM 
 
				- Duration: 0:30 
 
				- End Time: 12:04 PM 
 
			 
			
				- Winning Pitcher: 24 - Mike Mullen 
 
				- Losing Pitcher: 31 - Kellen Quintana 
 
				- Save Pitcher:  
 
			 
			
				- Plate Umpire:  
 
				- Field Umpire #1:  
 
				- Field Umpire #2:  
 
				- Field Umpire #3:  
 
			 
			
				- Location: Gabriele Park 
 
				- Attendance:  
 
				- Weather:  
 
			 
			
		 
		
		
			
			
				
				      
							| 
							TRI
							 | 
					   
					  
						| # | 
						Batter | 
						P | 
						AB | 
						R | 
						H | 
						RBI | 
						BB | 
						SO | 
						AVG | 
					   
					  						
							| 0 | 
							Bladel, J | 
							2B | 
							5 | 
							2 | 
							2 | 
							1 | 
							1 | 
							2 | 
							.476 | 
						 
					  						
							| 0 | 
							Escobar, C | 
							SS | 
							6 | 
							2 | 
							4 | 
							7 | 
							0 | 
							1 | 
							.323 | 
						 
					  						
							| 12 | 
							McMillan, J | 
							1B | 
							3 | 
							2 | 
							2 | 
							0 | 
							0 | 
							0 | 
							.435 | 
						 
					  						
							| 0 | 
							  Leonard, W | 
							1B PH | 
							3 | 
							1 | 
							1 | 
							2 | 
							0 | 
							1 | 
							.318 | 
						 
					  						
							| 00 | 
							Bunce, N | 
							C | 
							5 | 
							2 | 
							2 | 
							1 | 
							1 | 
							2 | 
							.370 | 
						 
					  						
							| 17 | 
							Summers, J | 
							LF | 
							6 | 
							3 | 
							4 | 
							2 | 
							0 | 
							0 | 
							.420 | 
						 
					  						
							| 5 | 
							May, B | 
							3B | 
							5 | 
							1 | 
							3 | 
							3 | 
							1 | 
							1 | 
							.336 | 
						 
					  						
							| 9 | 
							Sims, B | 
							CF | 
							3 | 
							1 | 
							1 | 
							0 | 
							0 | 
							2 | 
							.214 | 
						 
					  						
							| 24 | 
							  Mullen, M | 
							P | 
							1 | 
							1 | 
							0 | 
							0 | 
							1 | 
							1 | 
							.000 | 
						 
					  						
							| 0 | 
							  Garza, M | 
							PH | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							.329 | 
						 
					  						
							| 23 | 
							  Leitten, Z | 
							P | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							.000 | 
						 
					  						
							| 25 | 
							Baker, B | 
							CF P | 
							6 | 
							2 | 
							3 | 
							2 | 
							0 | 
							0 | 
							.357 | 
						 
					  						
							| 0 | 
							Carter, S | 
							RF | 
							6 | 
							2 | 
							3 | 
							1 | 
							0 | 
							0 | 
							.282 | 
						 
					  
					  
					  	|   | 
					  	50 | 
					  	19 | 
					  	26 | 
					  	19 | 
					  	4 | 
					  	10 | 
					  	  | 
					   
				 
		   
			
				
				
					| 
					Raton
					 | 
				 
				
					| # | 
					Batter | 
					P | 
					AB | 
					R | 
					H | 
					RBI | 
					BB | 
					SO | 
					AVG | 
				 
								
					| 5 | 
					Oliver, A | 
					2B | 
					5 | 
					1 | 
					1 | 
					1 | 
					0 | 
					1 | 
					.229 | 
				 
								
					| 3 | 
					Arell, C | 
					LF | 
					4 | 
					0 | 
					0 | 
					0 | 
					0 | 
					2 | 
					.367 | 
				 
								
					| 6 | 
					Warne, M | 
					RF | 
					3 | 
					1 | 
					1 | 
					0 | 
					1 | 
					0 | 
					.393 | 
				 
								
					| 90 | 
					Pearson, J | 
					CF | 
					4 | 
					1 | 
					4 | 
					1 | 
					0 | 
					0 | 
					.391 | 
				 
								
					| 20 | 
					Richard, E | 
					C | 
					5 | 
					1 | 
					2 | 
					2 | 
					0 | 
					1 | 
					.289 | 
				 
								
					| 10 | 
					Williams, C | 
					3B | 
					5 | 
					0 | 
					1 | 
					1 | 
					0 | 
					1 | 
					.373 | 
				 
								
					| 35 | 
					Kreegar, Z | 
					1B | 
					4 | 
					1 | 
					2 | 
					0 | 
					1 | 
					0 | 
					.280 | 
				 
								
					| 51 | 
					Holton, E | 
					SS | 
					4 | 
					0 | 
					2 | 
					0 | 
					1 | 
					1 | 
					.500 | 
				 
								
					| 31 | 
					Quintana, K | 
					P | 
					1 | 
					0 | 
					0 | 
					0 | 
					1 | 
					1 | 
					.250 | 
				 
								
					| 33 | 
					  Perretta, J | 
					P | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					.000 | 
				 
								
					| 54 | 
					  Epperson, C | 
					PH | 
					1 | 
					0 | 
					0 | 
					0 | 
					0 | 
					1 | 
					.000 | 
				 
								
					| 8 | 
					  Howard, E | 
					P | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					.333 | 
				 
								
					| 22 | 
					  Sampel, D | 
					P | 
					1 | 
					0 | 
					0 | 
					0 | 
					0 | 
					1 | 
					.000 | 
				 
								
					| 4 | 
					  Barksdale, T | 
					PH | 
					1 | 
					0 | 
					0 | 
					0 | 
					0 | 
					1 | 
					.300 | 
				 
				
				
					|   | 
					38 | 
					5 | 
					13 | 
					5 | 
					4 | 
					10 | 
					  | 
				 
				 
			 
		 
		
		
		
		
		Batting 
								2B: C.Escobar 3 (4), N.Bunce (8), J.Summers (6), B.Baker (6). 
						HR: W.Leonard (3). 
						RBI: J.Bladel (22), C.Escobar 7 (11), W.Leonard 2 (17), N.Bunce (24), J.Summers 2 (14), B.May 3 (28), B.Baker 2 (9), S.Carter (3). 
													CS: S.Carter (4). 
							Team LOB: 8.
				
  Fielding 
						A: J.Bladel 3 (19), C.Escobar 2 (16), W.Leonard 2 (11), N.Bunce 2 (19), B.May 3 (51). 
						E: J.Bladel (5), C.Escobar (3). 
						PO: J.Bladel (35), C.Escobar (13), J.McMillan 5 (94), W.Leonard 3 (107), N.Bunce 10 (164), J.Summers 2 (7), B.Sims 3 (9), M.Mullen 2 (2). 
						TC: J.Bladel 5 (59), C.Escobar 4 (32), J.McMillan 5 (104), W.Leonard 5 (125), N.Bunce 12 (186), J.Summers 2 (9), B.May 3 (66), B.Sims 3 (9), M.Mullen 2 (3). 
							 | 
		
		 
		 | 
		
		Batting 
								2B: J.Pearson (3), E.Richard (4), C.Williams (9). 
						HP: C.Arell (7). 
						RBI: A.Oliver (4), J.Pearson (11), E.Richard 2 (24), C.Williams (27). 
						SF: J.Pearson (1). 
									Team LOB: 13.
				
  Fielding 
						A: A.Oliver 3 (30), E.Richard 2 (31), C.Williams 2 (20), Z.Kreegar (12), E.Holton 2 (2), D.Sampel (1). 
						CS: E.Richard (1). 
						DP: 1 (A. Oliver(2B) - E. Holton(SS)). 
						E: C.Arell (4), C.Williams (7). 
						PO: A.Oliver 3 (31), C.Arell 2 (29), M.Warne (44), J.Pearson 2 (22), E.Richard 11 (140), Z.Kreegar 6 (135), E.Holton (1), K.Quintana (2). 
						SBA: E.Richard (42). 
						TC: A.Oliver 6 (65), C.Arell 3 (42), M.Warne (51), J.Pearson 2 (24), E.Richard 13 (176), C.Williams 3 (84), Z.Kreegar 7 (159), E.Holton 3 (3), K.Quintana (9), D.Sampel (5). 
							 | 
		 
		 
		
		
		
		
			
			
				
			  	    
						| 
						TRI
						 | 
					 
					
					  | # | 
					  Pitcher | 
					  IP | 
					  H | 
					  R | 
					  ER | 
					  BB | 
					  SO | 
					  ERA | 
				     
										
						| 25 | 
						
																								Baker, B
						 | 
						4.1 | 
						9 | 
						5 | 
						4 | 
						3 | 
						2 | 
						4.08 | 
					 
				    					
						| 24 | 
						
												  												Mullen, M
						 | 
						3.2 | 
						4 | 
						0 | 
						0 | 
						1 | 
						6 | 
						4.50 | 
					 
				    					
						| 23 | 
						
																								Leitten, Z
						 | 
						1.0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						2 | 
						4.05 | 
					 
				    
				    
					  	|   | 
					  	9 | 
					  	13 | 
					  	5 | 
					  	4 | 
					  	4 | 
					  	10 | 
					  	  | 
				   
				 
		     
			
		 
		
		
		
		
				Pitching 
						BF: B.Baker 26, M.Mullen 16, Z.Leitten 3. 
						P-S: B.Baker 93-52, M.Mullen 55-35, Z.Leitten 17-10. 
						WP: B.Baker (1). 
							 | 
		
		 
		 | 
		
				Pitching 
						BF: K.Quintana 26, J.Perretta 4, E.Howard 9, D.Sampel 15. 
						P-S: K.Quintana 80-48, J.Perretta 17-12, E.Howard 35-23, D.Sampel 49-29. 
						WP: D.Sampel (1). 
							 | 
		 
		 
		
		
 
				
		
		
		 
		
						
				
		
		
		
						
			
		
		
 
		
		
		
		
		
				
		
	
	
 |  
  |    |