| 
| 
| Trinidad Triggers vs. Santa Fe Fuego - Pecos League of Pro. Baseball Clubs - boxscore | Pointstreak Sports Technologies 
		
				
				 League Menu 
            If you have any questions or problems with the league statistics contact:League Admin 
		
		
			
				 Santa Fe Fuego vs Trinidad Triggers: 1-7 
			
				
				|  |  
					|   45-22-0
 | 1 | 
							
								|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |  
								| SAF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |  
								| TRI | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 12 | 2 |  | 7 |   35-25-0
 |  
			
			
				Date: 06/09/2014 Start Time: 06:08 PM Duration: 2:32 End Time: 09:00 PM  
				Winning Pitcher: 4 - Kevin McGovern Losing Pitcher: 24 - Austin Carden Save Pitcher: 14 - Nick Rodesky  
				Plate Umpire:  Field Umpire #1:  Field Umpire #2:  Field Umpire #3:   
				Location: Central Park Attendance:  Weather:   
			
			
				
				      
							| SAF |  
						| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |  
							| 6 | Artsen, O | 2B | 3 | 0 | 0 | 0 | 1 | 1 | .351 |  
							| 11 | Billinger, N | CF | 4 | 0 | 0 | 0 | 0 | 3 | .464 |  
							| 2 | Massey, C | SS | 4 | 1 | 0 | 0 | 0 | 1 | .405 |  
							| 21 | Cutspec, B | RF | 4 | 0 | 1 | 0 | 0 | 1 | .333 |  
							| 23 | Numata, C | 1B | 3 | 0 | 2 | 1 | 1 | 0 | .368 |  
							| 9 | Carman, A | 3B | 4 | 0 | 1 | 0 | 0 | 1 | .349 |  
							| 30 | Johnson, C | LF | 3 | 0 | 0 | 0 | 0 | 0 | .333 |  
							| 7 | Cox, T | C | 3 | 0 | 0 | 0 | 0 | 2 | .273 |  
							| 24 | Carden, A | P | 1 | 0 | 0 | 0 | 0 | 1 | .167 |  
							| 28 | McCready, C | P | 2 | 0 | 0 | 0 | 0 | 2 | .200 |  
					  	|  | 31 | 1 | 4 | 1 | 2 | 12 |  |  
				
				
					| TRI |  
					| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |  
					| 0 | Bladel, J | 2B | 4 | 2 | 2 | 1 | 1 | 2 | .493 |  
					| 0 | Escobar, C | SS | 3 | 1 | 2 | 1 | 1 | 0 | .300 |  
					| 5 | May, B | 3B | 5 | 1 | 1 | 1 | 0 | 0 | .330 |  
					| 17 | Summers, J | LF | 4 | 1 | 2 | 2 | 0 | 1 | .371 |  
					| 00 | Bunce, N | C | 3 | 1 | 2 | 2 | 1 | 0 | .344 |  
					| 0 | Garza, M | RF | 3 | 0 | 0 | 0 | 0 | 1 | .338 |  
					| 9 | Sims, B | CF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |  
					| 25 | Baker, B | 1B | 2 | 1 | 0 | 0 | 2 | 0 | .343 |  
					| 4 | McGovern, K | P | 3 | 0 | 2 | 0 | 0 | 0 | .400 |  
					| 14 | Rodesky, N | P | 1 | 0 | 0 | 0 | 0 | 1 | .500 |  
					|  | 32 | 7 | 12 | 7 | 5 | 7 |  |  
		
		| Batting RBI: C.Numata (33).
 Team LOB: 5.
 
 Fielding
 A: O.Artsen 5 (81), N.Billinger (23), C.Massey 2 (55), C.Numata 2 (27), A.Carman 2 (45), T.Cox (4).
 DP: 1 (O. Artsen(2B) - C. Massey(SS) - C. Numata(1B)).
 FCS: T.Cox (1).
 PO: N.Billinger 2 (29), C.Massey (30), B.Cutspec (3), C.Numata 7 (244), C.Johnson 2 (9), T.Cox 8 (55), A.Carden (2), C.McCready (4).
 SBA: T.Cox (9).
 TC: O.Artsen 5 (124), N.Billinger 3 (54), C.Massey 3 (89), B.Cutspec (3), C.Numata 9 (275), A.Carman 2 (63), C.Johnson 2 (17), T.Cox 9 (59), A.Carden (9), C.McCready (6).
 
 |  | Batting 2B: J.Bladel 2 (11), B.May (5), J.Summers 2 (5), K.McGovern (2).
 3B: B.Sims (1).
 HP: M.Garza (3).
 HR: N.Bunce (1).
 RBI: J.Bladel (20), C.Escobar (4), B.May (24), J.Summers 2 (10), N.Bunce 2 (18).
 SF: C.Escobar (1).
 CS: C.Escobar (1), B.Sims (1).
 Team LOB: 8.
 
 Fielding
 A: J.Bladel 3 (12), C.Escobar 4 (14), B.May 3 (42), N.Bunce (17), K.McGovern (4), N.Rodesky (3).
 DP: 2 (N. Rodesky(P) - C. Escobar(SS) - B. Baker(1B),C. Escobar(SS) - B. Baker(1B)).
 E: K.McGovern (2).
 PO: C.Escobar 2 (10), J.Summers (4), N.Bunce 11 (135), B.Sims (1), B.Baker 12 (18).
 TC: J.Bladel 3 (48), C.Escobar 6 (25), B.May 3 (57), J.Summers (5), N.Bunce 12 (155), B.Sims (1), B.Baker 12 (20), K.McGovern 2 (7), N.Rodesky (5).
 
 |  
			
			
				
			  	    
						| SAF |  
					  | # | Pitcher | IP | H | R | ER | BB | SO | ERA |  
						| 24 |  Carden, A | 2.1 | 8 | 5 | 5 | 2 | 2 | 8.44 |  
						| 28 | McCready, C | 5.2 | 4 | 2 | 2 | 3 | 5 | 1.45 |  
					  	|  | 8 | 12 | 7 | 7 | 5 | 7 |  |  
				
					
						| TRI |  
						| # | Pitcher | IP | H | R | ER | BB | SO | ERA |  
						| 4 |  McGovern, K | 7.2 | 4 | 1 | 0 | 1 | 11 | 1.84 |  
						| 14 |  Rodesky, N | 1.1 | 0 | 0 | 0 | 1 | 1 | 4.91 |  
					  	|  | 9 | 4 | 1 | 0 | 2 | 12 |  |  
		
		| Pitching BF: A.Carden 16, C.McCready 23.
 P-S: A.Carden 70-42, C.McCready 85-47.
 
 |  | Pitching BF: K.McGovern 28, N.Rodesky 5.
 P-S: K.McGovern 110-76, N.Rodesky 25-13.
 
 |  
		
		 | 
 |  |