|
||||||||||||||||||||||||||||||||||
6-3-2 |
8 |
|
3 |
6-5-1 |
||||||||||||||||||||||||||||||
| HOU | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 17 | Mitchell, E | SS | 1 | 2 | 1 | 0 | 2 | 0 | .526 |
| 20 | Hopkins, C | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 52 | Germany, R | 2B | 0 | 0 | 0 | 0 | 1 | 0 | .222 |
| 54 | Morosetti, R | 3B | 2 | 3 | 1 | 1 | 2 | 0 | .565 |
| 31 | Martinez, D | 1B | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| 22 | Wilson, D | C | 2 | 0 | 1 | 2 | 0 | 1 | .333 |
| 53 | Fitzpatrick, T | PH | 0 | 0 | 0 | 0 | 0 | 0 | .059 |
| 27 | Ray, N | 1B | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 26 | Pelroy, M | RF | 2 | 0 | 1 | 0 | 0 | 1 | .286 |
| 19 | Queasa, C | RF | 2 | 0 | 2 | 2 | 0 | 0 | .167 |
| 29 | Lopez, A | LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 25 | Johnson, L | CF | 4 | 1 | 1 | 0 | 0 | 0 | .471 |
| 21 | Broadman, C | P | 3 | 1 | 1 | 1 | 1 | 0 | .200 |
| 26 | 8 | 9 | 7 | 7 | 5 | ||||
| SEA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Abram, D | LF | 3 | 1 | 1 | 0 | 0 | 0 | .125 |
| 21 | Collins, P | 3B | 2 | 0 | 0 | 0 | 1 | 2 | .500 |
| 10 | Gonzales, A | SS | 3 | 0 | 1 | 0 | 0 | 1 | .261 |
| 31 | Carpenter, T | C | 3 | 0 | 1 | 1 | 0 | 1 | .480 |
| 17 | Martinez, J | CF | 2 | 1 | 2 | 1 | 1 | 0 | .500 |
| 14 | Gausman, D | 2B | 3 | 0 | 0 | 0 | 0 | 3 | .056 |
| 15 | Ocasio, E | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .250 |
| 16 | Neely, J | RF | 2 | 1 | 1 | 0 | 0 | 0 | .667 |
| 32 | Crawford, T | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 4 | Armando, A | P | 2 | 0 | 2 | 1 | 0 | 0 | 1.000 |
| 13 | Morgan, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Talbert, J | RF | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| 24 | 3 | 8 | 3 | 2 | 9 | ||||
|
Batting 2B: L.Johnson (2). 3B: D.Wilson (1). HP: E.Mitchell (6), T.Fitzpatrick (2). HR: R.Morosetti (2). RBI: R.Morosetti (11), D.Martinez (7), D.Wilson 2 (7), C.Queasa 2 (3), C.Broadman (1). Team LOB: 10. Fielding A: E.Mitchell 2 (8), R.Morosetti (4), C.Broadman 3 (6). E: C.Hopkins (2). PO: E.Mitchell (10), R.Germany (5), D.Martinez 4 (12), D.Wilson 9 (20), N.Ray 2 (3), L.Johnson (7). SBA: D.Wilson (7). TC: E.Mitchell 3 (19), C.Hopkins (2), R.Germany (15), R.Morosetti (34), D.Martinez 4 (20), D.Wilson 9 (20), N.Ray 2 (7), L.Johnson (8), C.Broadman 3 (7). |
Batting 3B: A.Armando (1). HR: J.Martinez (3). RBI: T.Carpenter (9), J.Martinez (6), A.Armando (1). CS: A.Gonzales (2), A.Armando (1). SB: J.Martinez (1). Team LOB: 5. Fielding A: A.Gonzales 4 (15), D.Morgan (2). E: A.Gonzales 2 (6). PO: P.Collins (4), A.Gonzales (12), T.Carpenter 6 (59), J.Martinez (7), D.Gausman (5), E.Ocasio 4 (18), J.Neely 3 (3). TC: P.Collins (13), A.Gonzales 7 (33), T.Carpenter 6 (65), J.Martinez (7), D.Gausman (14), E.Ocasio 4 (23), J.Neely 3 (3), D.Morgan (2). |
| HOU | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 |
|
6.0 | 8 | 3 | 2 | 2 | 9 | 4.24 |
| 6 | 8 | 3 | 2 | 2 | 9 | |||
| SEA | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 4 |
|
4.0 | 8 | 8 | 6 | 3 | 3 | 6.55 |
| 13 | Morgan, D | 1.0 | 0 | 0 | 0 | 3 | 1 | 4.50 |
| 32 | Crawford, T | 1.0 | 1 | 0 | 0 | 1 | 1 | 15.19 |
| 6 | 9 | 8 | 6 | 7 | 5 | |||
|
Pitching BF: C.Broadman 26. P-S: C.Broadman 37-31. |
Pitching BF: A.Armando 25, D.Morgan 6, T.Crawford 5. P-S: A.Armando 25-20, D.Morgan 12-6, T.Crawford 12-6. |