|
|||||||||||||||||||||||||||||||
12-1-0 |
19 |
|
0 |
2-11-0 |
|||||||||||||||||||||||||||
| APO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 40 | Pulcheon, J | LF | 3 | 0 | 0 | 0 | 1 | 2 | .250 |
| 1 | Satoshi, M | CF | 5 | 0 | 1 | 1 | 0 | 0 | .455 |
| 61 | Jadallah, R | 1B | 4 | 2 | 2 | 1 | 0 | 1 | .378 |
| 63 | Stanberry, E | 3B | 4 | 3 | 3 | 0 | 0 | 1 | .515 |
| 71 | Tejada, J | 2B | 3 | 3 | 2 | 0 | 1 | 0 | .303 |
| 52 | Tejada, Ju | SS | 2 | 4 | 2 | 1 | 1 | 0 | .423 |
| 64 | Mack, G | RF | 3 | 4 | 3 | 6 | 1 | 0 | .600 |
| 74 | Stalnaker, J | C | 2 | 2 | 2 | 7 | 1 | 0 | .500 |
| 73 | Frias, J | P | 4 | 1 | 1 | 2 | 0 | 0 | .200 |
| 30 | 19 | 16 | 18 | 5 | 4 | ||||
| SAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 32 | Reyes, J | SS | 3 | 0 | 0 | 0 | 0 | 1 | .222 |
| 30 | Jimenez, R | 1B RF |
1 | 0 | 0 | 0 | 1 | 0 | .222 |
| 87 | VanTuyl, E | CF | 2 | 0 | 1 | 0 | 0 | 1 | .276 |
| 5 | Smith, M | 2B P |
2 | 0 | 1 | 0 | 0 | 1 | .462 |
| 53 | Olguin, D | 3B | 2 | 0 | 0 | 0 | 0 | 2 | .148 |
| 51 | Ramirez, J | LF RF |
2 | 0 | 2 | 0 | 0 | 0 | .250 |
| 6 | Corrales, M | 2B LF P |
2 | 0 | 0 | 0 | 0 | 1 | .214 |
| 43 | Downey, T | C | 2 | 0 | 0 | 0 | 0 | 2 | .118 |
| 97 | Kloppe, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Ellis, T | 1B | 2 | 0 | 1 | 0 | 0 | 1 | .150 |
| 18 | 0 | 5 | 0 | 1 | 9 | ||||
|
Batting 2B: J.Frias (1). 3B: J.Stalnaker (2). HP: J.Pulcheon (3), J.Tejada (3). HR: G.Mack (1), J.Stalnaker (1). RBI: M.Satoshi (15), R.Jadallah (11), J.Tejada (11), G.Mack 6 (14), J.Stalnaker 7 (14), J.Frias 2 (2). SF: J.Stalnaker (1). SB: G.Mack (3). Team LOB: 4. Fielding A: E.Stanberry (9), J.Tejada 2 (17), J.Tejada (5), J.Frias (1). PO: R.Jadallah 4 (41), J.Tejada 2 (8), J.Stalnaker 9 (59). TC: R.Jadallah 4 (42), E.Stanberry (29), J.Tejada 4 (27), J.Tejada (10), J.Stalnaker 9 (61), J.Frias (1). |
Batting Team LOB: 4. Fielding A: J.Reyes (23), M.Smith 2 (5), D.Olguin 2 (11), M.Corrales (1). E: D.Olguin 2 (3). PO: R.Jimenez (2), M.Smith (4), M.Corrales 3 (11), T.Downey 4 (36), T.Ellis 5 (19). SBA: T.Downey (9). TC: J.Reyes (43), R.Jimenez (4), M.Smith 3 (9), D.Olguin 4 (21), M.Corrales 4 (12), T.Downey 4 (44), T.Ellis 5 (24). |
| APO | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 73 |
|
5.0 | 5 | 0 | 0 | 1 | 9 | 0.00 |
| 5 | 5 | 0 | 0 | 1 | 9 | |||
| SAL | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 97 |
|
2.0 | 10 | 11 | 10 | 0 | 2 | 35.00 |
| 5 | Smith, M | 2.0 | 5 | 6 | 6 | 4 | 1 | 16.33 |
| 6 | Corrales, M | 1.0 | 1 | 2 | 2 | 1 | 1 | 14.00 |
| 5 | 16 | 19 | 18 | 5 | 4 | |||
|
Pitching BF: J.Frias 19. P-S: J.Frias 77-52. |
Pitching BF: B.Kloppe 19, M.Smith 14, M.Corrales 5. P-S: B.Kloppe 54-37, M.Smith 43-19, M.Corrales 19-11. |