|
|||||||||||||||||||||||||||||||||||||
2-2-0 |
6 |
|
4 |
2-2-0 |
|||||||||||||||||||||||||||||||||
| Stockade | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Reddy, D | SS | 4 | 3 | 3 | 0 | 0 | 0 | .417 |
| 11 | Barrett, D | 2B | 3 | 2 | 1 | 2 | 0 | 2 | .222 |
| 89 | Williams, D | 1B LF |
4 | 0 | 0 | 0 | 0 | 0 | .300 |
| 5 | Grimaldo, E | CF | 2 | 1 | 1 | 0 | 2 | 1 | .429 |
| 4 | Moore, J | C | 4 | 0 | 2 | 2 | 0 | 1 | .364 |
| 24 | Fuentes, A | RF | 4 | 0 | 0 | 0 | 0 | 2 | .125 |
| 56 | Carmouche, C | 1B | 3 | 0 | 1 | 0 | 0 | 1 | .250 |
| 15 | Castaneda, M | LF PR |
0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 6 | Carter, J | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
| 30 | Speranza, D | P | 3 | 0 | 0 | 0 | 0 | 3 | .143 |
| 26 | Mercurio, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | 6 | 8 | 4 | 2 | 11 | ||||
| Kingfish | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Orozco, I | 2B | 3 | 1 | 0 | 0 | 1 | 1 | .429 |
| 22 | Youngchild, J | SS | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
| 63 | Lujan, M | C | 4 | 1 | 1 | 1 | 0 | 0 | .500 |
| 56 | Horton, L | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | Mccoy, C | CF | 2 | 0 | 0 | 0 | 1 | 1 | .200 |
| 21 | Bosselo, E | 1B | 3 | 0 | 1 | 0 | 0 | 1 | .111 |
| 3 | Ophrey, W | LF | 3 | 1 | 0 | 0 | 0 | 1 | .400 |
| 25 | Nishikawa, K | RF | 3 | 1 | 1 | 0 | 0 | 0 | .100 |
| 27 | Bergandi, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Zarewitz, T | P | 3 | 0 | 1 | 2 | 0 | 1 | .400 |
| 26 | 4 | 4 | 3 | 2 | 5 | ||||
|
Batting 2B: J.Moore (1). HP: D.Barrett (2). HR: D.Barrett (1). RBI: D.Barrett 2 (4), J.Moore 2 (5). SB: D.Reddy 2 (2), E.Grimaldo (1). Team LOB: 6. Fielding A: D.Reddy (6), D.Barrett 3 (6), J.Moore (2), C.Carmouche (1), J.Carter (5), D.Speranza 4 (4). E: D.Barrett 2 (2), J.Moore (2), C.Carmouche (1). FCS: J.Moore (1). PO: D.Barrett 3 (7), D.Williams 4 (9), E.Grimaldo (2), J.Moore 5 (20), C.Carmouche 6 (9), J.Carter (1), D.Speranza (1). SBA: J.Moore 4 (10). TC: D.Reddy (12), D.Barrett 8 (15), D.Williams 4 (10), E.Grimaldo (2), J.Moore 7 (24), C.Carmouche 8 (11), J.Carter 2 (6), D.Speranza 5 (5). |
Batting 2B: M.Lujan (2). HP: J.Youngchild (2), L.Horton (1). RBI: M.Lujan (6), T.Zarewitz 2 (5). CS: L.Horton (1). SB: J.Youngchild (1), M.Lujan (1), E.Bosselo (1). Team LOB: 5. Fielding A: J.Youngchild 3 (7), T.Zarewitz 3 (3). E: W.Ophrey (1), M.Bergandi (1). PO: I.Orozco (4), M.Lujan 11 (12), C.Mccoy 3 (3), E.Bosselo 5 (26), W.Ophrey (1). SBA: M.Lujan 3 (3). TC: I.Orozco (13), J.Youngchild 3 (9), M.Lujan 11 (12), C.Mccoy 3 (3), E.Bosselo 5 (28), W.Ophrey 2 (3), M.Bergandi (1), T.Zarewitz 3 (5). |
| Stockade | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 30 |
|
6.0 | 3 | 4 | 3 | 2 | 4 | 5.25 |
| 26 |
|
1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| 7 | 4 | 4 | 3 | 2 | 5 | |||
| Kingfish | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 27 | Bergandi, M | 1.0 | 2 | 1 | 0 | 1 | 2 | 15.00 |
| 11 |
|
6.0 | 6 | 5 | 3 | 1 | 9 | 3.46 |
| 7 | 8 | 6 | 3 | 2 | 11 | |||
|
Pitching BF: D.Speranza 26, R.Mercurio 4. P-S: D.Speranza 91-62, R.Mercurio 14-9. |
Pitching BF: M.Bergandi 6, T.Zarewitz 27. P-S: M.Bergandi 27-17, T.Zarewitz 98-65. |