|
|||||||||||||||||||||||||||||||||||||
5-5-0 |
4 |
|
0 |
7-3-0 |
|||||||||||||||||||||||||||||||||
| Gears | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 18 | Guillen, R | CF | 4 | 1 | 3 | 2 | 0 | 1 | .318 |
| 2 | Sencion, K | 2B | 2 | 0 | 1 | 1 | 0 | 0 | .214 |
| 1 | Carbondell, B | SS | 2 | 0 | 0 | 1 | 0 | 1 | .200 |
| 3 | Stout, J | RF | 3 | 0 | 1 | 0 | 0 | 1 | .167 |
| 13 | Allen, J | C | 3 | 0 | 0 | 0 | 0 | 2 | .143 |
| 15 | Kennedy, M | SS | 2 | 0 | 0 | 0 | 0 | 2 | .357 |
| 4 | Vega, M | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Mavis, B | 1B | 3 | 1 | 1 | 0 | 0 | 1 | .045 |
| 17 | Hampton, J | 3B | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 20 | Finn, T | LF | 1 | 1 | 1 | 0 | 0 | 0 | .133 |
| 34 | Triebt, C | P | 3 | 1 | 2 | 1 | 0 | 1 | .429 |
| 12 | Sheridan, S | LF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 14 | Moreda, R | 2B PH |
2 | 0 | 1 | 2 | 0 | 1 | .500 |
| 29 | 4 | 10 | 7 | 0 | 13 | ||||
| Galveston | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Herbster, Q | LF | 3 | 0 | 1 | 0 | 0 | 1 | .318 |
| 4 | Marcellus, A | 2B | 2 | 0 | 0 | 0 | 1 | 1 | .150 |
| 5 | Patterson, C | 3B | 1 | 0 | 0 | 0 | 0 | 1 | .118 |
| 10 | Ellis, T | C | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| 11 | Wiest, B | 1B RF |
3 | 0 | 0 | 0 | 0 | 2 | .381 |
| 3 | Kimbrough, D | SS | 3 | 0 | 0 | 0 | 0 | 0 | .231 |
| 7 | Olivo, E | CF | 2 | 0 | 0 | 0 | 0 | 2 | .133 |
| 2 | Singleton, C | CF | 1 | 0 | 0 | 0 | 0 | 1 | .118 |
| 13 | Castaneda, E | 3B RF |
3 | 0 | 1 | 0 | 0 | 1 | .300 |
| 6 | Atwood, S | 1B C |
3 | 0 | 0 | 0 | 0 | 0 | .130 |
| 19 | Zinicola, Z | P | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 12 | Escudero, L | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 23 | 0 | 2 | 0 | 2 | 10 | ||||
|
Batting 2B: R.Guillen (1). 3B: C.Triebt (1). RBI: R.Guillen 2 (5), K.Sencion (1), B.Carbondell (4), C.Triebt (1), R.Moreda 2 (2). SB: K.Sencion (1). Team LOB: 4. Fielding A: B.Carbondell (12), M.Kennedy (17), M.Vega (8), C.Triebt 2 (7). E: B.Carbondell (2). PO: R.Guillen 2 (12), J.Stout 2 (10), J.Allen 10 (54), B.Mavis 5 (49), T.Finn (30). SBA: J.Allen 2 (12). TC: R.Guillen 2 (14), B.Carbondell 2 (26), J.Stout 2 (14), J.Allen 10 (56), M.Kennedy (27), M.Vega (13), B.Mavis 5 (51), T.Finn (30), C.Triebt 2 (11). |
Batting SB: Q.Herbster 2 (3). Team LOB: 5. Fielding A: A.Marcellus 2 (6), T.Ellis (7), D.Kimbrough 2 (12), Z.Zinicola (2), L.Escudero (3). PO: A.Marcellus (6), T.Ellis 5 (77), B.Wiest 2 (26), D.Kimbrough 3 (9), E.Castaneda (3), S.Atwood 9 (39). SBA: S.Atwood (3). TC: A.Marcellus 3 (15), T.Ellis 6 (85), B.Wiest 2 (26), D.Kimbrough 5 (21), E.Castaneda (8), S.Atwood 9 (43), Z.Zinicola (2), L.Escudero (3). |
| Gears | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 34 |
|
7.0 | 2 | 0 | 0 | 2 | 10 | 0.95 |
| 7 | 2 | 0 | 0 | 2 | 10 | |||
| Galveston | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 19 |
|
4.1 | 5 | 1 | 1 | 0 | 9 | 1.32 |
| 12 | Escudero, L | 2.2 | 5 | 3 | 3 | 0 | 4 | 2.79 |
| 7 | 10 | 4 | 4 | 0 | 13 | |||
|
Pitching BF: C.Triebt 26. P-S: C.Triebt 99-66. |
Pitching BF: Z.Zinicola 17, L.Escudero 12. P-S: Z.Zinicola 64-52, L.Escudero 39-26. |