|
|||||||||||||||||||||||||||||||||||||
3-6-0 |
1 |
|
3 |
5-5-0 |
|||||||||||||||||||||||||||||||||
| Stockade | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 68 | Haas, T | SS | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| 67 | Garrett, J | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 75 | Taft, S | 2B C |
3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 81 | Teague, M | 1B RF |
3 | 0 | 3 | 0 | 0 | 0 | 1.000 |
| 66 | Sanford, K | 3B LF |
3 | 0 | 0 | 1 | 0 | 0 | .000 |
| 77 | Robertson, M | 2B C |
3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 70 | Cole Perez, B | LF | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 83 | Ferraro, H | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 73 | Wright, A | RF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 80 | Trevino, K | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 79 | Lang, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 82 | Youngblood, B | P PH |
1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 72 | Carmouche, C | 1B PH |
1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 69 | Thompson, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | 1 | 6 | 1 | 2 | 8 | ||||
| Gears | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Carbondell, B | 2B SS |
2 | 1 | 0 | 0 | 1 | 0 | .000 |
| 2 | Sencion, K | SS | 0 | 1 | 0 | 0 | 2 | 0 | .000 |
| 4 | Vega, M | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Stout, J | RF | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| 13 | Allen, J | C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 18 | Guillen, R | CF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Hampton, J | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Finn, T | LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 12 | Sheridan, S | LF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 19 | Mavis, B | 1B | 2 | 1 | 0 | 0 | 2 | 1 | .000 |
| 34 | Triebt, C | P | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 5 | Wick, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | 3 | 2 | 1 | 5 | 5 | ||||
|
Batting 2B: M.Teague (1). RBI: K.Sanford (1). SB: S.Taft (1). Team LOB: 6. Fielding A: T.Haas 2 (2), M.Robertson 2 (2), H.Ferraro (1). E: K.Sanford (1), B.Cole Perez (1). PO: S.Taft 4 (4), M.Teague 5 (5), M.Robertson 4 (4), A.Wright (1), C.Carmouche 3 (3). SBA: S.Taft (1). TC: T.Haas 2 (2), S.Taft 4 (4), M.Teague 5 (5), K.Sanford (1), M.Robertson 6 (6), B.Cole Perez (1), H.Ferraro (1), A.Wright (1), C.Carmouche 3 (3). |
Batting RBI: J.Stout (1). SB: C.Triebt (1). Team LOB: 4. Fielding A: B.Carbondell 3 (3), M.Vega (2), B.Mavis (1), C.Triebt 3 (3), T.Wick (1). PO: B.Carbondell 4 (4), J.Stout (1), J.Allen 8 (8), B.Mavis 8 (12). SBA: J.Allen (1). TC: B.Carbondell 7 (7), M.Vega (2), J.Stout (1), J.Allen 8 (8), B.Mavis 9 (13), C.Triebt 3 (3), T.Wick (1). |
| Stockade | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 79 |
|
2.0 | 2 | 3 | 2 | 4 | 2 | 9.00 |
| 82 | Youngblood, B | 2.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| 80 | Trevino, K | 2.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 6 | 2 | 3 | 2 | 5 | 5 | |||
|
Pitching BF: B.Lang 12, B.Youngblood 7, K.Trevino 6. P-S: B.Lang 42-19, B.Youngblood 27-15, K.Trevino 17-13. |
Pitching BF: C.Triebt 24, T.Wick 4. P-S: C.Triebt 82-52, T.Wick 19-9. |