Galveston Sea Lions vs. Houston Apollos - Pecos Spring League - boxscore | Pointstreak Sports Technologies
		
	    
		
		
		
		
		
		
		
		
        
        
        
        
        
		
		
        
        
	
	
	
	
	
	
	
	
	 
		
		
		
		
	 
		
		
		
		
  
		
				
				 
				
		
		
		
		
		League Menu
		
				
	 
		
		
			
				 Houston Apollos vs Galveston Sea Lions: 5-3
			
			
			
									
		 
		
		
		
			
				
				| 
					
				 | 
				 
				
					
						 
						 
						7-2-0
					 | 
					5 | 
					
						
							
								|  
																	 | 
																								1 | 
																2 | 
																3 | 
																4 | 
																5 | 
																6 | 
																7 | 
								
								
								R | 
								H | 
								E | 
							 
							
								| Apollos | 
																2 | 
																0 | 
																0 | 
																0 | 
																0 | 
																0 | 
																3 | 
								
								
								5 | 
								6 | 
								1 | 
							 
							
								| Galveston | 
																0 | 
																0 | 
																0 | 
																0 | 
																1 | 
																2 | 
																0 | 
								
								
								3 | 
								4 | 
								1 | 
							 
						 
				   | 
					3 | 
					
						 
						 
						7-3-0
					 | 
				 
			 
		 
		
			
			
				- Date: 03/20/2017 
 
				- Start Time: 10:03 AM 
 
				- Duration: 2:15 
 
				- End Time: 12:18 PM 
 
			 
			
				- Winning Pitcher: 60 - Troy Mannebach 
 
				- Losing Pitcher: 22 - Kenny Ulbricht 
 
				- Save Pitcher: 59 - Bryan Kloppe 
 
			 
			
				- Plate Umpire:  
 
				- Field Umpire #1:  
 
				- Field Umpire #2:  
 
				- Field Umpire #3:  
 
			 
			
				- Location: Coastal Black 
 
				- Attendance:  
 
				- Weather:  
 
			 
			
		 
		
		
			
			
				
				      
							| 
							Apollos
							 | 
					   
					  
						| # | 
						Batter | 
						P | 
						AB | 
						R | 
						H | 
						RBI | 
						BB | 
						SO | 
						AVG | 
					   
					  						
							| 54 | 
							Stetson, S | 
							LF | 
							3 | 
							2 | 
							2 | 
							1 | 
							1 | 
							0 | 
							.310 | 
						 
					  						
							| 63 | 
							Schneider, E | 
							C | 
							3 | 
							2 | 
							3 | 
							2 | 
							1 | 
							0 | 
							.444 | 
						 
					  						
							| 56 | 
							Vehlewald, N | 
							3B | 
							3 | 
							0 | 
							1 | 
							1 | 
							1 | 
							1 | 
							.375 | 
						 
					  						
							| 49 | 
							Wright, M | 
							CF | 
							3 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							.182 | 
						 
					  						
							| 57 | 
							Prado, G | 
							2B | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							4 | 
							.286 | 
						 
					  						
							| 51 | 
							Dresden, A | 
							1B SS | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							.000 | 
						 
					  						
							| 18 | 
							  Talley, W | 
							PH | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							.000 | 
						 
					  						
							| 12 | 
							Davis, B | 
							RF | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							.125 | 
						 
					  						
							| 55 | 
							Cruz, D | 
							1B | 
							2 | 
							1 | 
							0 | 
							0 | 
							1 | 
							1 | 
							.050 | 
						 
					  						
							| 60 | 
							Mannebach, T | 
							P | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							.167 | 
						 
					  						
							| 11 | 
							  Dunn, A | 
							PH | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							.500 | 
						 
					  						
							| 59 | 
							  Kloppe, B | 
							P | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							.167 | 
						 
					  
					  
					  	|   | 
					  	26 | 
					  	5 | 
					  	6 | 
					  	4 | 
					  	5 | 
					  	12 | 
					  	  | 
					   
				 
		   
			
				
				
					| 
					Galveston
					 | 
				 
				
					| # | 
					Batter | 
					P | 
					AB | 
					R | 
					H | 
					RBI | 
					BB | 
					SO | 
					AVG | 
				 
								
					| 1 | 
					Herbster, Q | 
					LF | 
					4 | 
					0 | 
					0 | 
					0 | 
					0 | 
					2 | 
					.316 | 
				 
								
					| 13 | 
					Castaneda, E | 
					3B | 
					1 | 
					0 | 
					0 | 
					0 | 
					0 | 
					1 | 
					.294 | 
				 
								
					| 3 | 
					  Kimbrough, D | 
					SS | 
					2 | 
					0 | 
					0 | 
					0 | 
					1 | 
					0 | 
					.261 | 
				 
								
					| 5 | 
					Patterson, C | 
					3B SS | 
					1 | 
					1 | 
					0 | 
					0 | 
					2 | 
					1 | 
					.125 | 
				 
								
					| 10 | 
					Ellis, T | 
					C | 
					2 | 
					1 | 
					0 | 
					0 | 
					1 | 
					1 | 
					.333 | 
				 
								
					| 6 | 
					Atwood, S | 
					1B | 
					1 | 
					0 | 
					0 | 
					0 | 
					0 | 
					1 | 
					.150 | 
				 
								
					| 11 | 
					  Wiest, B | 
					1B | 
					2 | 
					1 | 
					1 | 
					0 | 
					0 | 
					0 | 
					.444 | 
				 
								
					| 4 | 
					Marcellus, A | 
					2B | 
					3 | 
					0 | 
					2 | 
					1 | 
					0 | 
					0 | 
					.167 | 
				 
								
					| 7 | 
					Olivo, E | 
					RF | 
					2 | 
					0 | 
					0 | 
					0 | 
					0 | 
					2 | 
					.154 | 
				 
								
					| 2 | 
					Singleton, C | 
					CF | 
					3 | 
					0 | 
					1 | 
					0 | 
					0 | 
					1 | 
					.125 | 
				 
								
					| 17 | 
					Jorge, E | 
					P | 
					1 | 
					0 | 
					0 | 
					0 | 
					0 | 
					1 | 
					.167 | 
				 
								
					| 22 | 
					  Ulbricht, K | 
					P | 
					1 | 
					0 | 
					0 | 
					0 | 
					0 | 
					1 | 
					.000 | 
				 
								
					| 14 | 
					  Taylor, J | 
					P | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					.000 | 
				 
				
				
					|   | 
					23 | 
					3 | 
					4 | 
					1 | 
					4 | 
					11 | 
					  | 
				 
				 
			 
		 
		
		
		
		
		Batting 
								2B: E.Schneider (3), N.Vehlewald (2). 
						3B: S.Stetson (2), E.Schneider (2). 
						RBI: S.Stetson (7), E.Schneider 2 (3), N.Vehlewald (12). 
													SB: E.Schneider (5). 
							Team LOB: 6.
				
  Fielding 
						A: N.Vehlewald (6), G.Prado 3 (17), A.Dresden 5 (8). 
						E: N.Vehlewald (3). 
						PO: E.Schneider 10 (69), G.Prado 2 (7), A.Dresden 6 (8), D.Cruz (27). 
						SBA: E.Schneider 2 (4). 
						TC: E.Schneider 10 (69), N.Vehlewald 2 (14), G.Prado 5 (26), A.Dresden 11 (17), D.Cruz (31). 
							 | 
		
		 
		 | 
		
		Batting 
								2B: A.Marcellus (1). 
						RBI: A.Marcellus (1). 
													SB: D.Kimbrough (2), C.Patterson (3). 
							Team LOB: 5.
				
  Fielding 
						A: D.Kimbrough (10), C.Patterson (6), T.Ellis (6). 
						E: C.Patterson (1). 
						PO: E.Castaneda (2), C.Patterson 2 (7), T.Ellis 12 (72), B.Wiest 4 (24), C.Singleton (6). 
						SBA: T.Ellis (8). 
						TC: E.Castaneda (7), D.Kimbrough (16), C.Patterson 4 (14), T.Ellis 13 (79), B.Wiest 4 (24), C.Singleton (6). 
							 | 
		 
		 
		
		
		
		
			
			
				
			  	    
						| 
						Apollos
						 | 
					 
					
					  | # | 
					  Pitcher | 
					  IP | 
					  H | 
					  R | 
					  ER | 
					  BB | 
					  SO | 
					  ERA | 
				     
										
						| 60 | 
						
												  												Mannebach, T
						 | 
						6.0 | 
						4 | 
						3 | 
						2 | 
						4 | 
						11 | 
						1.69 | 
					 
				    					
						| 59 | 
						
																		  						Kloppe, B
						 | 
						1.0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						1.20 | 
					 
				    
				    
					  	|   | 
					  	7 | 
					  	4 | 
					  	3 | 
					  	2 | 
					  	4 | 
					  	11 | 
					  	  | 
				   
				 
		     
			
				
					
						| 
						Galveston
						 | 
					 
					
						| # | 
						Pitcher | 
						IP | 
						H | 
						R | 
						ER | 
						BB | 
						SO | 
						ERA | 
					 
										
						| 17 | 
						
																								Jorge, E
						 | 
						3.0 | 
						3 | 
						2 | 
						2 | 
						3 | 
						7 | 
						4.00 | 
					 
				    					
						| 22 | 
						
						  																		Ulbricht, K
						 | 
						3.2 | 
						3 | 
						3 | 
						2 | 
						2 | 
						5 | 
						3.18 | 
					 
				    					
						| 14 | 
						
																								Taylor, J
						 | 
						0.0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						1.93 | 
					 
				    
				    
					  	|   | 
					  	6.2 | 
					  	6 | 
					  	5 | 
					  	4 | 
					  	5 | 
					  	12 | 
					  	  | 
				   
				 
		   
		 
		
		
		
		
				Pitching 
						BF: T.Mannebach 25, B.Kloppe 4. 
						P-S: T.Mannebach 98-61, B.Kloppe 6-6. 
						WP: T.Mannebach (1). 
							 | 
		
		 
		 | 
		
				Pitching 
						BF: E.Jorge 14, K.Ulbricht 17. 
						P-S: E.Jorge 64-37, K.Ulbricht 58-38, J.Taylor 1-1. 
						WP: K.Ulbricht (1). 
							 | 
		 
		 
		
		
 
				
		
		
		 
		
						
				
		
		
		
						
			
		
		
 
		
		
		
		
		
				
		
	
	
 |  
  |    |