|
|||||||||||||||||||||||||||||||||||||
2-8-0 |
8 |
|
7 |
3-6-0 |
|||||||||||||||||||||||||||||||||
| kingfish | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 19 | Yelding, E | SS | 4 | 1 | 1 | 0 | 1 | 0 | .500 |
| 32 | Funkhouser, J | LF | 5 | 2 | 2 | 5 | 0 | 0 | .227 |
| 25 | Demko, M | 3B | 5 | 0 | 2 | 0 | 0 | 0 | .429 |
| 27 | Trotter, T | 1B | 3 | 1 | 1 | 1 | 1 | 1 | .154 |
| 26 | Rosebeck, L | LF P |
1 | 0 | 0 | 0 | 1 | 0 | .143 |
| 21 | Ivey, C | LF PH |
0 | 1 | 0 | 0 | 2 | 0 | .125 |
| 31 | Tohkubo, T | CF | 2 | 0 | 0 | 0 | 0 | 1 | .231 |
| 24 | Thompson, S | PH | 2 | 0 | 0 | 0 | 0 | 1 | .083 |
| 23 | Salinas, G | 2B | 1 | 1 | 0 | 0 | 3 | 0 | .000 |
| 33 | Adams, T | C | 3 | 1 | 1 | 2 | 0 | 0 | .200 |
| 17 | Hart, H | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Epperson, C | P PR |
1 | 1 | 1 | 2 | 1 | 0 | 1.000 |
| 30 | Smith, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | 8 | 8 | 10 | 9 | 3 | ||||
| Stockade | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 68 | Haas, T | SS | 3 | 2 | 3 | 0 | 0 | 0 | .429 |
| 75 | Taft, S | C | 4 | 1 | 1 | 2 | 0 | 0 | .231 |
| 83 | Ferraro, H | 3B | 4 | 0 | 1 | 1 | 0 | 3 | .400 |
| 81 | Teague, M | LF | 2 | 2 | 1 | 1 | 2 | 1 | .500 |
| 67 | Garrett, J | 2B | 3 | 1 | 2 | 0 | 1 | 0 | .267 |
| 73 | Wright, A | CF | 4 | 0 | 2 | 1 | 0 | 0 | .154 |
| 77 | Robertson, M | P RF |
2 | 0 | 0 | 0 | 0 | 2 | .091 |
| 82 | Youngblood, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 79 | Lang, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 69 | Thompson, J | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 76 | Peterson, D | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 72 | Carmouche, C | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 70 | Cole Perez, B | PH RF |
3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 80 | Trevino, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 66 | Sanford, K | RF | 2 | 1 | 0 | 0 | 1 | 1 | .111 |
| 30 | 7 | 10 | 5 | 4 | 12 | ||||
|
Batting 2B: J.Funkhouser (1), C.Epperson (1). HP: T.Adams (2), H.Hart (1). HR: J.Funkhouser (1). RBI: J.Funkhouser 5 (5), T.Trotter (1), T.Adams 2 (3), C.Epperson 2 (2). CS: E.Yelding (1). SB: E.Yelding (1), M.Demko (1), C.Ivey (1), G.Salinas (1), T.Adams (1). Team LOB: 9. Fielding A: E.Yelding 2 (2), T.Trotter (2), G.Salinas (2), T.Adams (4), C.Epperson (1). FCS: T.Adams (1). PO: E.Yelding (1), M.Demko 2 (9), T.Trotter 3 (6), T.Tohkubo 3 (7), T.Adams 12 (17). SBA: T.Adams 2 (2). TC: E.Yelding 3 (3), M.Demko 2 (16), T.Trotter 4 (8), T.Tohkubo 3 (9), G.Salinas (3), T.Adams 13 (25), C.Epperson (1). |
Batting 2B: T.Haas (1), S.Taft (1), A.Wright (1). HP: T.Haas (1). HR: M.Teague (1). RBI: S.Taft 2 (2), H.Ferraro (1), M.Teague (2), A.Wright (1). CS: T.Haas (1), H.Ferraro (1). SB: T.Haas (2). Team LOB: 7. Fielding A: T.Haas 2 (13), S.Taft 2 (5), H.Ferraro (4), M.Teague (1), J.Garrett 2 (6), M.Robertson 2 (5), C.Carmouche (1), K.Trevino (1). CS: S.Taft (1). E: M.Robertson (1), C.Carmouche (1), K.Trevino (1). PO: T.Haas 4 (9), S.Taft 5 (17), H.Ferraro 4 (7), A.Wright (3), B.Youngblood (1), C.Carmouche 6 (24). SBA: S.Taft 6 (8). TC: T.Haas 6 (23), S.Taft 7 (23), H.Ferraro 5 (12), M.Teague (11), J.Garrett 2 (10), A.Wright (4), M.Robertson 3 (14), B.Youngblood (3), C.Carmouche 8 (26), K.Trevino 2 (3). |
| kingfish | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 17 | Hart, H | 3.0 | 2 | 0 | 0 | 1 | 5 | 0.00 |
| 16 |
|
3.0 | 5 | 2 | 2 | 1 | 4 | 6.00 |
| 30 | Smith, T | 0.1 | 2 | 5 | 5 | 2 | 1 | 22.50 |
| 26 |
|
0.2 | 1 | 0 | 0 | 0 | 2 | 1.64 |
| 7 | 10 | 7 | 7 | 4 | 12 | |||
| Stockade | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 80 | Trevino, K | 1.2 | 1 | 0 | 0 | 3 | 0 | 0.00 |
| 77 | Robertson, M | 2.1 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| 82 |
|
1.0 | 2 | 1 | 1 | 1 | 1 | 12.60 |
| 79 | Lang, B | 1.0 | 5 | 7 | 7 | 3 | 1 | 18.00 |
| 76 | Peterson, D | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 7 | 8 | 8 | 8 | 9 | 3 | |||
|
Pitching BF: H.Hart 12, C.Epperson 14, T.Smith 6, L.Rosebeck 3. P-S: H.Hart 41-29, C.Epperson 52-33, T.Smith 23-8, L.Rosebeck 13-8. |
Pitching BF: K.Trevino 10, M.Robertson 8, B.Youngblood 5, B.Lang 11, D.Peterson 4. P-S: K.Trevino 36-13, M.Robertson 28-16, B.Youngblood 17-7, B.Lang 37-17, D.Peterson 12-4. WP: B.Youngblood (1). |