|
|||||||||||||||||||||||||||||||||||||
2-8-0 |
1 |
|
11 |
7-3-0 |
|||||||||||||||||||||||||||||||||
| kingfish | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 23 | Salinas, G | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 95 | Vega, M | PH | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 36 | Vega, Ma | SS | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Demko, M | 3B | 2 | 0 | 2 | 0 | 1 | 0 | .438 |
| 21 | Ivey, C | LF | 2 | 0 | 0 | 0 | 0 | 2 | .125 |
| 31 | Tohkubo, T | RF | 3 | 0 | 1 | 1 | 0 | 2 | .273 |
| 27 | Trotter, T | SS | 2 | 0 | 0 | 0 | 0 | 2 | .100 |
| 26 | Rosebeck, L | P PH |
1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 32 | Funkhouser, J | C | 3 | 0 | 0 | 0 | 0 | 3 | .176 |
| 22 | Burns, G | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .167 |
| 30 | Smith, T | CF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 19 | Yelding, E | P | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 24 | Thompson, S | 2B P |
1 | 0 | 0 | 0 | 0 | 1 | .100 |
| 23 | 1 | 4 | 1 | 2 | 15 | ||||
| Galveston | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Marcellus, A | SS | 2 | 1 | 0 | 0 | 1 | 0 | .111 |
| 13 | Castaneda, E | PH | 2 | 0 | 1 | 0 | 0 | 1 | .333 |
| 5 | Patterson, C | LF | 2 | 1 | 0 | 0 | 2 | 0 | .091 |
| 11 | Wiest, B | 1B | 2 | 2 | 1 | 0 | 2 | 1 | .545 |
| 3 | Kimbrough, D | 2B | 3 | 3 | 2 | 1 | 0 | 0 | .294 |
| 7 | Olivo, E | RF | 3 | 2 | 1 | 1 | 0 | 0 | .222 |
| 10 | Ellis, T | C | 4 | 2 | 3 | 3 | 0 | 0 | .300 |
| 1 | Herbster, Q | CF | 3 | 0 | 2 | 0 | 0 | 0 | .667 |
| 2 | Singleton, C | PH | 1 | 0 | 1 | 2 | 0 | 0 | .111 |
| 6 | Atwood, S | 3B | 4 | 0 | 1 | 2 | 0 | 0 | .231 |
| 15 | Merritt, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Jorge, E | P PH |
3 | 0 | 0 | 0 | 0 | 2 | .200 |
| 12 | Escudero, L | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | 11 | 12 | 9 | 5 | 4 | ||||
|
Batting 2B: M.Demko (2). RBI: T.Tohkubo (1). Team LOB: 4. Fielding A: G.Salinas (1), M.Demko (6), T.Trotter (1), J.Funkhouser (5). E: S.Thompson (3). FCS: J.Funkhouser (1). PO: G.Salinas (1), M.Demko 2 (7), C.Ivey 4 (7), T.Trotter (3), J.Funkhouser 4 (40), G.Burns 3 (7), T.Smith 2 (2). SBA: J.Funkhouser (5). TC: G.Salinas 2 (2), M.Demko 3 (14), C.Ivey 4 (8), T.Trotter 2 (4), J.Funkhouser 5 (47), G.Burns 3 (7), T.Smith 2 (2), S.Thompson (27). |
Batting 2B: B.Wiest (3), T.Ellis (1). HP: D.Kimbrough (1), E.Olivo (3). RBI: D.Kimbrough (3), E.Olivo (3), T.Ellis 3 (3), C.Singleton 2 (2), S.Atwood 2 (4). CS: C.Patterson (1). Team LOB: 8. Fielding A: A.Marcellus (3), S.Atwood 2 (3), R.Merritt 2 (2). PO: A.Marcellus (3), B.Wiest 3 (13), D.Kimbrough (5), T.Ellis 15 (47). TC: A.Marcellus 2 (7), B.Wiest 3 (13), D.Kimbrough (12), T.Ellis 15 (53), S.Atwood 2 (19), R.Merritt 2 (2). |
| kingfish | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 19 |
|
3.2 | 6 | 7 | 6 | 4 | 1 | 14.73 |
| 24 | Thompson, S | 1.1 | 3 | 1 | 0 | 0 | 1 | 0.00 |
| 26 | Rosebeck, L | 1.0 | 3 | 3 | 1 | 1 | 2 | 1.74 |
| 6 | 12 | 11 | 7 | 5 | 4 | |||
| Galveston | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 |
|
4.0 | 3 | 0 | 0 | 0 | 9 | 0.00 |
| 17 | Jorge, E | 2.0 | 1 | 1 | 1 | 2 | 4 | 3.00 |
| 12 | Escudero, L | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 7 | 4 | 1 | 1 | 2 | 15 | |||
|
Pitching BF: E.Yelding 22, S.Thompson 7, L.Rosebeck 8. P-S: E.Yelding 72-34, S.Thompson 28-15, L.Rosebeck 25-21. |
Pitching BF: R.Merritt 14, E.Jorge 9, L.Escudero 3. P-S: R.Merritt 65-45, E.Jorge 36-19, L.Escudero 12-9. |