|
|||||||||||||||||||||||||||||||||||||
3-7-0 |
3 |
|
10 |
3-6-1 |
|||||||||||||||||||||||||||||||||
| kingfish | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 22 | Valenzia, C | LF | 3 | 0 | 0 | 0 | 1 | 2 | .429 |
| 21 | Prado, G | SS | 3 | 1 | 0 | 0 | 0 | 0 | .308 |
| 29 | Davis, M | 2B | 2 | 0 | 2 | 0 | 0 | 0 | .727 |
| 4 | Yelding, E | 2B | 2 | 1 | 1 | 1 | 0 | 1 | .250 |
| 39 | Ferraro, H | 3B | 4 | 0 | 1 | 1 | 0 | 0 | .267 |
| 16 | Truex, C | 1B | 2 | 1 | 1 | 0 | 0 | 0 | .286 |
| 55 | Goff, H | C | 3 | 0 | 1 | 1 | 0 | 1 | .250 |
| 76 | Thomas, B | CF | 2 | 0 | 0 | 0 | 1 | 0 | .222 |
| 88 | Battle, A | RF | 2 | 0 | 0 | 0 | 1 | 2 | .200 |
| 17 | Rubio, R | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 13 | Stafford, J | P | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 30 | Soto, H | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 32 | Cantrell, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | 3 | 7 | 3 | 4 | 7 | ||||
| Wranglers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Perez, A | 2B | 4 | 1 | 1 | 0 | 0 | 2 | .429 |
| 29 | Mcmillan, A | SS | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Allen, J | C | 3 | 1 | 0 | 1 | 1 | 0 | .000 |
| 28 | Wells, B | 1B | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| 40 | Rasco, R | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .600 |
| 10 | Lincoln, D | CF | 1 | 2 | 0 | 0 | 2 | 0 | .000 |
| 24 | Rachun, M | LF | 4 | 1 | 2 | 4 | 0 | 0 | .417 |
| 23 | Horne, I | RF | 2 | 2 | 2 | 2 | 1 | 0 | .500 |
| 36 | Riordan, R | P | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
| 27 | Freese, A | P | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| 30 | Triebt, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Roman, G | 3B | 1 | 1 | 1 | 3 | 2 | 0 | .500 |
| 25 | 10 | 7 | 10 | 7 | 3 | ||||
|
Batting 2B: M.Davis (2), C.Truex (1), H.Goff (2). HP: G.Prado (1), C.Truex (2). HR: E.Yelding (1). RBI: E.Yelding (1), H.Ferraro (2), H.Goff (1). CS: M.Davis (1), B.Thomas (1), A.Battle (2). SB: A.Battle (1). Team LOB: 7. Fielding A: G.Prado 5 (11), E.Yelding (1), A.Battle (1), R.Rubio 2 (2). E: H.Ferraro (2). PO: M.Davis (10), E.Yelding (3), C.Truex 9 (21), H.Goff 3 (11), A.Battle 2 (2), A.Cantrell (1). SBA: H.Goff (4). TC: G.Prado 5 (16), M.Davis (14), E.Yelding 2 (4), H.Ferraro (10), C.Truex 9 (21), H.Goff 3 (13), A.Battle 3 (3), R.Rubio 2 (3), A.Cantrell (1). |
Batting 2B: A.Perez (1), M.Rachun (4). 3B: I.Horne (1). HP: D.Lincoln (2). HR: I.Horne (1), G.Roman (1). RBI: J.Allen (1), M.Rachun 4 (5), I.Horne 2 (6), G.Roman 3 (7). SB: D.Lincoln (1). Team LOB: 5. Fielding A: A.Mcmillan 2 (6), J.Allen 3 (3), G.Roman (1). CS: J.Allen 3 (3). PO: A.Perez (2), J.Allen 7 (7), B.Wells 2 (23), R.Rasco 3 (13), D.Lincoln 5 (6), I.Horne (2), G.Roman 2 (2). SBA: J.Allen 4 (4). TC: A.Perez (7), A.Mcmillan 2 (11), J.Allen 10 (10), B.Wells 2 (25), R.Rasco 3 (14), D.Lincoln 5 (6), I.Horne (2), G.Roman 3 (3). |
| kingfish | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 17 |
|
1.2 | 5 | 8 | 5 | 2 | 1 | 27.00 |
| 13 | Stafford, J | 3.1 | 2 | 2 | 1 | 5 | 2 | 2.70 |
| 32 | Cantrell, A | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | 7 | 10 | 6 | 7 | 3 | |||
| Wranglers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 36 |
|
4.0 | 4 | 1 | 0 | 4 | 3 | 0.00 |
| 27 | Freese, A | 1.0 | 3 | 2 | 2 | 0 | 0 | 13.50 |
| 30 | Triebt, C | 2.0 | 0 | 0 | 0 | 0 | 4 | 2.25 |
| 7 | 7 | 3 | 2 | 4 | 7 | |||
|
Pitching BF: R.Rubio 13, J.Stafford 16, A.Cantrell 4. P-S: R.Rubio 41-24, J.Stafford 61-31, A.Cantrell 9-6. |
Pitching BF: R.Riordan 19, A.Freese 6, C.Triebt 6. P-S: R.Riordan 80-43, A.Freese 12-10, C.Triebt 23-15. |