|
|||||||||||||||||||||||||||||||||||||
4-6-0 |
1 |
|
3 |
7-4-0 |
|||||||||||||||||||||||||||||||||
| Galveston | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Salvaldi, G | 3B | 3 | 0 | 0 | 0 | 0 | 2 | .192 |
| 13 | Dailey, C | CF | 3 | 0 | 0 | 0 | 0 | 0 | .481 |
| 17 | Olivo, E | RF | 3 | 0 | 0 | 0 | 0 | 1 | .357 |
| 29 | Campbell, K | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .320 |
| 3 | Wagner, N | C | 2 | 1 | 1 | 0 | 1 | 0 | .346 |
| 8 | Brooks, D | 2B | 1 | 0 | 0 | 0 | 1 | 1 | .154 |
| 14 | Clifton, L | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .160 |
| 1 | Rendon, P | SS | 2 | 0 | 1 | 0 | 0 | 0 | .143 |
| 28 | Grace, C | LF | 3 | 0 | 1 | 1 | 0 | 0 | .150 |
| 34 | Tuttle, C | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 12 | Gerhard, W | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Pruneda, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | 1 | 3 | 1 | 2 | 7 | ||||
| Gears | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Vasquez, I | SS | 2 | 1 | 1 | 0 | 0 | 0 | .167 |
| 14 | Skinner, T | SS | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 18 | Stephens, J | RF | 2 | 0 | 0 | 1 | 0 | 0 | .143 |
| 16 | Meyer, D | RF | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 15 | Bell, R | 3B | 3 | 1 | 2 | 0 | 0 | 0 | .417 |
| 24 | Colon, M | C | 2 | 0 | 0 | 0 | 1 | 1 | .455 |
| 20 | Alvarez, K | LF | 3 | 0 | 0 | 0 | 0 | 1 | .316 |
| 57 | Rockford, A | 1B | 3 | 0 | 1 | 1 | 0 | 1 | .167 |
| 27 | Grady, T | CF | 1 | 0 | 0 | 0 | 0 | 1 | .286 |
| 28 | Gonzalez, S | CF | 2 | 0 | 0 | 0 | 0 | 1 | .222 |
| 34 | Zarewicz, T | P | 2 | 0 | 1 | 0 | 0 | 1 | .429 |
| 39 | Thompson, S | 2B | 1 | 0 | 1 | 0 | 0 | 0 | .077 |
| 11 | Hernandez, A | 3B | 1 | 0 | 0 | 0 | 0 | 1 | .188 |
| 23 | 3 | 6 | 2 | 2 | 8 | ||||
|
Batting 2B: N.Wagner (1). HP: P.Rendon (1). RBI: C.Grace (3). SB: N.Wagner (2). Team LOB: 4. Fielding A: L.Clifton (14), P.Rendon 3 (12). E: P.Rendon (5), W.Gerhard (1). PO: C.Dailey (6), E.Olivo (7), K.Campbell 7 (59), N.Wagner 8 (96), L.Clifton (9). SBA: N.Wagner (20). TC: C.Dailey (6), E.Olivo (7), K.Campbell 7 (61), N.Wagner 8 (103), L.Clifton 2 (24), P.Rendon 4 (19), W.Gerhard (3). |
Batting 2B: I.Vasquez (1). RBI: J.Stephens (2), A.Rockford (2). SB: D.Meyer (1). Team LOB: 4. Fielding A: I.Vasquez 3 (9), T.Skinner 2 (9), R.Bell (16), K.Alvarez (3), T.Zarewicz 2 (8), S.Thompson (7), A.Hernandez (16). PO: I.Vasquez (5), D.Meyer (4), M.Colon 8 (64), A.Rockford 10 (41), T.Grady (2). SBA: M.Colon (10). TC: I.Vasquez 4 (15), T.Skinner 2 (16), D.Meyer (4), R.Bell (32), M.Colon 8 (72), K.Alvarez (26), A.Rockford 10 (43), T.Grady (3), T.Zarewicz 2 (8), S.Thompson (13), A.Hernandez (24). |
| Galveston | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 34 | Tuttle, C | 5.0 | 4 | 1 | 0 | 1 | 6 | 0.00 |
| 12 |
|
0.2 | 1 | 2 | 1 | 1 | 1 | 10.29 |
| 22 | Pruneda, T | 0.1 | 1 | 0 | 0 | 0 | 1 | 4.50 |
| 6 | 6 | 3 | 1 | 2 | 8 | |||
| Gears | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 34 |
|
7.0 | 3 | 1 | 1 | 2 | 7 | 2.84 |
| 7 | 3 | 1 | 1 | 2 | 7 | |||
|
Pitching BF: C.Tuttle 19, W.Gerhard 4, T.Pruneda 2. P-S: C.Tuttle 61-41, W.Gerhard 17-9, T.Pruneda 7-6. WP: W.Gerhard (1). |
Pitching BF: T.Zarewicz 26. P-S: T.Zarewicz 83-57. |