|
|||||||||||||||||||||||||||||||||||||
4-6-0 |
1 |
|
8 |
8-2-1 |
|||||||||||||||||||||||||||||||||
| Galveston | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Salvaldi, G | 3B | 3 | 0 | 1 | 0 | 1 | 0 | .375 |
| 14 | Clifton, L | 2B SS |
3 | 0 | 1 | 0 | 1 | 0 | .200 |
| 13 | Dailey, C | CF | 3 | 0 | 1 | 0 | 0 | 0 | .778 |
| 17 | Olivo, E | LF | 3 | 1 | 1 | 0 | 0 | 0 | .500 |
| 29 | Campbell, K | 1B | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 28 | Grace, C | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Matthews, B | PH RF |
2 | 0 | 0 | 0 | 0 | 0 | .167 |
| 3 | Wagner, N | C | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| 8 | Brooks, D | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Rendon, P | 2B PH SS |
2 | 0 | 0 | 0 | 0 | 1 | .111 |
| 6 | Farrell, A | P | 1 | 0 | 1 | 0 | 0 | 0 | .667 |
| 22 | Pruneda, T | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 26 | 1 | 7 | 1 | 2 | 2 | ||||
| Apollos | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Blatnik, M | 2B | 4 | 1 | 3 | 0 | 0 | 1 | .375 |
| 24 | Nicholson, J | 3B | 3 | 1 | 0 | 0 | 1 | 1 | .333 |
| 52 | Webb, B | 1B | 4 | 1 | 1 | 3 | 0 | 1 | .300 |
| 14 | Marrero, W | C RF |
4 | 1 | 2 | 0 | 0 | 1 | .286 |
| 7 | Trowbridge, L | C SS |
3 | 2 | 3 | 0 | 1 | 0 | .600 |
| 2 | Padgett, T | CF | 3 | 2 | 1 | 0 | 1 | 0 | .222 |
| 9 | Kato, M | SS | 1 | 0 | 1 | 1 | 0 | 0 | .200 |
| 40 | Billings, S | RF SS |
1 | 0 | 1 | 3 | 0 | 0 | .167 |
| 21 | Herbster, Q | LF | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| 39 | Kloppe, B | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Borguard, J | PH | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| 15 | Holiday, J | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | 8 | 13 | 7 | 3 | 7 | ||||
|
Batting 2B: C.Dailey (4), E.Olivo (1), A.Farrell (1). HP: K.Campbell (4). RBI: N.Wagner (3). CS: L.Clifton (1). Team LOB: 7. Fielding A: G.Salvaldi 2 (3), L.Clifton 2 (7), K.Campbell (1), D.Brooks (1), A.Farrell (1), T.Pruneda 3 (3). PO: L.Clifton (5), K.Campbell 7 (18), B.Matthews (2), N.Wagner 9 (29). SBA: N.Wagner 2 (6). TC: G.Salvaldi 2 (4), L.Clifton 3 (12), K.Campbell 8 (19), B.Matthews (2), N.Wagner 9 (31), D.Brooks (2), A.Farrell (1), T.Pruneda 3 (3). |
Batting 2B: M.Blatnik (1), S.Billings (1), J.Borguard (1). HP: M.Kato (1). HR: B.Webb (2). RBI: B.Webb 3 (5), M.Kato (1), S.Billings 3 (4). SB: M.Blatnik (1), M.Kato (1). Team LOB: 7. Fielding A: M.Blatnik 5 (6), J.Nicholson 4 (4), B.Webb (1), M.Kato 2 (3), J.Holiday (1). PO: M.Blatnik (5), J.Nicholson (1), B.Webb 10 (17), W.Marrero 2 (4), L.Trowbridge 2 (24), T.Padgett 2 (4), S.Billings 2 (3), Q.Herbster (1). TC: M.Blatnik 6 (11), J.Nicholson 5 (5), B.Webb 11 (18), W.Marrero 2 (4), L.Trowbridge 2 (26), T.Padgett 2 (4), M.Kato 2 (4), S.Billings 2 (5), Q.Herbster (1), J.Holiday (1). |
| Galveston | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 6 |
|
2.2 | 4 | 4 | 4 | 2 | 3 | 15.43 |
| 22 | Pruneda, T | 3.1 | 9 | 4 | 4 | 1 | 4 | 5.69 |
| 6 | 13 | 8 | 8 | 3 | 7 | |||
| Apollos | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 39 |
|
4.0 | 5 | 1 | 1 | 1 | 2 | 2.25 |
| 15 | Holiday, J | 3.0 | 2 | 0 | 0 | 1 | 0 | 5.79 |
| 7 | 7 | 1 | 1 | 2 | 2 | |||
|
Pitching BF: A.Farrell 14, T.Pruneda 19. P-S: A.Farrell 48-24, T.Pruneda 53-37. |
Pitching BF: B.Kloppe 18, J.Holiday 11. P-S: B.Kloppe 54-35, J.Holiday 38-21. |