|
|||||||||||||||||||||||||||||||||||||
4-6-0 |
11 |
|
9 |
3-6-1 |
|||||||||||||||||||||||||||||||||
| Galveston | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Salvaldi, G | 3B | 3 | 0 | 1 | 3 | 0 | 1 | .400 |
| 14 | Clifton, L | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .143 |
| 8 | Brooks, D | 2B | 4 | 0 | 0 | 0 | 0 | 4 | .000 |
| 13 | Dailey, C | CF | 1 | 2 | 1 | 0 | 2 | 0 | 1.000 |
| 15 | Matthews, B | CF | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 17 | Olivo, E | RF | 2 | 3 | 1 | 0 | 0 | 0 | .600 |
| 29 | Campbell, K | 1B | 2 | 2 | 0 | 1 | 1 | 0 | .500 |
| 28 | Grace, C | LF | 3 | 1 | 0 | 1 | 0 | 2 | .000 |
| 12 | Gerhard, W | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Rendon, P | SS | 3 | 1 | 1 | 1 | 1 | 1 | .143 |
| 3 | Wagner, N | C | 4 | 1 | 2 | 2 | 0 | 1 | .333 |
| 22 | Pruneda, T | P | 1 | 1 | 0 | 1 | 1 | 1 | .000 |
| 36 | Merritt, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Farrell, A | LF P |
2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 28 | 11 | 7 | 9 | 5 | 11 | ||||
| Wranglers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Perez, A | SS | 5 | 1 | 2 | 0 | 0 | 2 | .400 |
| 12 | Richey, S | LF | 3 | 1 | 1 | 1 | 1 | 1 | .333 |
| 10 | Lincoln, D | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Horne, I | RF | 1 | 1 | 0 | 1 | 1 | 1 | .000 |
| 11 | Hernandez, R | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 29 | Mcmillan, A | 2B | 1 | 2 | 0 | 0 | 0 | 0 | .000 |
| 61 | Heard, C | RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 24 | Rachun, M | CF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 19 | Roman, G | 3B | 4 | 1 | 2 | 4 | 0 | 2 | .500 |
| 28 | Wells, B | C | 4 | 1 | 2 | 2 | 0 | 1 | .500 |
| 37 | Wright, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | Freese, A | P | 2 | 1 | 1 | 1 | 0 | 1 | .500 |
| 30 | Triebt, C | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 48 | Kennedy, C | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | Rasco, R | 1B | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 31 | 9 | 10 | 9 | 2 | 12 | ||||
|
Batting 2B: P.Rendon (1). 3B: G.Salvaldi (1), E.Olivo (1). HP: E.Olivo 2 (2), K.Campbell (3), C.Grace (1). RBI: G.Salvaldi 3 (5), K.Campbell (5), C.Grace (1), P.Rendon (1), N.Wagner 2 (2), T.Pruneda (1). Team LOB: 5. Fielding A: G.Salvaldi (1), L.Clifton 3 (5), N.Wagner (2). E: D.Brooks (1). FCS: N.Wagner (1). PO: G.Salvaldi (1), E.Olivo 2 (3), K.Campbell 5 (11), N.Wagner 12 (20). SBA: N.Wagner 3 (4). TC: G.Salvaldi 2 (2), L.Clifton 3 (9), D.Brooks (1), E.Olivo 2 (3), K.Campbell 5 (11), N.Wagner 13 (22). |
Batting 2B: G.Roman (1). 3B: B.Wells (1). HP: A.Mcmillan 2 (2), C.Kennedy (1). RBI: S.Richey (1), I.Horne (1), G.Roman 4 (4), B.Wells 2 (2), A.Freese (1). SF: I.Horne (1). CS: C.Kennedy (1). SB: A.Perez (1), A.Mcmillan (1). Team LOB: 7. Fielding A: A.Perez 2 (2), R.Hernandez (1), A.Mcmillan 2 (2), A.Freese (1). PO: I.Horne (1), R.Hernandez (1), B.Wells 11 (11), C.Kennedy 2 (2), R.Rasco 6 (6). TC: A.Perez 2 (2), I.Horne (1), R.Hernandez 2 (2), A.Mcmillan 2 (2), B.Wells 11 (11), A.Freese (1), C.Kennedy 2 (2), R.Rasco 6 (6). |
| Galveston | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 22 | Pruneda, T | 1.0 | 1 | 0 | 0 | 1 | 2 | 0.00 |
| 36 | Merritt, R | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 6 |
|
4.1 | 8 | 9 | 8 | 1 | 7 | 16.62 |
| 12 |
|
0.2 | 1 | 0 | 0 | 0 | 1 | 6.75 |
| 7 | 10 | 9 | 8 | 2 | 12 | |||
|
Pitching BF: T.Pruneda 5, R.Merritt 3, A.Farrell 26, W.Gerhard 3. P-S: T.Pruneda 21-13, R.Merritt 11-8, A.Farrell 91-62, W.Gerhard 6-5. |
Pitching BF: T.Wright 12, A.Freese 18, C.Triebt 7. P-S: T.Wright 55-26, A.Freese 58-40, C.Triebt 20-17. |