|
|||||||||||||||||||||||||||||||||||||||||||
44-33-0 |
1 |
|
7 |
48-30-0 |
|||||||||||||||||||||||||||||||||||||||
| Stompers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 24 | Lentini, F | CF | 3 | 1 | 1 | 1 | 0 | 0 | .308 |
| 10 | Miranda, S | 2B | 4 | 0 | 1 | 0 | 0 | 0 | .293 |
| 11 | Mochizuki, G | SS | 4 | 0 | 0 | 0 | 0 | 0 | .234 |
| 7 | Carranza, J | DH | 3 | 0 | 2 | 0 | 1 | 1 | .323 |
| 25 | Wenrich, I | C | 4 | 0 | 1 | 0 | 0 | 1 | .296 |
| 44 | Baptista, D | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .340 |
| 22 | Hurley, M | LF | 4 | 0 | 0 | 0 | 0 | 0 | .266 |
| 3 | Gavlik, T | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .244 |
| 1 | Hibbert, M | RF | 4 | 0 | 1 | 0 | 0 | 2 | .321 |
| 33 | 1 | 6 | 1 | 1 | 6 | ||||
| Pacifics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 24 | Pace, Z | CF | 4 | 2 | 2 | 1 | 1 | 0 | .268 |
| 2 | Kiriakos, D | 2B | 3 | 1 | 2 | 2 | 1 | 0 | .306 |
| 8 | Chavez, M | 1B | 4 | 1 | 2 | 2 | 0 | 1 | .303 |
| 10 | Jova, M | RF | 4 | 0 | 2 | 0 | 0 | 0 | .366 |
| 18 | Williams, J | DH | 4 | 0 | 1 | 0 | 0 | 0 | .291 |
| 25 | Gingras, R | C | 4 | 1 | 1 | 0 | 0 | 1 | .310 |
| 12 | Gonzalez, D | SS | 4 | 0 | 1 | 0 | 0 | 0 | .280 |
| 7 | Martinez, A | 3B | 2 | 1 | 1 | 1 | 0 | 1 | .234 |
| 1 | DeBiasi, C | PH | 1 | 0 | 0 | 0 | 0 | 0 | .226 |
| 9 | Pederson, T | LF | 4 | 1 | 1 | 0 | 0 | 0 | .171 |
| 34 | 7 | 13 | 6 | 2 | 3 | ||||
|
Batting HP: F.Lentini (3), T.Gavlik (1). HR: F.Lentini (5). RBI: F.Lentini (26). Team LOB: 8. Fielding A: S.Miranda 5 (53), G.Mochizuki 3 (67), D.Baptista (14), G.Paulino (2). DP: 2 (S. Miranda(2B) - G. Mochizuki(SS) - D. Baptista(1B),S. Miranda(2B) - D. Baptista(1B)). E: G.Paulino (1). PB: I.Wenrich (9). PO: S.Miranda 2 (38), G.Mochizuki 4 (26), I.Wenrich 3 (174), D.Baptista 6 (142), M.Hurley 3 (28), M.Hibbert 4 (46), J.Godsey (1). SBA: I.Wenrich (29). TC: S.Miranda 7 (93), G.Mochizuki 7 (99), I.Wenrich 3 (186), D.Baptista 7 (160), M.Hurley 3 (32), M.Hibbert 4 (48), J.Godsey (1), G.Paulino 2 (3). |
Batting 2B: Z.Pace (5), R.Gingras (10). 3B: D.Kiriakos (1). HR: M.Chavez (9). RBI: Z.Pace (11), D.Kiriakos 2 (19), M.Chavez 2 (27), A.Martinez (7). SF: A.Martinez (1). SB: Z.Pace (5). Team LOB: 6. Fielding A: D.Kiriakos 3 (78), M.Chavez 2 (11), D.Gonzalez 4 (72), A.Martinez 3 (13). DP: 1 (D. Kiriakos(2B) - M. Chavez(1B)). E: M.Chavez (8). PO: Z.Pace 2 (48), D.Kiriakos 3 (41), M.Chavez 10 (188), M.Jova 2 (39), R.Gingras 6 (193), T.Pederson 2 (13), C.Bostjancic (1), M.Beatty (3). TC: Z.Pace 2 (48), D.Kiriakos 6 (124), M.Chavez 13 (207), M.Jova 2 (40), R.Gingras 6 (205), D.Gonzalez 4 (106), A.Martinez 3 (60), T.Pederson 2 (25), C.Bostjancic (3), M.Beatty (7). |
| Stompers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 27 |
|
6.0 | 12 | 7 | 6 | 2 | 2 | 4.70 |
| 33 | Godsey, J | 2.0 | 1 | 0 | 0 | 0 | 1 | 0.90 |
| 8 | 13 | 7 | 6 | 2 | 3 | |||
| Pacifics | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 34 |
|
7.0 | 6 | 1 | 1 | 1 | 3 | 3.38 |
| 20 | Lovejoy, C | 1.0 | 0 | 0 | 0 | 0 | 2 | 1.02 |
| 21 | Bostjancic, C | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.15 |
| 9 | 6 | 1 | 1 | 1 | 6 | |||
|
Pitching BF: G.Paulino 30, J.Godsey 7. P-S: G.Paulino 99-67, J.Godsey 28-17. |
Pitching BF: M.Beatty 29, C.Lovejoy 4, C.Bostjancic 3. P-S: M.Beatty 99-66, C.Lovejoy 13-13, C.Bostjancic 14-10. |