|
|||||||||||||||||||||||||||||||||||||
5-7-0 |
7 |
|
0 |
4-8-0 |
|||||||||||||||||||||||||||||||||
| Galveston | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | florio, f | RF | 3 | 1 | 3 | 0 | 0 | 0 | .528 |
| 22 | roscoe, p | 3B | 2 | 0 | 1 | 0 | 2 | 0 | .486 |
| 21 | dominguez, d | C | 4 | 1 | 0 | 0 | 0 | 0 | .229 |
| 19 | diperio, r | SS | 3 | 2 | 2 | 0 | 1 | 0 | .353 |
| 20 | quintana, e | 1B | 3 | 1 | 1 | 1 | 1 | 0 | .229 |
| 58 | soto, m | 2B | 3 | 1 | 0 | 0 | 1 | 1 | .133 |
| 98 | hicks, b | P | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
| 8 | Elitzky, S | P | 1 | 0 | 0 | 0 | 0 | 1 | .375 |
| 59 | willis, j | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | roscoe, c | LF | 2 | 0 | 1 | 0 | 0 | 0 | .147 |
| 29 | cruse, j | PH | 1 | 0 | 0 | 1 | 0 | 0 | .100 |
| 37 | Hall, J | CF | 3 | 0 | 1 | 2 | 0 | 0 | .250 |
| 27 | 7 | 9 | 4 | 6 | 2 | ||||
| Gears | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 36 | Hicks, J | LF | 2 | 0 | 0 | 0 | 2 | 0 | .400 |
| 34 | zimmerman, k | 2B | 2 | 0 | 1 | 0 | 0 | 1 | .286 |
| 1 | may, b | CF | 3 | 0 | 1 | 0 | 0 | 1 | .171 |
| 21 | kreegar, z | 1B | 3 | 0 | 1 | 0 | 0 | 2 | .429 |
| 22 | johnson, d | 3B | 2 | 0 | 0 | 0 | 1 | 2 | .345 |
| 4 | heil, m | C | 3 | 0 | 0 | 0 | 0 | 1 | .211 |
| 8 | rolky, s | SS | 2 | 0 | 1 | 0 | 1 | 1 | .154 |
| 13 | Carrera, C | RF | 3 | 0 | 0 | 0 | 0 | 2 | .217 |
| 14 | alfimov, n | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Tsujii, Y | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | 0 | 4 | 0 | 4 | 10 | ||||
|
Batting 2B: f.florio (5), J.Hall (2). 3B: e.quintana (1). HP: f.florio (1). RBI: e.quintana (6), j.cruse (1), J.Hall 2 (3). CS: f.florio 2 (4), c.roscoe (3). SB: f.florio (3). Team LOB: 6. Fielding A: p.roscoe (7), d.dominguez 2 (4), r.diperio 2 (17), m.soto 2 (9), b.hicks 4 (6). PO: d.dominguez 10 (54), e.quintana 9 (26), b.hicks 2 (2). SBA: d.dominguez (19). TC: p.roscoe (95), d.dominguez 12 (61), r.diperio 2 (29), e.quintana 9 (35), m.soto 2 (19), b.hicks 6 (8). |
Batting 2B: k.zimmerman (2). HP: k.zimmerman (4). SB: s.rolky (6). Team LOB: 7. Fielding A: k.zimmerman 2 (18), d.johnson 2 (13), m.heil 2 (9), s.rolky 2 (23), n.alfimov (2). CS: m.heil 2 (2). PO: J.Hicks 2 (3), k.zimmerman 3 (11), b.may 3 (11), z.kreegar 5 (65), d.johnson (17), m.heil 4 (46), s.rolky (14), C.Carrera 2 (8). SBA: m.heil 3 (16). TC: J.Hicks 2 (3), k.zimmerman 5 (30), b.may 3 (15), z.kreegar 5 (78), d.johnson 3 (31), m.heil 6 (57), s.rolky 3 (48), C.Carrera 2 (8), n.alfimov (2). |
| Galveston | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 98 |
|
5.0 | 3 | 0 | 0 | 2 | 6 | 3.00 |
| 8 | Elitzky, S | 1.2 | 1 | 0 | 0 | 2 | 4 | 2.29 |
| 59 | willis, j | 0.1 | 0 | 0 | 0 | 0 | 0 | 21.00 |
| 7 | 4 | 0 | 0 | 4 | 10 | |||
| Gears | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 |
|
5.1 | 6 | 4 | 4 | 4 | 1 | 6.13 |
| 7 | Tsujii, Y | 1.2 | 3 | 3 | 3 | 2 | 1 | 6.68 |
| 7 | 9 | 7 | 7 | 6 | 2 | |||
|
Pitching BF: b.hicks 19, S.Elitzky 8, j.willis 1. P-S: b.hicks 60-31, S.Elitzky 34-18, j.willis 3-1. |
Pitching BF: n.alfimov 23, Y.Tsujii 11. P-S: n.alfimov 71-37, Y.Tsujii 40-21. WP: n.alfimov (1). |