|
|||||||||||||||||||||||||||||||||||||
5-7-0 |
12 |
|
2 |
4-8-0 |
|||||||||||||||||||||||||||||||||
| Galveston | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | florio, f | P RF |
2 | 4 | 1 | 1 | 3 | 0 | .520 |
| 22 | roscoe, p | C | 4 | 2 | 2 | 0 | 1 | 0 | .478 |
| 16 | miller, b | 1B P RF |
4 | 2 | 2 | 3 | 1 | 0 | .438 |
| 19 | diperio, r | SS | 4 | 0 | 0 | 1 | 1 | 1 | .318 |
| 20 | quintana, e | 3B | 4 | 0 | 3 | 3 | 1 | 0 | .217 |
| 58 | soto, m | 2B | 5 | 0 | 0 | 0 | 0 | 2 | .167 |
| 8 | Elitzky, S | P | 3 | 2 | 1 | 0 | 1 | 1 | .429 |
| 29 | cruse, j | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | roscoe, c | LF | 3 | 1 | 1 | 0 | 1 | 0 | .083 |
| 37 | Hall, J | CF | 3 | 1 | 1 | 0 | 0 | 0 | .200 |
| 32 | 12 | 11 | 8 | 9 | 4 | ||||
| Gears | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 36 | Hicks, J | CF LF |
3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 9 | kim, k | CF | 1 | 0 | 0 | 0 | 0 | 1 | .238 |
| 34 | zimmerman, k | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .280 |
| 1 | may, b | CF | 2 | 1 | 1 | 1 | 0 | 1 | .190 |
| 68 | grodin, p | LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 22 | johnson, d | 3B | 2 | 1 | 1 | 0 | 0 | 1 | .450 |
| 23 | tarver, j | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | heil, m | C | 2 | 0 | 0 | 0 | 1 | 1 | .200 |
| 8 | rolky, s | SS | 3 | 0 | 1 | 1 | 0 | 1 | .118 |
| 13 | Carrera, C | RF | 3 | 0 | 0 | 0 | 0 | 3 | .267 |
| 12 | starks, d | 1B P |
2 | 0 | 1 | 1 | 0 | 1 | .077 |
| 7 | Tsujii, Y | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 14 | alfimov, n | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | kreegar, z | 1B | 1 | 0 | 0 | 0 | 2 | 0 | .438 |
| 25 | 2 | 4 | 3 | 3 | 12 | ||||
|
Batting 2B: f.florio (4), p.roscoe (3), e.quintana (1). HP: J.Hall (1). RBI: f.florio (12), b.miller 3 (4), r.diperio (4), e.quintana 3 (3). CS: c.roscoe (2), J.Hall (1). SB: b.miller (1). Team LOB: 9. Fielding A: f.florio (5), p.roscoe (4), r.diperio (9), e.quintana (7), S.Elitzky (2). FCS: p.roscoe (1). PO: f.florio 3 (9), p.roscoe 11 (55), b.miller 3 (8), m.soto (5), S.Elitzky (2), j.cruse (1), c.roscoe (2). SBA: p.roscoe 2 (16). TC: f.florio 4 (19), p.roscoe 12 (60), b.miller 3 (11), r.diperio (19), e.quintana (14), m.soto (12), S.Elitzky 2 (4), j.cruse (8), c.roscoe (2). |
Batting HP: k.zimmerman 2 (3). HR: b.may (2). RBI: b.may (4), s.rolky (3), d.starks (2). CS: b.may (2). SB: z.kreegar (3). Team LOB: 7. Fielding A: k.zimmerman (9), d.johnson 2 (7), j.tarver (3), m.heil 2 (7), s.rolky 2 (10), Y.Tsujii (1), n.alfimov (1), z.kreegar (5). CS: m.heil 2 (2). E: j.tarver (2), s.rolky (8). PO: J.Hicks (1), k.zimmerman (6), p.grodin (1), d.johnson (15), j.tarver (1), m.heil 5 (32), s.rolky 2 (10), d.starks 5 (19), z.kreegar 4 (38). SBA: m.heil 3 (10). TC: J.Hicks (1), k.zimmerman 2 (15), p.grodin (1), d.johnson 3 (22), j.tarver 3 (6), m.heil 7 (40), s.rolky 5 (28), d.starks 5 (21), Y.Tsujii (1), n.alfimov (1), z.kreegar 5 (49). |
| Galveston | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 8 |
|
5.0 | 4 | 2 | 2 | 2 | 9 | 2.39 |
| 16 | miller, b | 1.0 | 0 | 0 | 0 | 0 | 1 | 13.00 |
| 2 | florio, f | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| 7 | 4 | 2 | 2 | 3 | 12 | |||
| Gears | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 |
|
1.2 | 3 | 5 | 5 | 6 | 0 | 6.56 |
| 12 | starks, d | 4.1 | 7 | 6 | 5 | 3 | 4 | 7.56 |
| 7 | Tsujii, Y | 1.0 | 1 | 1 | 0 | 0 | 0 | 7.64 |
| 7 | 11 | 12 | 10 | 9 | 4 | |||
|
Pitching BF: S.Elitzky 22, b.miller 3, f.florio 5. P-S: S.Elitzky 83-49, b.miller 8-7, f.florio 19-12. WP: S.Elitzky 3 (3). |
Pitching BF: n.alfimov 14, d.starks 23, Y.Tsujii 5. P-S: n.alfimov 56-23, d.starks 87-48, Y.Tsujii 17-11. |