|
|||||||||||||||||||||||||||||||||||||||||||||||||
50-30-0 |
7 |
|
5 |
57-23-0 |
|||||||||||||||||||||||||||||||||||||||||||||
| Pacifics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Clark, D | CF | 5 | 2 | 1 | 0 | 0 | 0 | .358 |
| 16 | Moreno, R | SS | 5 | 1 | 2 | 1 | 0 | 2 | .302 |
| 3 | Randle, J | LF | 4 | 2 | 1 | 1 | 1 | 1 | .399 |
| 20 | Gillespie, B | 1B | 5 | 0 | 1 | 3 | 0 | 0 | .309 |
| 8 | Taylor, J | DH | 4 | 1 | 0 | 0 | 1 | 0 | .322 |
| 18 | Files, Z | 3B | 3 | 0 | 0 | 0 | 1 | 2 | .260 |
| 55 | Dempster, C | RF | 4 | 0 | 1 | 1 | 0 | 2 | .263 |
| 25 | Gingras, R | C | 4 | 0 | 0 | 0 | 0 | 1 | .197 |
| 21 | Brill, A | 2B | 2 | 1 | 0 | 0 | 1 | 0 | .226 |
| 36 | 7 | 6 | 6 | 4 | 8 | ||||
| Stompers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 21 | DeAngelis, R | RF | 5 | 1 | 1 | 1 | 0 | 0 | .283 |
| 18 | Williams, M | DH | 6 | 0 | 1 | 0 | 0 | 3 | .290 |
| 6 | Comstock, D | C | 3 | 1 | 2 | 0 | 2 | 1 | .377 |
| 12 | Meimerstorf, K | LF | 3 | 0 | 0 | 1 | 1 | 1 | .303 |
| 44 | Baptista, D | 1B | 3 | 0 | 1 | 0 | 2 | 0 | .244 |
| 3 | Stewart, K | 2B | 4 | 1 | 1 | 0 | 1 | 2 | .194 |
| 13 | Farley, K | 3B | 4 | 2 | 1 | 1 | 1 | 0 | .212 |
| 4 | Bradley, M | CF | 4 | 0 | 1 | 1 | 1 | 2 | .210 |
| 8 | Romero, R | SS | 3 | 0 | 2 | 0 | 1 | 1 | .220 |
| 20 | Ho, M | PH SS |
1 | 0 | 0 | 0 | 0 | 0 | .211 |
| 36 | 5 | 10 | 4 | 9 | 10 | ||||
|
Batting 2B: B.Gillespie (6), C.Dempster (3). HP: Z.Files (1), A.Brill (4). HR: J.Randle (7). RBI: R.Moreno (25), J.Randle (40), B.Gillespie 3 (33), C.Dempster (10). CS: D.Clark (6). SB: D.Clark (13), A.Brill (5). Team LOB: 7. Fielding A: D.Clark (1), R.Moreno 3 (107), B.Gillespie (4), Z.Files (70), A.Brill (52). DP: 2 (R. Moreno(SS) - B. Gillespie(1B),R. Moreno(SS) - B. Gillespie(1B)). PB: R.Gingras (8). PO: D.Clark 2 (63), R.Moreno 4 (49), J.Randle 2 (59), B.Gillespie 4 (91), C.Dempster 4 (16), R.Gingras 10 (142), A.Brill 2 (52), J.Koenig (3). TC: D.Clark 3 (65), R.Moreno 7 (164), J.Randle 2 (61), B.Gillespie 5 (95), Z.Files (104), C.Dempster 4 (16), R.Gingras 10 (151), A.Brill 3 (109), J.Koenig (6). |
Batting 2B: D.Comstock (6). HP: R.DeAngelis (2). HR: K.Farley (2). RBI: R.DeAngelis (14), K.Meimerstorf (43), K.Farley (9), M.Bradley (12). SF: K.Meimerstorf (4). Team LOB: 14. Fielding A: D.Comstock (20), K.Stewart 4 (68), K.Farley (36), R.Romero 4 (93), J.Espinosa (4). CS: D.Comstock (1). E: K.Stewart (12), K.Farley (6). PO: R.DeAngelis 5 (44), D.Comstock 8 (206), K.Meimerstorf 3 (52), D.Baptista 8 (239), K.Stewart 2 (50), M.Bradley 2 (67), R.Romero 2 (45). SBA: D.Comstock 3 (38). TC: R.DeAngelis 5 (46), D.Comstock 9 (226), K.Meimerstorf 3 (55), D.Baptista 8 (254), K.Stewart 7 (130), K.Farley 2 (63), M.Bradley 2 (70), R.Romero 6 (149), J.Espinosa (4). |
| Pacifics | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 35 | Koenig, J | 6.0 | 7 | 3 | 3 | 4 | 8 | 3.09 |
| 10 | Lubking, T | 2.0 | 0 | 0 | 0 | 4 | 2 | 0.00 |
| 45 |
|
2.0 | 3 | 2 | 1 | 1 | 0 | 3.45 |
| 10 | 10 | 5 | 4 | 9 | 10 | |||
| Stompers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 | Espinosa, J | 5.2 | 4 | 4 | 2 | 2 | 5 | 5.97 |
| 35 | Mathews, K | 2.1 | 1 | 0 | 0 | 0 | 2 | 6.75 |
| 33 | Richardson, R | 1.0 | 0 | 0 | 0 | 1 | 0 | 2.84 |
| 11 |
|
1.0 | 1 | 3 | 1 | 1 | 1 | 4.22 |
| 10 | 6 | 7 | 3 | 4 | 8 | |||
|
Pitching BF: J.Koenig 28, T.Lubking 10, J.Casilla 10. P-S: J.Koenig 117-68, T.Lubking 44-22, J.Casilla 28-18. |
Pitching BF: J.Espinosa 25, K.Mathews 9, R.Richardson 3, D.Sharabi 6. P-S: J.Espinosa 81-54, K.Mathews 32-21, R.Richardson 15-10, D.Sharabi 15-10. WP: J.Espinosa 2 (2). |