|
|||||||||||||||||||||||||||||||||||||||||||
50-30-0 |
7 |
|
1 |
29-51-0 |
|||||||||||||||||||||||||||||||||||||||
| Pacifics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Clark, D | CF | 5 | 1 | 2 | 0 | 0 | 1 | .370 |
| 16 | Moreno, R | SS | 4 | 2 | 1 | 0 | 1 | 0 | .281 |
| 3 | Randle, J | RF | 4 | 2 | 3 | 2 | 1 | 0 | .458 |
| 20 | Gillespie, B | DH | 4 | 0 | 3 | 1 | 1 | 1 | .346 |
| 17 | Staudinger, M | PR | 0 | 1 | 0 | 0 | 0 | 0 | .319 |
| 8 | Taylor, J | 1B | 5 | 1 | 2 | 2 | 0 | 2 | .318 |
| 55 | Dempster, C | LF | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| 32 | Lindsay, M | C | 3 | 0 | 1 | 0 | 2 | 1 | .325 |
| 14 | Ulanday, K | 3B | 5 | 0 | 1 | 2 | 0 | 1 | .262 |
| 21 | Brill, A | 2B | 3 | 0 | 0 | 0 | 1 | 1 | .208 |
| 38 | 7 | 13 | 7 | 6 | 9 | ||||
| Clippers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Caffrey, C | 3B | 3 | 0 | 0 | 0 | 1 | 2 | .229 |
| 7 | Lunardelli Jr., J | LF | 3 | 0 | 0 | 1 | 1 | 3 | .296 |
| 66 | Decker, W | RF | 3 | 0 | 0 | 0 | 1 | 0 | .337 |
| 24 | Etheridge, N | 1B | 4 | 0 | 0 | 0 | 0 | 2 | .338 |
| 9 | Mocahbee, A | DH | 3 | 0 | 0 | 0 | 1 | 2 | .279 |
| 23 | Carter, D | CF | 4 | 0 | 0 | 0 | 0 | 2 | .266 |
| 10 | Compton, Z | 2B | 2 | 1 | 1 | 0 | 1 | 1 | .200 |
| 2 | Perez, L | SS | 2 | 0 | 1 | 0 | 2 | 1 | .220 |
| 13 | Grasso, V | C | 3 | 0 | 0 | 0 | 0 | 2 | .038 |
| 6 | Richards, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
| 28 | 1 | 2 | 1 | 7 | 15 | ||||
|
Batting 2B: D.Clark (4), B.Gillespie 2 (3), J.Taylor (6). RBI: J.Randle 2 (22), B.Gillespie (19), J.Taylor 2 (16), K.Ulanday 2 (8). Team LOB: 10. Fielding A: R.Moreno 3 (62), J.Taylor (5), M.Lindsay (7), K.Ulanday (27), A.Brill 2 (26). DP: 1 (R. Moreno(SS) - J. Taylor(1B)). PB: M.Lindsay (7). PO: D.Clark (32), R.Moreno 2 (25), J.Taylor 8 (110), M.Lindsay 14 (127), J.Koenig 2 (2). TC: D.Clark (33), R.Moreno 5 (91), J.Taylor 9 (116), M.Lindsay 15 (135), K.Ulanday (51), A.Brill 2 (52), J.Koenig 2 (4). |
Batting HP: Z.Compton (1). RBI: J.Lunardelli Jr. (14). Team LOB: 8. Fielding A: C.Caffrey (28), Z.Compton 3 (32), L.Perez 3 (26), P.Richmond (4). DP: 2 (Z. Compton(2B) - L. Perez(SS) - N. Etheridge(1B),L. Perez(SS) - N. Etheridge(1B)). PO: C.Caffrey (15), J.Lunardelli Jr. 3 (28), N.Etheridge 8 (39), D.Carter 3 (35), Z.Compton 2 (22), L.Perez (14), V.Grasso 9 (66). TC: C.Caffrey 2 (44), J.Lunardelli Jr. 3 (29), N.Etheridge 8 (52), D.Carter 3 (36), Z.Compton 5 (59), L.Perez 4 (47), V.Grasso 9 (73), P.Richmond (4). |
| Pacifics | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 35 |
|
6.2 | 1 | 1 | 1 | 5 | 11 | 1.74 |
| 24 | Pippin, Q | 0.0 | 0 | 0 | 0 | 2 | 0 | 7.04 |
| 22 | Williams, M | 1.1 | 0 | 0 | 0 | 0 | 3 | 4.91 |
| 7 | Warner, B | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.44 |
| 9 | 2 | 1 | 1 | 7 | 15 | |||
| Clippers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 34 |
|
5.2 | 6 | 2 | 2 | 3 | 4 | 8.20 |
| 18 | Weber, G | 0.1 | 3 | 2 | 2 | 0 | 0 | 5.79 |
| 30 | Powell, C | 1.0 | 2 | 0 | 0 | 0 | 1 | 6.75 |
| 35 | Bravo, D | 1.0 | 0 | 0 | 0 | 0 | 3 | 5.25 |
| 27 | Moberly, C | 0.1 | 2 | 3 | 0 | 2 | 0 | 6.99 |
| 25 | Richmond, P | 0.2 | 0 | 0 | 0 | 1 | 1 | 5.59 |
| 9 | 13 | 7 | 4 | 6 | 9 | |||
|
Pitching BF: J.Koenig 27, Q.Pippin 2, M.Williams 4, B.Warner 3. P-S: J.Koenig 124-70, Q.Pippin 13-5, M.Williams 21-12, B.Warner 9-7. |
Pitching BF: J.Harper 25, G.Weber 4, C.Powell 4, D.Bravo 3, C.Moberly 5, P.Richmond 3. P-S: J.Harper 97-57, G.Weber 9-5, C.Powell 15-9, D.Bravo 18-10, C.Moberly 27-11, P.Richmond 17-9. WP: C.Powell (1). |