|
|||||||||||||||||||||||||||||||||||||||||||
29-51-0 |
0 |
|
3 |
50-30-0 |
|||||||||||||||||||||||||||||||||||||||
| Clippers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Caffrey, C | 2B | 4 | 0 | 0 | 0 | 0 | 2 | .250 |
| 7 | Lunardelli Jr., J | LF | 4 | 0 | 0 | 0 | 0 | 2 | .313 |
| 66 | Decker, W | RF | 4 | 0 | 2 | 0 | 0 | 1 | .345 |
| 24 | Etheridge, N | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .341 |
| 4 | Easley, C | DH | 4 | 0 | 0 | 0 | 0 | 4 | .241 |
| 23 | Carter, D | CF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| 9 | Mocahbee, A | 3B | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 13 | Grasso, V | C | 3 | 0 | 0 | 0 | 0 | 1 | .053 |
| 10 | Compton, Z | SS | 3 | 0 | 0 | 0 | 0 | 2 | .189 |
| 33 | 0 | 5 | 0 | 0 | 13 | ||||
| Pacifics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Clark, D | CF | 4 | 1 | 2 | 0 | 0 | 0 | .339 |
| 16 | Moreno, R | SS | 4 | 0 | 1 | 0 | 0 | 0 | .265 |
| 8 | Taylor, J | 1B | 3 | 1 | 2 | 1 | 1 | 0 | .350 |
| 20 | Gillespie, B | DH | 4 | 0 | 0 | 0 | 0 | 1 | .298 |
| 3 | Randle, J | LF | 3 | 1 | 2 | 0 | 1 | 0 | .426 |
| 18 | Files, Z | 3B | 4 | 0 | 1 | 0 | 0 | 1 | .305 |
| 21 | Brill, A | 2B | 3 | 0 | 2 | 2 | 1 | 0 | .214 |
| 25 | Gingras, R | C | 4 | 0 | 0 | 0 | 0 | 1 | .219 |
| 6 | Galindo, J | RF | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
| 17 | Staudinger, M | RF | 1 | 0 | 0 | 0 | 0 | 0 | .327 |
| 33 | 3 | 10 | 3 | 3 | 4 | ||||
|
Batting 2B: W.Decker (5), D.Carter (5), A.Mocahbee (3). SB: W.Decker (4). Team LOB: 6. Fielding A: C.Caffrey 3 (7), N.Etheridge (9), L.Campbell 2 (2). PO: C.Caffrey 2 (6), J.Lunardelli Jr. 2 (15), N.Etheridge 6 (9), D.Carter 3 (28), A.Mocahbee 3 (16), V.Grasso 5 (44), Z.Compton (18). SBA: V.Grasso 3 (14). TC: C.Caffrey 5 (14), J.Lunardelli Jr. 2 (16), N.Etheridge 7 (21), D.Carter 3 (29), A.Mocahbee 3 (36), V.Grasso 5 (49), Z.Compton (45), L.Campbell 2 (2). |
Batting 2B: R.Moreno (7), J.Randle (4), A.Brill (1). RBI: J.Taylor (5), A.Brill 2 (3). CS: D.Clark (3), J.Randle (4). SB: Z.Files (3), A.Brill 2 (2). Team LOB: 9. Fielding A: R.Moreno 4 (41), Z.Files 2 (34), A.Brill (12), R.Gingras (4), M.Beatty (3). PO: D.Clark (25), R.Moreno (15), J.Taylor 9 (58), J.Randle 2 (26), A.Brill 2 (12), R.Gingras 12 (82). SBA: R.Gingras (6). TC: D.Clark (26), R.Moreno 5 (59), J.Taylor 9 (62), J.Randle 2 (26), Z.Files 2 (48), A.Brill 3 (26), R.Gingras 13 (86), M.Beatty (3). |
| Clippers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 26 |
|
7.1 | 10 | 3 | 3 | 3 | 4 | 7.16 |
| 18 | Weber, G | 0.2 | 0 | 0 | 0 | 0 | 0 | 2.79 |
| 8 | 10 | 3 | 3 | 3 | 4 | |||
| Pacifics | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 34 |
|
9.0 | 5 | 0 | 0 | 0 | 13 | 3.67 |
| 9 | 5 | 0 | 0 | 0 | 13 | |||
|
Pitching BF: L.Campbell 34, G.Weber 2. P-S: L.Campbell 124-82, G.Weber 2-2. WP: L.Campbell (1). |
Pitching BF: M.Beatty 33. P-S: M.Beatty 114-91. WP: M.Beatty 2 (2). |