|
|||||||||||||||||||||||||||||||||||||||||||
57-23-0 |
5 |
|
3 |
50-30-0 |
|||||||||||||||||||||||||||||||||||||||
| Stompers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Mora-Loera, E | 2B | 3 | 1 | 2 | 0 | 2 | 0 | .185 |
| 3 | Stewart, K | 3B | 5 | 1 | 1 | 0 | 0 | 3 | .214 |
| 44 | Baptista, D | 1B | 4 | 1 | 1 | 1 | 1 | 1 | .265 |
| 6 | Comstock, D | C | 3 | 1 | 0 | 0 | 2 | 1 | .328 |
| 12 | Meimerstorf, K | LF | 5 | 1 | 1 | 4 | 0 | 2 | .339 |
| 18 | Williams, M | RF | 5 | 0 | 2 | 0 | 0 | 1 | .295 |
| 21 | DeAngelis, R | CF | 4 | 0 | 0 | 0 | 1 | 1 | .259 |
| 20 | Ho, M | DH | 4 | 0 | 2 | 0 | 0 | 1 | .283 |
| 8 | Romero, R | SS | 2 | 0 | 0 | 0 | 2 | 1 | .111 |
| 35 | 5 | 9 | 5 | 8 | 11 | ||||
| Pacifics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Galindo, J | RF | 2 | 0 | 0 | 0 | 0 | 1 | .286 |
| 17 | Staudinger, M | RF | 2 | 0 | 0 | 1 | 1 | 0 | .333 |
| 16 | Moreno, R | SS | 5 | 0 | 1 | 2 | 0 | 2 | .266 |
| 8 | Taylor, J | 1B | 5 | 0 | 3 | 0 | 0 | 1 | .333 |
| 20 | Gillespie, B | DH | 4 | 0 | 0 | 0 | 0 | 1 | .321 |
| 3 | Randle, J | LF | 3 | 0 | 1 | 0 | 1 | 1 | .414 |
| 18 | Files, Z | 3B | 3 | 1 | 0 | 0 | 1 | 1 | .309 |
| 32 | Lindsay, M | C | 4 | 1 | 2 | 0 | 0 | 0 | .241 |
| 21 | Brill, A | 2B | 3 | 0 | 1 | 0 | 0 | 1 | .160 |
| 14 | Ulanday, K | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .212 |
| 1 | Clark, D | CF | 4 | 1 | 1 | 0 | 0 | 0 | .328 |
| 36 | 3 | 9 | 3 | 3 | 9 | ||||
|
Batting 2B: M.Williams (4). HR: D.Baptista (2), K.Meimerstorf (6). RBI: D.Baptista (7), K.Meimerstorf 4 (18). SB: R.DeAngelis (2). Team LOB: 11. Fielding A: E.Mora-Loera 8 (47), K.Stewart (28), D.Baptista (7), D.Comstock (7), R.Romero (30), J.Cox (2), D.Topoozian (2). E: D.Baptista (5). PO: K.Stewart (11), D.Baptista 14 (104), D.Comstock 8 (85), K.Meimerstorf 2 (16), R.DeAngelis (13), R.Romero (21). TC: E.Mora-Loera 8 (69), K.Stewart 2 (45), D.Baptista 16 (116), D.Comstock 9 (92), K.Meimerstorf 2 (19), R.DeAngelis (13), R.Romero 2 (57), J.Cox (2), D.Topoozian (3). |
Batting 2B: J.Taylor (4). RBI: M.Staudinger (14), R.Moreno 2 (10). Team LOB: 9. Fielding A: R.Moreno 5 (37), Z.Files 2 (32), A.Brill 3 (11), Q.Pippin (2). DP: 1 (A. Brill(2B) - R. Moreno(SS) - J. Taylor(1B)). E: A.Brill (2). PO: R.Moreno 2 (14), J.Taylor 9 (49), Z.Files (9), M.Lindsay 11 (84), A.Brill 3 (10), D.Clark (24). SBA: M.Lindsay (10). TC: R.Moreno 7 (54), J.Taylor 9 (53), Z.Files 3 (46), M.Lindsay 11 (87), A.Brill 7 (23), D.Clark (25), Q.Pippin (2). |
| Stompers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 27 |
|
7.0 | 5 | 0 | 0 | 1 | 7 | 2.57 |
| 11 | Sharabi, D | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| 10 | Patel, V | 0.2 | 3 | 3 | 3 | 2 | 1 | 3.75 |
| 29 |
|
0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | 9 | 3 | 3 | 3 | 9 | |||
| Pacifics | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 2 |
|
3.0 | 4 | 4 | 4 | 3 | 3 | 3.60 |
| 24 | Pippin, Q | 4.0 | 2 | 1 | 1 | 4 | 4 | 8.31 |
| 22 | Williams, M | 2.0 | 3 | 0 | 0 | 1 | 4 | 9.00 |
| 9 | 9 | 5 | 5 | 8 | 11 | |||
|
Pitching BF: D.Topoozian 27, D.Sharabi 4, V.Patel 7, J.Cox 1. P-S: D.Topoozian 97-70, D.Sharabi 11-8, V.Patel 27-13, J.Cox 1-1. |
Pitching BF: J.Howell 16, Q.Pippin 17, M.Williams 10. P-S: J.Howell 65-35, Q.Pippin 78-42, M.Williams 40-26. |