|
|||||||||||||||||||||||||||||||||||||||||||
36-42-0 |
1 |
|
11 |
41-37-0 |
|||||||||||||||||||||||||||||||||||||||
| Diamonds | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Hinshaw, J | CF | 3 | 1 | 1 | 1 | 1 | 2 | .338 |
| 213 | Rubalcava, A | RF | 3 | 0 | 0 | 0 | 0 | 0 | .220 |
| 16 | Yallen, J | PH RF |
0 | 0 | 0 | 0 | 1 | 0 | .063 |
| 9 | Ayala, S | 2B C |
4 | 0 | 0 | 0 | 0 | 0 | .286 |
| 5 | Taylor, M | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .140 |
| 23 | Oddo, N | DH | 4 | 0 | 1 | 0 | 0 | 1 | .277 |
| 12 | Mejia, R | 3B | 3 | 0 | 1 | 0 | 1 | 0 | .259 |
| 224 | Williams, B | LF | 4 | 0 | 1 | 0 | 0 | 3 | .240 |
| 7 | Shull, T | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .244 |
| 116 | Valdez, I | C | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
| 2 | Kiriakos, D | SS | 3 | 0 | 1 | 0 | 0 | 1 | .232 |
| 32 | 1 | 5 | 1 | 3 | 10 | ||||
| Pacifics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 24 | Pace, Z | CF | 3 | 2 | 2 | 4 | 3 | 0 | .222 |
| 12 | Gonzalez, D | SS | 4 | 0 | 1 | 0 | 2 | 1 | .182 |
| 8 | Taylor, J | 3B | 5 | 1 | 2 | 2 | 0 | 2 | .333 |
| 6 | Tucker, C | 2B | 5 | 0 | 1 | 1 | 0 | 0 | .333 |
| 10 | Jova, M | RF | 4 | 0 | 0 | 0 | 0 | 0 | .262 |
| 5 | Bekakis, J | PH RF |
1 | 0 | 0 | 0 | 0 | 1 | .273 |
| 20 | Gillespie, B | 1B | 3 | 2 | 2 | 2 | 1 | 1 | .300 |
| 30 | Giakas, J | 1B | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| 25 | Gingras, R | C | 3 | 3 | 2 | 0 | 1 | 1 | .288 |
| 45 | Lindsay, M | C PH |
0 | 0 | 0 | 0 | 1 | 0 | .250 |
| 27 | Jones, R | DH | 3 | 1 | 1 | 2 | 2 | 1 | .188 |
| 22 | Adie, K | LF | 5 | 1 | 1 | 0 | 0 | 1 | .200 |
| 36 | 11 | 12 | 11 | 11 | 8 | ||||
|
Batting HR: J.Hinshaw (2). RBI: J.Hinshaw (11). CS: B.Williams (1). Team LOB: 7. Fielding A: S.Ayala (2), D.Kiriakos 6 (52). DP: 1 (S. Ayala(2B) - D. Kiriakos(SS) - M. Taylor(1B)). E: D.Kiriakos (7). PO: J.Hinshaw 2 (32), A.Rubalcava 2 (26), S.Ayala 5 (66), M.Taylor 7 (104), R.Mejia 3 (14), T.Shull (22), I.Valdez 3 (38), D.Kiriakos (15). SBA: S.Ayala (16). TC: J.Hinshaw 2 (32), A.Rubalcava 2 (29), S.Ayala 6 (68), M.Taylor 7 (114), R.Mejia 3 (39), T.Shull (61), I.Valdez 3 (40), D.Kiriakos 8 (74). |
Batting 2B: C.Tucker (5), K.Adie (1). HR: B.Gillespie (5), R.Jones (1). RBI: Z.Pace 4 (7), J.Taylor 2 (17), C.Tucker (6), B.Gillespie 2 (12), R.Jones 2 (7). SB: D.Gonzalez (1). Team LOB: 12. Fielding A: D.Gonzalez (22), J.Taylor 3 (31), C.Tucker (35), R.Gingras (5), N.DeBarr 2 (4). CS: R.Gingras (1). DP: 1 (C. Tucker(2B) - J. Taylor(3B) - J. Giakas(1B)). E: D.Gonzalez (3). PO: Z.Pace 2 (35), D.Gonzalez (12), C.Tucker 2 (24), M.Jova 2 (21), B.Gillespie 7 (58), J.Giakas (1), R.Gingras 8 (87), M.Lindsay (18), K.Adie 3 (16). SBA: R.Gingras (8). TC: Z.Pace 2 (35), D.Gonzalez 3 (37), J.Taylor 3 (44), C.Tucker 3 (64), M.Jova 2 (21), B.Gillespie 7 (82), J.Giakas (1), R.Gingras 9 (92), M.Lindsay (21), K.Adie 3 (16), N.DeBarr 2 (6). |
| Diamonds | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 311 |
|
4.0 | 7 | 6 | 6 | 5 | 4 | 4.50 |
| 22 | Lawrence, J | 2.0 | 1 | 0 | 0 | 0 | 1 | 4.91 |
| 101 | Alexander, D | 1.0 | 4 | 4 | 4 | 2 | 1 | 15.00 |
| 21 | Mello, J | 1.0 | 0 | 1 | 1 | 4 | 2 | 9.00 |
| 8 | 12 | 11 | 11 | 11 | 8 | |||
| Pacifics | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 23 |
|
8.0 | 3 | 1 | 1 | 3 | 9 | 3.12 |
| 39 | Esquibel, J | 1.0 | 2 | 0 | 0 | 0 | 1 | 9.53 |
| 9 | 5 | 1 | 1 | 3 | 10 | |||
|
Pitching BF: D.Brammer 25, J.Lawrence 7, D.Alexander 8, J.Mello 7. P-S: D.Brammer 98-54, J.Lawrence 25-16, D.Alexander 32-17, J.Mello 38-16. |
Pitching BF: N.DeBarr 31, J.Esquibel 4. P-S: N.DeBarr 111-66, J.Esquibel 13-9. WP: N.DeBarr 2 (2). |