|
|||||||||||||||||||||||||||||||||||||||||||
25-53-0 |
7 |
|
6 |
48-30-0 |
|||||||||||||||||||||||||||||||||||||||
| Admirals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Baez, G | SS | 4 | 1 | 1 | 0 | 1 | 2 | .125 |
| 4 | Harris, J | CF | 3 | 1 | 1 | 1 | 1 | 1 | .170 |
| 13 | Walker, G | DH | 4 | 2 | 1 | 2 | 1 | 1 | .272 |
| 15 | Phillips, P | 1B | 5 | 0 | 2 | 3 | 0 | 0 | .307 |
| 16 | Cerda, M | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .218 |
| 27 | Maldonado, C | RF | 0 | 0 | 0 | 0 | 1 | 0 | .235 |
| 10 | Wong, J | 3B RF |
4 | 0 | 0 | 1 | 0 | 1 | .194 |
| 25 | Nordgren, T | C | 5 | 0 | 0 | 0 | 0 | 2 | .169 |
| 11 | Uyeno, T | LF | 4 | 0 | 0 | 0 | 0 | 1 | .161 |
| 11 | Brill, A | 2B | 3 | 3 | 1 | 0 | 1 | 1 | .208 |
| 35 | 7 | 7 | 7 | 5 | 9 | ||||
| Pacifics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 24 | Pace, Z | CF | 4 | 1 | 1 | 1 | 0 | 1 | .268 |
| 5 | Bekakis, J | LF | 4 | 1 | 0 | 0 | 1 | 2 | .268 |
| 8 | Chavez, M | 1B | 4 | 0 | 2 | 0 | 1 | 1 | .378 |
| 10 | Jova, M | RF | 4 | 2 | 2 | 0 | 1 | 0 | .350 |
| 18 | Williams, J | DH | 5 | 0 | 2 | 2 | 0 | 1 | .323 |
| 25 | Gingras, R | C | 4 | 0 | 1 | 0 | 0 | 1 | .296 |
| 12 | Gonzalez, D | SS | 4 | 1 | 3 | 1 | 0 | 1 | .304 |
| 7 | Martinez, A | 3B | 4 | 0 | 1 | 0 | 0 | 3 | .212 |
| 2 | Kiriakos, D | 2B | 3 | 1 | 1 | 1 | 1 | 1 | .277 |
| 36 | 6 | 13 | 5 | 4 | 11 | ||||
|
Batting HP: J.Harris (1), C.Maldonado (2), J.Wong (4). RBI: J.Harris (2), G.Walker 2 (5), P.Phillips 3 (19), J.Wong (16). Team LOB: 9. Fielding A: G.Baez 2 (3), P.Phillips (33), M.Cerda (79), A.Brill 3 (6), S.Weinschenk (7). DP: 2 (A. Brill(2B),A. Brill(2B) - G. Baez(SS) - P. Phillips(1B)). E: G.Baez (1), S.Weinschenk (1). PO: G.Baez (2), J.Harris 2 (30), P.Phillips 5 (149), M.Cerda 2 (55), J.Wong (87), T.Nordgren 11 (102), T.Uyeno (13), A.Brill 3 (4), S.Weinschenk (2). TC: G.Baez 4 (6), J.Harris 2 (30), P.Phillips 6 (188), M.Cerda 3 (143), J.Wong (112), T.Nordgren 11 (109), T.Uyeno (13), A.Brill 6 (10), S.Weinschenk 3 (10). |
Batting 2B: M.Chavez (6), A.Martinez (3). HR: D.Kiriakos (1). RBI: Z.Pace (14), J.Williams 2 (25), D.Gonzalez (9), D.Kiriakos (23). SF: Z.Pace (1). CS: R.Gingras (1). Team LOB: 8. Fielding A: D.Gonzalez 7 (98), A.Martinez (18), D.Kiriakos 2 (100). E: M.Chavez 2 (11). PO: Z.Pace 4 (59), M.Chavez 7 (248), M.Jova 2 (49), R.Gingras 8 (242), D.Kiriakos 6 (62). TC: Z.Pace 4 (59), M.Chavez 9 (273), M.Jova 2 (53), R.Gingras 8 (256), D.Gonzalez 7 (135), A.Martinez (73), D.Kiriakos 8 (168). |
| Admirals | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 40 | Weinschenk, S | 5.1 | 11 | 6 | 3 | 3 | 6 | 6.75 |
| 18 | Thompson, S | 1.2 | 1 | 0 | 0 | 1 | 3 | 5.60 |
| 41 |
|
2.0 | 1 | 0 | 0 | 0 | 2 | 2.61 |
| 9 | 13 | 6 | 3 | 4 | 11 | |||
| Pacifics | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 16 | Beras, W | 7.2 | 5 | 3 | 1 | 1 | 7 | 4.30 |
| 20 | Lovejoy, C | 0.1 | 0 | 0 | 0 | 0 | 0 | 3.72 |
| 14 |
|
0.2 | 1 | 4 | 4 | 3 | 1 | 4.77 |
| 17 | Hudson, N | 0.1 | 1 | 0 | 0 | 1 | 1 | 2.49 |
| 9 | 7 | 7 | 5 | 5 | 9 | |||
|
Pitching BF: S.Weinschenk 28, S.Thompson 7, B.Escanio 6. P-S: S.Weinschenk 102-69, S.Thompson 28-16, B.Escanio 24-17. |
Pitching BF: W.Beras 31, C.Lovejoy 2, M.Kershner 6, N.Hudson 4. P-S: W.Beras 92-61, C.Lovejoy 8-5, M.Kershner 28-14, N.Hudson 20-9. WP: W.Beras (1). |