|
|||||||||||||||||||||||||||||||||||||||||||
2-4-2 |
12 |
|
12 |
2-5-1 |
|||||||||||||||||||||||||||||||||||||||
| SAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Tejeda, J | SS | 4 | 1 | 0 | 0 | 1 | 2 | .188 |
| 28 | Barcena, W | LF P |
3 | 0 | 0 | 1 | 0 | 0 | .281 |
| 29 | Nicolas, E | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Ramsey, M | PH | 1 | 1 | 1 | 2 | 0 | 0 | .231 |
| 35 | Fay, N | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Klement, M | 3B | 3 | 1 | 0 | 0 | 2 | 2 | .148 |
| 31 | Strong, S | 1B | 4 | 0 | 1 | 1 | 1 | 0 | .294 |
| 14 | Clayton, A | 2B | 4 | 0 | 0 | 0 | 1 | 3 | .120 |
| 25 | Rankin, M | RF | 2 | 3 | 0 | 0 | 2 | 1 | .300 |
| 5 | Tejeda, Ju | C | 2 | 3 | 2 | 1 | 2 | 0 | .462 |
| 24 | Ray, N | P | 1 | 0 | 0 | 1 | 0 | 1 | .200 |
| 20 | Rodriguez, J | LF | 1 | 1 | 1 | 0 | 1 | 0 | .211 |
| 44 | Lewis, D | CF | 2 | 2 | 1 | 3 | 1 | 0 | .188 |
| 28 | 12 | 6 | 9 | 11 | 9 | ||||
| BAK | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Carpio, C | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .455 |
| 34 | Dewey, A | SS | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| 30 | Graf-Brennen, R | 2B | 4 | 2 | 1 | 1 | 1 | 0 | .281 |
| 1 | Garza, R | 3B SS |
4 | 1 | 2 | 0 | 1 | 1 | .226 |
| 18 | Pearson, B | RF | 5 | 1 | 1 | 2 | 0 | 0 | .333 |
| 24 | Thompson, N | LF | 4 | 2 | 4 | 0 | 1 | 0 | .448 |
| 25 | Williams, T | 1B | 5 | 2 | 2 | 2 | 0 | 1 | .438 |
| 11 | Johnson, L | CF | 4 | 1 | 0 | 0 | 1 | 0 | .200 |
| 10 | Flores, R | C | 4 | 1 | 3 | 2 | 0 | 0 | .345 |
| 40 | Navarro, E | PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 23 | Bischoff, S | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | Kerlec, L | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 96 | Garcia, R | P | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
| 32 | Schroeder, R | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | 12 | 14 | 8 | 6 | 2 | ||||
|
Batting 2B: S.Strong (3). HP: J.Tejeda (3), M.Rankin (2), J.Tejeda (2), D.Lewis (2). RBI: W.Barcena (7), M.Ramsey 2 (5), S.Strong (5), J.Tejeda (3), N.Ray (3), D.Lewis 3 (5). SF: W.Barcena (1), D.Lewis (1). SB: J.Tejeda (1), M.Ramsey (2), M.Klement (2), S.Strong (1), A.Clayton (1), M.Rankin (2), J.Tejeda 2 (2), J.Rodriguez (2), D.Lewis (5). Team LOB: 8. Fielding A: J.Tejeda 4 (17), W.Barcena (4), N.Fay (2), M.Klement 4 (13), A.Clayton 2 (13), J.Tejeda 2 (6), N.Ray 2 (7), J.Rodriguez (1). E: J.Tejeda (1), M.Klement (6), A.Clayton (1), J.Tejeda (2). FCS: J.Tejeda (1). PB: J.Tejeda 2 (6). PO: J.Tejeda 4 (17), W.Barcena (17), M.Klement 2 (12), S.Strong 12 (55), A.Clayton 3 (11), J.Tejeda 3 (16), D.Lewis 2 (22). SBA: J.Tejeda 4 (9). TC: J.Tejeda 9 (35), W.Barcena 2 (21), N.Fay (3), M.Klement 7 (31), S.Strong 12 (60), A.Clayton 6 (25), J.Tejeda 6 (24), N.Ray 2 (8), J.Rodriguez (10), D.Lewis 2 (24). |
Batting 3B: R.Graf-Brennen (1), T.Williams (2). RBI: A.Dewey (1), R.Graf-Brennen (4), B.Pearson 2 (9), T.Williams 2 (8), R.Flores 2 (5). CS: N.Thompson (1), R.Flores (1). SB: A.Dewey (1), T.Williams (8), L.Johnson (1). Team LOB: 7. Fielding A: C.Carpio (11), A.Dewey 2 (7), R.Graf-Brennen 2 (16), R.Garza 2 (13), N.Thompson (2). E: A.Dewey 2 (3), T.Williams (3), R.Flores (4), S.Bischoff (1), R.Schroeder (1). PO: C.Carpio (16), R.Graf-Brennen 4 (15), B.Pearson 4 (23), N.Thompson (16), T.Williams 5 (50), L.Johnson 3 (9), R.Flores 9 (67). SBA: R.Flores 10 (29). TC: C.Carpio 2 (33), A.Dewey 4 (13), R.Graf-Brennen 6 (34), R.Garza 2 (26), B.Pearson 4 (25), N.Thompson 2 (19), T.Williams 6 (57), L.Johnson 3 (10), R.Flores 10 (75), S.Bischoff (2), R.Schroeder (1). |
| SAL | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 24 | Ray, N | 5.1 | 9 | 7 | 5 | 4 | 0 | 7.86 |
| 28 | Barcena, W | 0.2 | 2 | 3 | 1 | 1 | 0 | 13.49 |
| 29 | Nicolas, E | 1.0 | 1 | 0 | 0 | 0 | 0 | 9.00 |
| 35 | Fay, N | 2.0 | 2 | 2 | 1 | 1 | 2 | 13.50 |
| 9 | 14 | 12 | 7 | 6 | 2 | |||
| BAK | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 23 | Bischoff, S | 3.0 | 3 | 6 | 4 | 4 | 4 | 8.10 |
| 96 | Garcia, R | 4.1 | 1 | 3 | 2 | 4 | 3 | 9.64 |
| 32 | Schroeder, R | 1.2 | 2 | 3 | 1 | 3 | 2 | 4.61 |
| 9 | 6 | 12 | 7 | 11 | 9 | |||
|
Pitching BF: N.Ray 28, W.Barcena 6, E.Nicolas 3, N.Fay 9. P-S: N.Ray 79-44, W.Barcena 18-8, E.Nicolas 12-8, N.Fay 35-21. WP: N.Ray 2 (2). |
Pitching BF: S.Bischoff 17, R.Garcia 18, R.Schroeder 12. P-S: S.Bischoff 70-36, R.Garcia 62-31, R.Schroeder 41-20. WP: S.Bischoff (1). |