|
|||||||||||||||||||||||||||||||
6-5-1 |
2 |
|
12 |
6-3-2 |
|||||||||||||||||||||||||||
| SEA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Abram, D | CF LF |
3 | 0 | 0 | 0 | 0 | 0 | .125 |
| 21 | Collins, P | 3B LF P |
2 | 1 | 1 | 0 | 1 | 0 | .536 |
| 31 | Carpenter, T | C | 3 | 0 | 1 | 0 | 0 | 0 | .455 |
| 17 | Martinez, J | CF P |
2 | 1 | 1 | 0 | 1 | 0 | .423 |
| 15 | Ocasio, E | 2B 3B P |
3 | 0 | 1 | 2 | 0 | 1 | .321 |
| 10 | Gonzales, A | SS | 2 | 0 | 2 | 0 | 0 | 0 | .258 |
| 14 | Gausman, D | 1B | 1 | 0 | 0 | 0 | 1 | 0 | .080 |
| 32 | Crawford, T | 2B P |
2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 16 | Neely, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 18 | Talbert, J | RF | 2 | 0 | 0 | 0 | 0 | 1 | .167 |
| 20 | 2 | 6 | 2 | 3 | 3 | ||||
| HOU | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 17 | Mitchell, E | SS | 3 | 2 | 1 | 0 | 1 | 0 | .484 |
| 31 | Martinez, D | 2B | 4 | 2 | 3 | 0 | 0 | 0 | .389 |
| 24 | Myers, L | 1B | 2 | 2 | 2 | 2 | 1 | 0 | .542 |
| 52 | Germany, R | PH | 0 | 1 | 0 | 0 | 1 | 0 | .222 |
| 54 | Morosetti, R | 3B | 2 | 2 | 1 | 2 | 2 | 0 | .625 |
| 53 | Fitzpatrick, T | C | 2 | 0 | 1 | 2 | 2 | 1 | .130 |
| 19 | Queasa, C | LF | 3 | 1 | 0 | 1 | 0 | 2 | .250 |
| 29 | Lopez, A | RF | 2 | 1 | 0 | 1 | 2 | 2 | .000 |
| 25 | Johnson, L | CF | 2 | 1 | 0 | 0 | 0 | 2 | .333 |
| 33 | Barnes, E | P | 1 | 0 | 1 | 3 | 0 | 0 | 1.000 |
| 23 | Rangel, J | P | 1 | 0 | 0 | 1 | 1 | 1 | .250 |
| 22 | 12 | 9 | 12 | 10 | 8 | ||||
|
Batting 2B: E.Ocasio (3). RBI: E.Ocasio 2 (7). Team LOB: 6. Fielding A: T.Crawford (1). PO: T.Carpenter 8 (79), J.Martinez 2 (10), A.Gonzales 2 (15), D.Gausman (7). TC: T.Carpenter 8 (87), J.Martinez 2 (10), A.Gonzales 2 (40), D.Gausman (21), T.Crawford (4). |
Batting 2B: E.Barnes (1). HP: C.Queasa (3), L.Johnson (3). HR: L.Myers (2), R.Morosetti (3). RBI: L.Myers 2 (13), R.Morosetti 2 (18), T.Fitzpatrick 2 (6), C.Queasa (5), A.Lopez (2), E.Barnes 3 (3), J.Rangel (2). Team LOB: 9. Fielding A: E.Mitchell 2 (12), D.Martinez 2 (12), R.Morosetti (7), J.Rangel (4). PO: E.Mitchell 2 (14), L.Myers 5 (30), T.Fitzpatrick 4 (48), C.Queasa 2 (6), A.Lopez (2), L.Johnson (8). TC: E.Mitchell 4 (28), D.Martinez 2 (26), L.Myers 5 (32), R.Morosetti (39), T.Fitzpatrick 4 (54), C.Queasa 2 (8), A.Lopez (2), L.Johnson (9), J.Rangel (4). |
| SEA | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 |
|
1.0 | 3 | 6 | 6 | 3 | 0 | 54.00 |
| 17 | Martinez, J | 2.0 | 4 | 3 | 3 | 1 | 5 | 15.75 |
| 15 | Ocasio, E | 1.0 | 1 | 1 | 1 | 2 | 2 | 9.00 |
| 32 | Crawford, T | 0.0 | 1 | 2 | 2 | 2 | 0 | 18.56 |
| 16 | Neely, J | 0.1 | 0 | 0 | 0 | 2 | 1 | 9.00 |
| 4.1 | 9 | 12 | 12 | 10 | 8 | |||
|
Pitching BF: P.Collins 10, J.Martinez 11, E.Ocasio 7, T.Crawford 3, J.Neely 3. P-S: P.Collins 10-6, J.Martinez 11-10, E.Ocasio 7-4, T.Crawford 3-1, J.Neely 3-1. |
Pitching BF: E.Barnes 9, J.Rangel 14. P-S: E.Barnes 15-12, J.Rangel 14-12. |