|
|||||||||||||||||||||||||||||||||||||
1-5-2 |
8 |
|
8 |
9-3-2 |
|||||||||||||||||||||||||||||||||
| BEA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Dewey, A | 2B | 3 | 0 | 0 | 1 | 0 | 0 | .214 |
| 2 | Yelding, E | P | 3 | 1 | 1 | 0 | 1 | 0 | .400 |
| 14 | Patin, J | SS | 4 | 2 | 1 | 1 | 0 | 0 | .267 |
| 19 | Palmer, M | 3B | 3 | 1 | 2 | 1 | 1 | 0 | .333 |
| 12 | Lewis, D | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .091 |
| 4 | Dunkleburger, C | C | 4 | 1 | 0 | 0 | 0 | 0 | .000 |
| 22 | Finn, S | LF | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| 1 | Batterson, J | LF | 4 | 1 | 1 | 1 | 0 | 2 | .231 |
| 27 | Celestian, M | CF | 2 | 1 | 0 | 0 | 1 | 0 | .125 |
| 29 | Graham, A | RF | 2 | 1 | 0 | 0 | 1 | 1 | .167 |
| 27 | 8 | 5 | 4 | 4 | 4 | ||||
| STE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 24 | Davis, M | CF | 4 | 2 | 2 | 3 | 0 | 0 | .242 |
| 18 | Scarver, R | LF | 4 | 1 | 2 | 0 | 0 | 1 | .370 |
| 0 | Ward, A | DH | 3 | 0 | 1 | 1 | 1 | 1 | .242 |
| 22 | Banda, J | 0 P |
4 | 1 | 2 | 1 | 0 | 0 | .394 |
| 5 | Johnson, K | SS | 4 | 1 | 1 | 1 | 0 | 2 | .346 |
| 25 | Johnson, M | C | 4 | 1 | 1 | 0 | 0 | 0 | .200 |
| 82 | Grimaldo, E | 2B | 4 | 0 | 2 | 0 | 0 | 1 | .389 |
| 3 | Cooler, N | RF | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| 9 | Bennett, S | RF | 2 | 1 | 1 | 1 | 1 | 1 | .500 |
| 1 | Ebisu, M | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| 2 | McKithen, M | 1B | 3 | 1 | 0 | 0 | 1 | 3 | .250 |
| 32 | 8 | 12 | 7 | 3 | 9 | ||||
|
Batting 2B: J.Patin (1), M.Palmer (1). HP: A.Dewey (2), D.Lewis 2 (3). RBI: A.Dewey (2), J.Patin (3), M.Palmer (1), J.Batterson (1). CS: C.Dunkleburger (1). SB: J.Patin 2 (2), M.Palmer 2 (2), C.Dunkleburger (1), J.Batterson (1), M.Celestian (1). Team LOB: 5. Fielding A: A.Dewey (4), E.Yelding 2 (3), M.Palmer (3). E: A.Dewey 2 (3). PO: E.Yelding (1), J.Patin (4), D.Lewis 9 (33), C.Dunkleburger 9 (16). SBA: C.Dunkleburger (7). TC: A.Dewey 3 (25), E.Yelding 3 (6), J.Patin (10), M.Palmer (7), D.Lewis 9 (35), C.Dunkleburger 9 (20). |
Batting 2B: A.Ward (1), J.Banda (1), M.Johnson (1), E.Grimaldo (2), S.Bennett (1). 3B: K.Johnson (1). HP: S.Bennett (1). HR: M.Davis (1). RBI: M.Davis 3 (3), A.Ward (8), J.Banda (12), K.Johnson (9), S.Bennett (3). SB: R.Scarver (3). Team LOB: 7. Fielding A: J.Banda (6), K.Johnson 2 (21), M.Johnson (4), S.Mendoza 3 (5). CS: M.Johnson (1). E: M.Davis (1), M.Ebisu (3). PO: R.Scarver (12), K.Johnson 3 (13), M.Johnson 4 (50), E.Grimaldo 4 (14), M.Ebisu 8 (25). SBA: M.Johnson 8 (12). TC: M.Davis (11), R.Scarver (14), J.Banda (16), K.Johnson 5 (36), M.Johnson 5 (56), E.Grimaldo 4 (17), M.Ebisu 9 (28), S.Mendoza 3 (29). |
| BEA | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 2 | Yelding, E | 7.0 | 12 | 8 | 7 | 3 | 9 | 8.59 |
| 7 | 12 | 8 | 7 | 3 | 9 | |||
| STE | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 29 | Mendoza, S | 5.1 | 4 | 6 | 5 | 2 | 3 | 8.44 |
| 20 | Cora, F | 0.0 | 0 | 2 | 0 | 2 | 0 | 18.00 |
| 22 | Banda, J | 1.2 | 1 | 0 | 0 | 0 | 1 | 3.24 |
| 7 | 5 | 8 | 5 | 4 | 4 | |||
|
Pitching BF: E.Yelding 36. P-S: E.Yelding 141-81. WP: E.Yelding (1). |
Pitching BF: S.Mendoza 25, F.Cora 3, J.Banda 6. P-S: S.Mendoza 96-53, F.Cora 13-2, J.Banda 12-8. |