|
|||||||||||||||||||||||||||||||||||||
6-3-2 |
7 |
|
8 |
9-3-2 |
|||||||||||||||||||||||||||||||||
| HOU | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 17 | Mitchell, E | SS | 1 | 2 | 1 | 0 | 1 | 0 | .467 |
| 31 | Martinez, D | 2B | 4 | 2 | 1 | 4 | 0 | 0 | .200 |
| 24 | Myers, L | 1B | 4 | 0 | 1 | 0 | 0 | 1 | .500 |
| 54 | Morosetti, R | 3B | 3 | 0 | 2 | 2 | 0 | 0 | .632 |
| 53 | Fitzpatrick, T | C | 4 | 0 | 0 | 0 | 0 | 3 | .059 |
| 22 | Wilson, D | RF | 4 | 1 | 2 | 1 | 0 | 2 | .333 |
| 29 | Lopez, A | LF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 16 | Towler, D | P | 2 | 1 | 0 | 0 | 0 | 1 | .000 |
| 20 | Hopkins, C | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 27 | Ray, N | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Johnson, L | CF | 3 | 1 | 1 | 0 | 0 | 0 | .538 |
| 29 | 7 | 8 | 7 | 1 | 9 | ||||
| STE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 0 | Ward, A | 1B | 2 | 0 | 0 | 0 | 0 | 2 | .233 |
| 1 | Ebisu, M | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .143 |
| 18 | Scarver, R | LF | 4 | 0 | 1 | 0 | 0 | 3 | .348 |
| 24 | Davis, M | CF | 3 | 2 | 0 | 0 | 1 | 1 | .207 |
| 9 | Bennett, S | C | 4 | 1 | 3 | 0 | 0 | 0 | .500 |
| 22 | Banda, J | P | 4 | 3 | 2 | 1 | 0 | 0 | .379 |
| 5 | Johnson, K | SS | 2 | 2 | 2 | 2 | 2 | 0 | .364 |
| 25 | Johnson, M | 3B | 3 | 0 | 1 | 2 | 1 | 0 | .192 |
| 3 | Cooler, N | RF | 4 | 0 | 2 | 2 | 0 | 2 | .400 |
| 61 | Gordon, D | 2B | 3 | 0 | 1 | 0 | 1 | 1 | .313 |
| 31 | 8 | 12 | 7 | 5 | 10 | ||||
|
Batting 3B: R.Morosetti (3). HP: E.Mitchell 2 (5), R.Morosetti (1). HR: D.Martinez (1), D.Wilson (1). RBI: D.Martinez 4 (5), R.Morosetti 2 (9), D.Wilson (4). CS: R.Morosetti 2 (2). Team LOB: 5. Fielding A: E.Mitchell 2 (6), D.Martinez (7), L.Myers (1), R.Morosetti (3), L.Johnson (1). E: R.Morosetti 2 (3). PO: E.Mitchell 2 (8), L.Myers 4 (17), R.Morosetti (19), T.Fitzpatrick 10 (36), L.Johnson (6). SBA: T.Fitzpatrick 2 (13). TC: E.Mitchell 4 (15), D.Martinez (14), L.Myers 5 (19), R.Morosetti 4 (25), T.Fitzpatrick 10 (42), L.Johnson 2 (7). |
Batting 2B: D.Gordon (1). RBI: J.Banda (11), K.Johnson 2 (8), M.Johnson 2 (6), N.Cooler 2 (2). SB: J.Banda 2 (7). Team LOB: 10. Fielding A: S.Bennett 2 (4), K.Johnson 2 (19), D.Gordon 2 (3). CS: S.Bennett 2 (2). E: M.Ebisu (2), J.Banda (2), K.Johnson (2). PO: M.Ebisu 3 (17), M.Davis (8), S.Bennett 9 (16), J.Banda 2 (8), K.Johnson (10), M.Johnson 2 (46), N.Cooler 2 (3), D.Gordon (17). SBA: S.Bennett 2 (7). TC: M.Ebisu 4 (19), M.Davis (10), S.Bennett 11 (20), J.Banda 3 (15), K.Johnson 4 (31), M.Johnson 2 (51), N.Cooler 2 (7), D.Gordon 3 (20). |
| HOU | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 16 | Towler, D | 4.0 | 6 | 3 | 3 | 4 | 9 | 6.75 |
| 27 |
|
2.0 | 6 | 5 | 0 | 1 | 1 | 2.70 |
| 6 | 12 | 8 | 3 | 5 | 10 | |||
| STE | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 22 |
|
7.0 | 8 | 7 | 3 | 1 | 9 | 3.60 |
| 7 | 8 | 7 | 3 | 1 | 9 | |||
|
Pitching BF: D.Towler 21, N.Ray 15. P-S: D.Towler 77-49, N.Ray 31-25. |
Pitching BF: J.Banda 33. P-S: J.Banda 94-63. WP: J.Banda (1). |