|
|||||||||||||||||||||||||||||||||||||
9-3-2 |
8 |
|
5 |
6-5-1 |
|||||||||||||||||||||||||||||||||
| STE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 24 | Davis, M | CF P |
4 | 2 | 1 | 0 | 1 | 2 | .188 |
| 18 | Scarver, R | LF | 2 | 2 | 2 | 0 | 2 | 0 | .333 |
| 0 | Ward, A | 2B | 2 | 1 | 0 | 0 | 2 | 1 | .217 |
| 22 | Banda, J | 3B | 3 | 1 | 1 | 2 | 1 | 0 | .444 |
| 5 | Johnson, K | SS | 3 | 1 | 2 | 0 | 0 | 1 | .417 |
| 82 | Grimaldo, E | RF | 0 | 1 | 0 | 2 | 4 | 0 | .364 |
| 25 | Johnson, M | C | 3 | 0 | 0 | 1 | 1 | 1 | .158 |
| 1 | Ebisu, M | 1B | 3 | 0 | 1 | 1 | 1 | 1 | .182 |
| 21 | Pena, A | P | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 51 | Demir, O | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Garza, J | CF | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| 24 | 8 | 7 | 6 | 12 | 7 | ||||
| SEA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 21 | Collins, P | 3B | 4 | 0 | 0 | 0 | 0 | 3 | .300 |
| 10 | Gonzales, A | SS | 3 | 0 | 0 | 0 | 0 | 2 | .222 |
| 11 | Carter, C | RF | 4 | 1 | 1 | 0 | 0 | 0 | .222 |
| 31 | Carpenter, T | C P |
4 | 0 | 1 | 0 | 0 | 0 | .400 |
| 24 | johnson, D | 1B | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 18 | Talbert, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | Crawford, T | PH RF |
1 | 1 | 0 | 0 | 1 | 1 | .000 |
| 14 | Gausman, D | 2B | 3 | 1 | 1 | 0 | 1 | 0 | .250 |
| 17 | Martinez, J | CF LF P |
2 | 1 | 1 | 2 | 2 | 0 | .400 |
| 12 | Abram, D | LF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 13 | Morgan, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Ocasio, E | 1B PH |
2 | 0 | 0 | 0 | 1 | 1 | .143 |
| 39 | White, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Elliott, J | CF | 2 | 1 | 1 | 1 | 1 | 1 | .200 |
| 27 | 5 | 5 | 3 | 7 | 10 | ||||
|
Batting 2B: R.Scarver (3). HP: K.Johnson (1). RBI: J.Banda 2 (9), E.Grimaldo 2 (4), M.Johnson (3), M.Ebisu (3). Team LOB: 8. Fielding A: K.Johnson (7). E: K.Johnson (1). PO: R.Scarver 3 (7), A.Ward 2 (8), K.Johnson 2 (4), E.Grimaldo 2 (8), M.Johnson 10 (35), M.Ebisu (9), J.Garza (3). SBA: M.Johnson 2 (3). TC: R.Scarver 3 (8), A.Ward 2 (17), K.Johnson 4 (12), E.Grimaldo 2 (10), M.Johnson 10 (36), M.Ebisu (9), J.Garza (5). |
Batting HP: A.Gonzales (1). HR: J.Martinez (1), J.Elliott (1). RBI: J.Martinez 2 (2), J.Elliott (1). SB: A.Gonzales (3), T.Crawford (1). Team LOB: 9. Fielding A: P.Collins (1), A.Gonzales 2 (4), C.Carter (1), T.Carpenter (1), D.johnson (3), D.Gausman 3 (4). E: T.Crawford 2 (2). PO: P.Collins (1), A.Gonzales 2 (6), C.Carter (3), T.Carpenter 9 (24), D.johnson 2 (9), T.Crawford (1), D.Gausman 2 (2), E.Ocasio 2 (6), J.Elliott (1). TC: P.Collins 2 (3), A.Gonzales 4 (10), C.Carter 2 (4), T.Carpenter 10 (25), D.johnson 3 (13), T.Crawford 3 (3), D.Gausman 5 (6), E.Ocasio 2 (7), J.Elliott (1). |
| STE | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 |
|
5.0 | 4 | 3 | 3 | 2 | 8 | 3.18 |
| 51 | Demir, O | 0.1 | 0 | 1 | 1 | 4 | 0 | 13.50 |
| 24 |
|
1.2 | 1 | 1 | 0 | 1 | 2 | 0.00 |
| 7 | 5 | 5 | 4 | 7 | 10 | |||
| SEA | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 39 | White, C | 1.0 | 0 | 1 | 1 | 4 | 2 | 9.00 |
| 17 |
|
2.0 | 4 | 4 | 4 | 2 | 3 | 18.00 |
| 13 | Morgan, D | 1.0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| 18 | Talbert, J | 1.0 | 1 | 1 | 0 | 3 | 0 | 0.00 |
| 31 | Carpenter, T | 2.0 | 2 | 2 | 1 | 2 | 2 | 4.50 |
| 7 | 7 | 8 | 6 | 12 | 7 | |||
|
Pitching BF: A.Pena 22, O.Demir 5, M.Davis 8. P-S: A.Pena 22-19, O.Demir 5-1, M.Davis 8-7. |
Pitching BF: C.White 7, J.Martinez 11, D.Morgan 4, J.Talbert 5, T.Carpenter 10. P-S: C.White 30-12, J.Martinez 11-9, D.Morgan 4-3, J.Talbert 5-2, T.Carpenter 10-7. |