|
||||||||||||||||||||||||||||||||||||||||
9-3-2 |
6 |
|
0 |
1-3-1 |
||||||||||||||||||||||||||||||||||||
| STE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 24 | Davis, M | CF | 4 | 2 | 1 | 0 | 1 | 1 | .250 |
| 1 | Ebisu, M | 1B | 3 | 1 | 0 | 1 | 2 | 2 | .000 |
| 0 | Ward, A | SS | 3 | 0 | 1 | 2 | 1 | 0 | .400 |
| 22 | Banda, J | LF | 4 | 0 | 1 | 2 | 0 | 0 | .429 |
| 18 | Scarver, R | RF | 2 | 0 | 0 | 0 | 2 | 0 | .000 |
| 82 | Grimaldo, E | 2B | 4 | 0 | 1 | 0 | 0 | 0 | .286 |
| 29 | Mendoza, S | C | 3 | 1 | 1 | 0 | 1 | 1 | .286 |
| 17 | Garza, J | CF | 1 | 1 | 0 | 0 | 1 | 1 | .250 |
| 5 | Johnson, K | PH | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| 25 | Johnson, M | CF | 4 | 0 | 1 | 0 | 0 | 2 | .125 |
| 29 | 6 | 6 | 5 | 9 | 7 | ||||
| APO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Dunn, A | DH P |
3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 31 | Cody, R | SS | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Mccray, P | 3B | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| 20 | Ramirez, I | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 37 | Perez, A | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 21 | Stoyanov, A | CF P |
3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 22 | Perez, Al | RF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 38 | Amador, A | LF | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 19 | Fernandez, A | C | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 12 | Rangel, D | 1B P |
2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Rangel, D | 1B P |
2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | 0 | 3 | 0 | 0 | 11 | ||||
|
Batting 3B: J.Banda (1). RBI: M.Ebisu (1), A.Ward 2 (3), J.Banda 2 (4). CS: M.Davis 2 (2), A.Ward (2), E.Grimaldo (1). SB: A.Ward 2 (3). Team LOB: 8. Fielding A: E.Grimaldo (2), S.Mendoza (2), A.Pena 3 (3). E: A.Pena (1). FCS: S.Mendoza (1). PO: M.Ebisu 6 (8), J.Banda 2 (3), E.Grimaldo 2 (2), S.Mendoza 11 (12), M.Johnson 2 (16). SBA: S.Mendoza (1). TC: M.Ebisu 6 (8), J.Banda 2 (3), E.Grimaldo 3 (4), S.Mendoza 12 (14), M.Johnson 2 (16), A.Pena 4 (4). |
Batting 2B: A.Perez (1), A.Amador (1). CS: A.Amador (1). Team LOB: 3. Fielding A: A.Dunn (1), R.Cody 2 (2), P.Mccray 2 (2), I.Ramirez 5 (5), A.Fernandez 3 (3), D.Rangel (1), D.Rangel (1). CS: A.Fernandez 3 (3). E: R.Cody (1), I.Ramirez (1), D.Rangel (1), D.Rangel (1). PO: P.Mccray 4 (4), I.Ramirez (1), A.Stoyanov 2 (2), A.Perez (1), A.Amador (1), A.Fernandez 7 (7), D.Rangel 8 (8), D.Rangel 8 (8). SBA: A.Fernandez 5 (5). TC: A.Dunn (1), R.Cody 3 (3), P.Mccray 6 (6), I.Ramirez 7 (7), A.Stoyanov 2 (2), A.Perez (1), A.Amador (1), A.Fernandez 10 (10), D.Rangel 10 (10), D.Rangel 10 (10). |
| STE | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 |
|
7.0 | 3 | 0 | 0 | 0 | 10 | 0.00 |
| 3 | Cooler, N | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 8 | 3 | 0 | 0 | 0 | 11 | |||
| APO | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 |
|
1.1 | 2 | 4 | 2 | 5 | 0 | 13.50 |
| 21 | Stoyanov, A | 4.2 | 2 | 2 | 1 | 3 | 5 | 1.93 |
| 12 | Rangel, D | 2.0 | 2 | 0 | 0 | 1 | 2 | 0.00 |
| 8 | 6 | 6 | 3 | 9 | 7 | |||
|
Pitching BF: A.Pena 24, N.Cooler 3. P-S: A.Pena 24-24, N.Cooler 5-5. |
Pitching BF: A.Dunn 12, A.Stoyanov 19, D.Rangel 7. P-S: A.Dunn 12-7, A.Stoyanov 19-16, D.Rangel 17-11. |